• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Max India Ltd.
Aug 26 BSE 150.15 ( -0.85 -0.56%)
Volume6440
Prev. Close 151.00
Open Price 151.90
Today's Low / High
149.70 153.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 121.00
242.40
Aug 26 NSE 150.98(+ 0.32 0.21%)
Volume39393
Prev. Close 150.66
Open Price 150.50
Today's Low / High
148.65 153.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
120.00 241.57
Shareholding Pattern as on 23/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 27160462 27160462 48.33 47.56 991162 3.65 27160462
(B) Public 36639 29041994 29041994 51.67 52.44 2628432 9.05 29041994
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 36645 56202456 56202456 100.00 100.00 3619594 6.44 56202456

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1111962 0 1111962 1.98 1111962
ANALJIT SINGH 1 1038104 0 1038104 1.85 1038104
PIYA SINGH 1 26258 0 26258 0.05 26258
NEELU ANALJIT SINGH 1 23800 0 23800 0.04 23800
TARA SINGH VACHANI 1 23800 0 23800 0.04 23800
ANALJIT SINGH HUF 0 0 0 0 0.00 0
AVYA VACHANI 0 0 0 0 0.00 0
SAHIL VACHANI 0 0 0 0 0.00 0
VEDA VACHANI 0 0 0 0 0.00 0
VEER SINGH 0 0 0 0 0.00 0
Any Other (specify) 2 26048500 0 26048500 46.35 26048500
MAX VENTURES INVESTMENT HOLDINGS PRIVATE LIMITED 1 22470289 0 22470289 39.98 22470289
Siva Finvest Private Limited (FKA Siva Enterprises Private Limited) 1 3578211 0 3578211 6.37 3578211
ABK Consultants Private Limited 0 0 0 0 0.00 0
Anchor Management Services Private Limited 0 0 0 0 0.00 0
Capricorn Health Services Private Limited 0 0 0 0 0.00 0
Capricorn Hospitality Services Private Limited 0 0 0 0 0.00 0
Devavani Lifestyle Private Limited 0 0 0 0 0.00 0
Drugyel Estates Private Limited (Bhutan) 0 0 0 0 0.00 0
Gaylord Impex Limited 0 0 0 0 0.00 0
Harmonious Hospitality Private Limited 0 0 0 0 0.00 0
Hometrail Properties Private Limited 0 0 0 0 0.00 0
iCare Health Projects and Research Private Limited 0 0 0 0 0.00 0
Lakeview Enterprises 0 0 0 0 0.00 0
Leo Retailing and Health Services Private Limited 0 0 0 0 0.00 0
LGO PTE. Limited 0 0 0 0 0.00 0
Malsi Hotels Limited 0 0 0 0 0.00 0
Max Estates Limited 0 0 0 0 0.00 0
Max Financial Services Limited 0 0 0 0 0.00 0
Max Learning Ventures Private Limited 0 0 0 0 0.00 0
Max Ventures Private Limited 0 0 0 0 0.00 0
New Delhi House Services Limited 0 0 0 0 0.00 0
Nurture Health Services Private Limited 0 0 0 0 0.00 0
P V T Ventures Private Limited 0 0 0 0 0.00 0
Piveta Estates Private Limited 0 0 0 0 0.00 0
Rama Krishna Cold-Chem Limited 0 0 0 0 0.00 0
Riga Foods LLP 0 0 0 0 0.00 0
Sants Holding Limited, UAE 0 0 0 0 0.00 0
Seven Heaven Buildmart Private Limited 0 0 0 0 0.00 0
Shakyasimha Foundation 0 0 0 0 0.00 0
Shakyasimha Ventures Private Limited 0 0 0 0 0.00 0
Siva Reality Ventures Private Limited 0 0 0 0 0.00 0
Solace Hotels and Hospitality Services Private Limited 0 0 0 0 0.00 0
Southend Houses Private Limited (FKA SKA Diagnostic Private Limited) 0 0 0 0 0.00 0
SV Family Trust 0 0 0 0 0.00 0
Terra Planet Estate Private Limited 0 0 0 0 0.00 0
Topline Electonics Private Limited 0 0 0 0 0.00 0
TR Asset Ventures Private Limited 0 0 0 0 0.00 0
Trophy Estates Private Limited 0 0 0 0 0.00 0
Trophy Resorts and Guest Houses Private Limited 0 0 0 0 0.00 0
TSV Family Trust (FKA BAS Family Trust) 0 0 0 0 0.00 0
TVP Investments Private Limited 0 0 0 0 0.00 0
Twiggy Ventures Private Limited 0 0 0 0 0.00 0
Vana Enterprises Limited 0 0 0 0 0.00 0
Vana Foundation 0 0 0 0 0.00 0
Vana Resorts & Hotels Private Limited 0 0 0 0 0.00 0
Vana Retreats Private Limited 0 0 0 0 0.00 0
Vana Therapiya Private Limited 0 0 0 0 0.00 0
Vana Ventures Limited 0 0 0 0 0.00 0
Vanaveda Lifestyle Private Limited 0 0 0 0 0.00 0
Vitasta Estates Private Limited 0 0 0 0 0.00 0
Vstar Ventures LLP 0 0 0 0 0.00 0
Wegmans Business Park Private Limited 0 0 0 0 0.00 0
Grand Total62716046202716046248.3327160462
Public Shareholding
Institutions
Mutual Funds 2 848 0 848 0.00 848
Alternate Investment Funds 3 3349138 0 3349138 5.96 3349138
SINGULARITY EQUITY FUND I 1 2295283 0 2295283 4.08 2295283
P & Y CAPITAL TRUST 1 603855 0 603855 1.07 603855
NBFCs registered with RBI 2 1353 0 1353 0.00 1353
Banks 2 165 0 165 0.00 165
Foreign Portfolio Investors Category I 9 3814768 0 3814768 6.79 3814768
HABROK INDIA MASTER LP 1 1783489 0 1783489 3.17 1783489
CASSINI PARTNERS, L.P. MANAGED BY HABROK CAPITAL MANAGEMENT LLP 1 1457705 0 1457705 2.59 1457705
Foreign Portfolio Investors Category II 1 14025 0 14025 0.02 14025
Sub Total1971802970718029712.777180297
Non-Institutions
Any Others (Specify) 25 33139 0 33139 0.06 33139
Clearing Members 23 32928 0 32928 0.06 32928
Trusts 2 211 0 211 0.00 211
Bodies Corporate 198 1628583 0 1628583 2.90 1628583
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35349 9038517 0 9038517 16.08 9038517
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 9151325 0 9151325 16.28 9151325
MURUGU SELVAN K 1 767000 0 767000 1.36 767000
NIVEDITA RITESH OSWAL 1 592396 0 592396 1.05 592396
Non Resident Indians (NRIs) 940 1354472 0 1354472 2.41 1354472
Foreign Companies 1 240 0 240 0.00 240
Key Managerial Personnel 2 504878 0 504878 0.90 504878
Directors and their relatives (excluding independent directors and nominee directors) 1 150210 0 150210 0.27 150210
Foreign Nationals 2 333 0 333 0.00 333
Sub Total366202186169702186169738.9021861697
Grand Total366392904199402904199451.6729041994