• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MAC Hotels Ltd.
Jun 15 BSE 90.00 (+ 5.00 5.88%)
Volume1500
Prev. Close 85.00
Open Price 90.00
Today's Low / High
90.00 90.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 64.00
94.00
MAC Hotels Ltd.is not traded in NSE
Shareholding Pattern as on 14/05/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3445788 3445788 54.21 50.81 3445788 100.00 3445788
(B) Public 146 2910633 2910633 45.79 49.19 764633 26.27 2910633
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 154 6356421 6356421 100.00 100.00 4210421 66.24 6356421

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 280000 0 280000 4.40 280000
EDGAR MAXIMIANO DO ROSARIO COTTA 1 140000 0 140000 2.20 140000
EDWIN EUSTAQUIO DO ROSARIO COTTA 1 140000 0 140000 2.20 140000
Any Other (specify) 6 3165788 0 3165788 49.80 3165788
HOTEL MIRAMAR COMFORT PVT LTD 1 2418358 0 2418358 38.05 2418358
SKODA TADEUDOROSARIO COTTA 1 240000 0 240000 3.78 240000
Alfredo Menon Noel Cotta 1 175715 0 175715 2.76 175715
JOSE SCHUBERT DE LOURDES COTTA 1 175715 0 175715 2.76 175715
DEANNA MARIA SERVULA COTTA DESA 1 78000 0 78000 1.23 78000
LIESL MARIA DESOUZA 1 78000 0 78000 1.23 78000
Grand Total834457880344578854.203445788
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 9 203500 0 203500 3.20 203500
HUF 9 203500 0 203500 3.20 203500
GANGVANI GIRDHAR ASHUMAL HUF 1 116500 0 116500 1.83 116500
KEDAR DILIP KOTHARI - HUF 1 69000 0 69000 1.09 69000
Bodies Corporate 4 43500 0 43500 0.68 43500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 108 595500 0 595500 9.37 595500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 2066633 0 2066633 32.51 2066633
BHANUMATI PREMJI MIRANI 1 400133 0 400133 6.29 400133
HARESH JOISER 1 222000 0 222000 3.49 222000
KAMAL JOISER 1 220000 0 220000 3.46 220000
JOAQUIM FERNANDES 1 216000 0 216000 3.40 216000
BHAVIKA DHIRAJLAL CHAVDA 1 116500 0 116500 1.83 116500
MINSARIYA KARIM RAMJAN 1 116500 0 116500 1.83 116500
NITINBHAI GOVINDBHAI PATEL 1 100500 0 100500 1.58 100500
TEJAS KISHORKUMAR SHAH 1 100000 0 100000 1.57 100000
MANISH SATYANARAYAN NUWAL 1 67500 0 67500 1.06 67500
Non Resident Indians (NRIs) 1 1500 0 1500 0.02 1500
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total14629106330291063345.782910633
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total14629106330291063345.782910633