• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MAC Hotels Ltd.
Oct 21, 09:04 BSE 72.11 ( -3.79 -4.99%)
Volume0
Prev. Close 75.90
Open Price 0.00
Today's Low / High
0.00 0.00
B. Price (Qty.)72.11 (3000)
O. Price (Qty.) 72.11 (3000)
52 Wk Low / High 49.50
98.55
MAC Hotels Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3445788 3445788 54.21 50.81 3445788 100.00 3445788
(B) Public 155 2910633 2910633 45.79 49.19 764633 26.27 2910633
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 163 6356421 6356421 100.00 100.00 4210421 66.24 6356421

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 280000 0 280000 4.40 280000
EDGAR MAXIMIANO DO ROSARIO COTTA 1 140000 0 140000 2.20 140000
EDWIN EUSTAQUIO DO ROSARIO COTTA 1 140000 0 140000 2.20 140000
Any Other (specify) 6 3165788 0 3165788 49.80 3165788
HOTEL MIRAMAR COMFORT PVT LTD 1 2418358 0 2418358 38.05 2418358
SKODA TADEUDOROSARIO COTTA 1 240000 0 240000 3.78 240000
JOSE SCHUBERT DE LOURDES COTTA 1 175715 0 175715 2.76 175715
Mr. Alfredo Menon Noel Cotta 1 175715 0 175715 2.76 175715
DEANNA MARIA SERVULA COTTA DESA 1 78000 0 78000 1.23 78000
LIESL MARIA DESOUZA 1 78000 0 78000 1.23 78000
Grand Total834457880344578854.203445788
Public Shareholding
Non-Institutions
Any Others (Specify) 12 232000 0 232000 3.65 232000
HUF 1 217000 0 217000 3.42 217000
LLP 1 10500 0 10500 0.17 10500
Clearing Members 1 4500 0 4500 0.07 4500
Bodies Corporate 6 55500 0 55500 0.87 55500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 113 574500 0 574500 9.04 574500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 2047133 0 2047133 32.21 2047133
BHANUMATI PREMJI MIRANI 1 400133 0 400133 6.29 400133
HARESH JOISER 1 222000 0 222000 3.49 222000
KAMAL JOISER 1 220000 0 220000 3.46 220000
JOAQUIM FERNANDES 1 216000 0 216000 3.40 216000
BHAVIKA DHIRAJLAL CHAVDA 1 116500 0 116500 1.83 116500
MINSARIYA KARIM RAMJAN 1 116500 0 116500 1.83 116500
NITINBHAI GOVINDBHAI PATEL 1 100500 0 100500 1.58 100500
TEJAS KISHORKUMAR SHAH 1 100000 0 100000 1.57 100000
MANISH SATYANARAYAN NUWAL 1 67500 0 67500 1.06 67500
Non Resident Indians (NRIs) 1 1500 0 1500 0.02 1500
Sub Total15529106330291063345.792910633
Grand Total15529106330291063345.792910633