BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Khaitan Chemicals & Fertilizers Ltd.
Nov 04, 04:01
BSE
46.39
(+ 2.29 5.19%)
Volume5127
Nov 04, 03:56
NSE
45.85(+ 1.72 3.90%)
Volume57526
Shareholding Pattern as on
30/09/2026
|
| (A) Promoter & Promoter Group | 6 | 70458619 | 70458619 | 72.65 | 72.65 | 70458619 |
| (B) Public | 53740 | 26530581 | 26530581 | 27.35 | 27.35 | 25806501 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 4 | 4955469 | 0 | 4955469 | 5.11 | 4955469 |
| Shailesh Khaitan | 1 | 3604160 | 0 | 3604160 | 3.72 | 3604160 |
| Swapna Khaitan | 1 | 1329950 | 0 | 1329950 | 1.37 | 1329950 |
| S K KHAITAN HUF | 1 | 7920 | 0 | 7920 | 0.01 | 7920 |
| UTSAV KHAITAN | 1 | 13439 | 0 | 13439 | 0.01 | 13439 |
| Any Other (specify) | 2 | 65503150 | 0 | 65503150 | 67.54 | 65503150 |
| SHRADHA PROJECTS LTD | 1 | 43363640 | 0 | 43363640 | 44.71 | 43363640 |
| THE MAJESTIC PACKAGING COMPANY PRIVATE LIMITED | 1 | 22139510 | 0 | 22139510 | 22.83 | 22139510 |
| Grand Total | 6 | 70458619 | 0 | 70458619 | 72.65 | 70458619 |
|
|
| Mutual Funds | 2 | 4660 | 0 | 4660 | 0.00 | 4660 |
| Banks | 2 | 210 | 0 | 210 | 0.00 | 160 |
| Foreign Portfolio Investors Category I | 1 | 852 | 0 | 852 | 0.00 | 852 |
| Foreign Portfolio Investors Category II | 2 | 75501 | 0 | 75501 | 0.08 | 75501 |
| Any Other (Institutions - Domestic) | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Bodies Corporate | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Sub Total | 8 | 81653 | 0 | 81653 | 0.08 | 81603 |
|
| Any Others (Specify) | 577 | 1346859 | 0 | 1346859 | 1.39 | 1346639 |
| HUF | 540 | 794994 | 0 | 794994 | 0.82 | 794774 |
| Clearing Members | 18 | 442825 | 0 | 442825 | 0.46 | 442825 |
| LLP | 19 | 109040 | 0 | 109040 | 0.11 | 109040 |
| Bodies Corporate | 138 | 1785399 | 0 | 1785399 | 1.84 | 1778569 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 52483 | 18677087 | 0 | 18677087 | 19.26 | 17966347 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 645019 | 0 | 645019 | 0.67 | 645019 |
| Non Resident Indians (NRIs) | 531 | 567721 | 0 | 567721 | 0.59 | 561481 |
| Investor Education and Protection Fund (IEPF) | 1 | 3426843 | 0 | 3426843 | 3.53 | 3426843 |
| INVESTOR
EDUCATION
AND
PROTECTION
FUND
AUTHORITY
MINISTRY OF
CORPORATE
AFFAIRS | 1 | 3426843 | 0 | 3426843 | 3.53 | 3426843 |
| Sub Total | 53732 | 26448928 | 0 | 26448928 | 27.28 | 25724898 |
|