BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Khaitan Chemicals & Fertilizers Ltd.
Jul 31
BSE
47.38
( -0.12 -0.25%)
Volume13869
Jul 31
NSE
47.15( -0.28 -0.59%)
Volume109222
Shareholding Pattern as on
30/06/2026
|
| (A) Promoter & Promoter Group | 6 | 70458619 | 70458619 | 72.65 | 72.65 | 70458619 |
| (B) Public | 53305 | 26530581 | 26530581 | 27.35 | 27.35 | 25745931 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 4 | 4955469 | 0 | 4955469 | 5.11 | 4955469 |
| Shailesh Khaitan | 1 | 3604160 | 0 | 3604160 | 3.72 | 3604160 |
| Swapna Khaitan | 1 | 1329950 | 0 | 1329950 | 1.37 | 1329950 |
| S K KHAITAN HUF | 1 | 7920 | 0 | 7920 | 0.01 | 7920 |
| UTSAV KHAITAN | 1 | 13439 | 0 | 13439 | 0.01 | 13439 |
| Any Other (specify) | 2 | 65503150 | 0 | 65503150 | 67.54 | 65503150 |
| SHRADHA PROJECTS LTD | 1 | 43363640 | 0 | 43363640 | 44.71 | 43363640 |
| THE MAJESTIC PACKAGING COMPANY PRIVATE LIMITED | 1 | 22139510 | 0 | 22139510 | 22.83 | 22139510 |
| Grand Total | 6 | 70458619 | 0 | 70458619 | 72.65 | 70458619 |
|
|
| Mutual Funds | 2 | 4660 | 0 | 4660 | 0.00 | 4660 |
| Banks | 4 | 1810 | 0 | 1810 | 0.00 | 160 |
| Foreign Portfolio Investors Category I | 1 | 30696 | 0 | 30696 | 0.03 | 30696 |
| Foreign Portfolio Investors Category II | 1 | 75500 | 0 | 75500 | 0.08 | 75500 |
| Any Other (Institutions - Domestic) | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Bodies Corporate | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Sub Total | 9 | 113096 | 0 | 113096 | 0.11 | 111446 |
|
| Any Others (Specify) | 556 | 1487677 | 0 | 1487677 | 1.53 | 1487457 |
| HUF | 519 | 854332 | 0 | 854332 | 0.88 | 854112 |
| Clearing Members | 17 | 446700 | 0 | 446700 | 0.46 | 446700 |
| LLP | 20 | 186645 | 0 | 186645 | 0.19 | 186645 |
| Bodies Corporate | 147 | 1875150 | 0 | 1875150 | 1.93 | 1867200 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 52050 | 17984149 | 0 | 17984149 | 18.54 | 17215959 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 1140753 | 0 | 1140753 | 1.18 | 1140753 |
| Non Resident Indians (NRIs) | 539 | 553457 | 0 | 553457 | 0.57 | 546817 |
| Investor Education and Protection Fund (IEPF) | 1 | 3376299 | 0 | 3376299 | 3.48 | 3376299 |
| INVESTOR
EDUCATION
AND
PROTECTION
FUND
AUTHORITY
MINISTRY OF
CORPORATE
AFFAIRS | 1 | 3376299 | 0 | 3376299 | 3.48 | 3376299 |
| Sub Total | 53296 | 26417485 | 0 | 26417485 | 27.23 | 25634485 |
|