• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HCL Infosystems Ltd.
Aug 04, 04:00 BSE 11.61 (+ 0.00 0.00%)
Volume27256
Prev. Close 11.61
Open Price 11.66
Today's Low / High
11.60 11.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.05
16.60
Aug 04, 04:04 NSE 11.64( -0.02 -0.17%)
Volume140813
Prev. Close 11.66
Open Price 11.80
Today's Low / High
11.57 11.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
9.01 16.50
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 207031161 207031161 62.89 62.89 207031161
(B) Public 188388 122178767 122178767 37.11 37.11 120093261
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 188393 329209928 329209928 100.00 100.00 327124422

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6568 0 6568 0.00 6568
ARMAAAN MALHOTRA 0 0 0 0 0.00 0
JAHAAN MALHOTRA 0 0 0 0 0.00 0
KIRAN NADAR 1 620 0 620 0.00 620
ROSHNI NADAR MALHOTRA 1 2893 0 2893 0.00 2893
SHIKHAR NEELKAMAL MALHOTRA 0 0 0 0 0.00 0
SHIV NADAR 1 3055 0 3055 0.00 3055
Any Other (specify) 2 207024593 0 207024593 62.89 207024593
HCL CORPORATION PRIVATE LIMITED 1 164421399 0 164421399 49.94 164421399
VAMA SUNDARI INVESTMENTS (DELHI) PRIVATE LIMITED 1 42603194 0 42603194 12.94 42603194
Anantya Sakti Inc 0 0 0 0 0.00 0
Blueberry Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Buoyant Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Cityframe Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Dhrtvan Business Accelerations Pvt Ltd (formerly known as Sprire Infra Developers Private Limited) 0 0 0 0 0.00 0
Ecstatic Employees Care & Support Limited(Formerly known as HCL Employees Investment Co. Limited) 0 0 0 0 0.00 0
Edu Voyage Education Private Limited (formerly known as HDFC Education and Development Services Priv 0 0 0 0 0.00 0
Esthetic Infra - Developers Pvt Limited 0 0 0 0 0.00 0
First Stonex Limited 0 0 0 0 0.00 0
Grotto Infra Developers Private Limited 0 0 0 0 0.00 0
Guddu Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Guvi Geek Network Private Limited 0 0 0 0 0.00 0
HCL Avitas Private Limited 0 0 0 0 0.00 0
HCL Capital Private Limited 0 0 0 0 0.00 0
HCL Games Private Limited 0 0 0 0 0.00 0
HCL Healthcare Pvt Limited 0 0 0 0 0.00 0
HCL IT City Lucknow Private Limited 0 0 0 0 0.00 0
HCL Sterna Private Limited (formerly known as HCL Cortech Private Limited) 0 0 0 0 0.00 0
HCL Technologies Limited 0 0 0 0 0.00 0
Hudson Engineering & Technology Solutions Limited (Formerly known as HCL Infosolutions Limited) 0 0 0 0 0.00 0
India Chip Private Limited 0 0 0 0 0.00 0
International Data Management Limited 0 0 0 0 0.00 0
Julian Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Kiran Nadar Museum of Art 0 0 0 0 0.00 0
Kiranroshni Investments (Chennai) Private Limited 0 0 0 0 0.00 0
KRN Education Private Limited 0 0 0 0 0.00 0
Prudential HCL Health Insurance Limited 0 0 0 0 0.00 0
Saola Infra Developers Private Limited 0 0 0 0 0.00 0
School Style Supplies Pvt Ltd 0 0 0 0 0.00 0
Shiv Nadar Foundation 0 0 0 0 0.00 0
Shiv Nadar Institution of Eminence Deemed to be University 0 0 0 0 0.00 0
Shiv Nadar Trust 0 0 0 0 0.00 0
Shivkiran Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Slocum Education 0 0 0 0 0.00 0
Slocum Investments (Chennai) Private Limited 0 0 0 0 0.00 0
South Asian Computers Ltd 0 0 0 0 0.00 0
SSN Incubation Foundation 0 0 0 0 0.00 0
SSN Investments (Chennai) Private Limited 0 0 0 0 0.00 0
SSN Investments (Delhi) Pvt Ltd 0 0 0 0 0.00 0
SSN Investments (Pondi) Private Limited 0 0 0 0 0.00 0
SSN Trust 0 0 0 0 0.00 0
The Habitats Trust 0 0 0 0 0.00 0
Universal Office Automation Limited 0 0 0 0 0.00 0
Vama Sundari Education 0 0 0 0 0.00 0
Vama Sundari Investments (Pondi) Pvt Limited 0 0 0 0 0.00 0
Vamasundari Scholarship Trust 0 0 0 0 0.00 0
Vidyagyan Foundation 0 0 0 0 0.00 0
Grand Total5207031161020703116162.89207031161
Public Shareholding
Institutions
Mutual Funds 3 5500 0 5500 0.00 5000
NBFCs registered with RBI 2 139250 0 139250 0.04 139250
Banks 3 4675 0 4675 0.00 1925
Foreign Portfolio Investors Category I 1 3821 0 3821 0.00 3821
Foreign Portfolio Investors Category II 2 6725 0 6725 0.00 6725
Sub Total1115997101599710.04156721
Non-Institutions
Any Others (Specify) 1969 6401685 0 6401685 1.94 6401685
HUF 1920 5810588 0 5810588 1.77 5810588
Clearing Members 33 503409 0 503409 0.15 503409
LLP 14 84468 0 84468 0.03 84468
Trusts 2 3220 0 3220 0.00 3220
Bodies Corporate 287 4352763 0 4352763 1.32 2976493
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184663 95962260 0 95962260 29.15 95259399
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 11125085 0 11125085 3.38 11125085
Non Resident Indians (NRIs) 1411 3317403 0 3317403 1.01 3314278
Investor Education and Protection Fund (IEPF) 1 857203 0 857203 0.26 857203
Directors and their relatives (excluding independent directors and nominee directors) 1 2397 0 2397 0.00 2397
Sub Total188377122018796012201879637.06119936540
Grand Total188388122178767012217876737.10120093261