• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HCL Infosystems Ltd.
Apr 27, 04:01 BSE 12.48 ( -0.10 -0.79%)
Volume53839
Prev. Close 12.58
Open Price 13.25
Today's Low / High
12.39 13.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.05
24.39
Apr 27, 03:51 NSE 12.45( -0.19 -1.50%)
Volume629752
Prev. Close 12.64
Open Price 13.00
Today's Low / High
12.40 13.24
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 12.45 (3785)
52 Wk Low / High
9.01 24.50
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 207031161 207031161 62.89 62.89 207031161
(B) Public 189323 122178767 122178767 37.11 37.11 120088886
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 189328 329209928 329209928 100.00 100.00 327120047

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6568 0 6568 0.00 6568
Kiran Nadar 1 620 0 620 0.00 620
Master Armaan Malhotra (Minor) 0 0 0 0 0.00 0
Master Jahaan Malhotra (Minor) 0 0 0 0 0.00 0
Roshni Nadar Malhotra 1 2893 0 2893 0.00 2893
Shikhar Neelkamal Malhotra 0 0 0 0 0.00 0
Shiv Nadar 1 3055 0 3055 0.00 3055
Any Other (specify) 2 207024593 0 207024593 62.89 207024593
HCL CORPORATION PRIVATE LIMITED 1 164421399 0 164421399 49.94 164421399
VAMA SUNDARI INVESTMENTS (DELHI) PRIVATE LIMITED 1 42603194 0 42603194 12.94 42603194
Blueberry Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Buoyant Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Cityframe Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Dhrtvan Business Accelerations Pvt Ltd (formerly known as Sprire Infra Developers Private Limited) 0 0 0 0 0.00 0
Ecstatic Employees Care & Support Limited(Formerly known as HCL Employees Investment Co. Limited) 0 0 0 0 0.00 0
Edu Voyage Education Private Limited (formerly known as HDFC Education and Development Services Priv 0 0 0 0 0.00 0
Esthetic Infra - Developers Pvt Limited 0 0 0 0 0.00 0
First Stonex Limited 0 0 0 0 0.00 0
Grotto Infra Developers Private Limited 0 0 0 0 0.00 0
Guddu Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Guvi Geek Network Private Limited 0 0 0 0 0.00 0
HCL Avitas Private Limited 0 0 0 0 0.00 0
HCL Capital Private Limited 0 0 0 0 0.00 0
HCL Games Private Limited 0 0 0 0 0.00 0
HCL Healthcare Pvt Limited 0 0 0 0 0.00 0
HCL IT City Lucknow Private Limited 0 0 0 0 0.00 0
HCL Sterna Private Limited (formerly known as HCL Cortech Private Limited) 0 0 0 0 0.00 0
HCL Technologies Limited 0 0 0 0 0.00 0
Hudson Engineering & Technology Solutions Limited (Formerly known as HCL Infosolutions Limited) 0 0 0 0 0.00 0
India Chip Private Limited 0 0 0 0 0.00 0
International Data Management Limited 0 0 0 0 0.00 0
Julian Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Kiran Nadar Museum of Art 0 0 0 0 0.00 0
Kiranroshni Investments (Chennai) Private Limited 0 0 0 0 0.00 0
KRN Education Private Limited 0 0 0 0 0.00 0
Prudential HCL Health Insurance Limited 0 0 0 0 0.00 0
Saola Infra Developers Private Limited 0 0 0 0 0.00 0
School Style Supplies Pvt Ltd 0 0 0 0 0.00 0
Shiv Nadar Foundation 0 0 0 0 0.00 0
Shiv Nadar Institution of Eminence Deemed to be University 0 0 0 0 0.00 0
Shiv Nadar Trust 0 0 0 0 0.00 0
Shivkiran Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Slocum Education 0 0 0 0 0.00 0
Slocum Investments (Chennai) Private Limited 0 0 0 0 0.00 0
South Asian Computers Ltd 0 0 0 0 0.00 0
SSN Incubation Foundation 0 0 0 0 0.00 0
SSN Investments (Chennai) Private Limited 0 0 0 0 0.00 0
SSN Investments (Delhi) Pvt Ltd 0 0 0 0 0.00 0
SSN Investments (Pondi) Private Limited 0 0 0 0 0.00 0
SSN Trust 0 0 0 0 0.00 0
The Habitats Trust 0 0 0 0 0.00 0
Universal Office Automation Limited 0 0 0 0 0.00 0
Vama Sundari Education 0 0 0 0 0.00 0
Vama Sundari Investments (Pondi) Pvt Limited 0 0 0 0 0.00 0
Vamasundari Scholarship Trust 0 0 0 0 0.00 0
Vidyagyan Foundation 0 0 0 0 0.00 0
Grand Total5207031161020703116162.89207031161
Public Shareholding
Institutions
Mutual Funds 3 5500 0 5500 0.00 5000
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 3 140450 0 140450 0.04 140450
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 4675 0 4675 0.00 1925
Foreign Portfolio Investors Category I 1 5821 0 5821 0.00 5821
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 6725 0 6725 0.00 6725
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1216317101631710.04159921
Non-Institutions
Any Others (Specify) 1981 6112402 0 6112402 1.86 6112402
HUF 1935 5805139 0 5805139 1.76 5805139
Clearing Members 31 219675 0 219675 0.07 219675
LLP 13 84368 0 84368 0.03 84368
Trusts 2 3220 0 3220 0.00 3220
Bodies Corporate 291 4978363 0 4978363 1.51 3602093
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 185597 95497564 0 95497564 29.01 94790328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 11353588 0 11353588 3.45 11353588
Non Resident Indians (NRIs) 1395 3216476 0 3216476 0.98 3213351
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 857203 0 857203 0.26 857203
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total189311122015596012201559637.07119928965
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total189323122178767012217876737.11120088886
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000