• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Grauer & Weil (India) Ltd.
Aug 01 BSE 96.85 ( -3.90 -3.87%)
Volume156865
Prev. Close 100.75
Open Price 102.20
Today's Low / High
96.55 102.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 78.00
120.00
Grauer & Weil (India) Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 313015860 313015860 69.04 313015860
(B) Public 57355 140395640 140395640 30.96 138982610
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 57371 453411500 453411500 100.00 451998470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 132449818 0 132449818 29.21 132449818
Umeshkumar Nandlal More 1 45611998 0 45611998 10.06 45611998
Niraj Kumar More 1 35704212 0 35704212 7.87 35704212
Premlata More 1 25448910 0 25448910 5.61 25448910
Aman More 1 9516120 0 9516120 2.10 9516120
Yash More 1 9516120 0 9516120 2.10 9516120
Pallavi More 1 6298818 0 6298818 1.39 6298818
Niraj Kumar More Huf 1 347300 0 347300 0.08 347300
Rameshkumar More 1 100 0 100 0.00 100
Vinod R Haritwal 1 6240 0 6240 0.00 6240
Any Other (specify) 7 180566042 0 180566042 39.82 180566042
Poona Bottling Company Private Limited 1 85772302 0 85772302 18.92 85772302
Ridhi Sidhi Ltd 1 64718000 0 64718000 14.27 64718000
Growel Projects Llp 1 25116000 0 25116000 5.54 25116000
Radhakishan Nandlal Llp 1 2176240 0 2176240 0.48 2176240
Shivani Rajgarhia 1 1441000 0 1441000 0.32 1441000
Manisha Pankaj Dujodwala 1 965000 0 965000 0.21 965000
Bubna More And Company Llp 1 377500 0 377500 0.08 377500
Waluj Beverages Llp 0 0 0 0 0.00 0
Grand Total16313015860031301586069.03313015860
Public Shareholding
Institutions
Mutual Funds 3 29257 0 29257 0.01 18007
Alternate Investment Funds 1 16850 0 16850 0.00 16850
Banks 4 25000 0 25000 0.01 18500
Foreign Portfolio Investors Category I 32 3459693 0 3459693 0.76 3459693
Foreign Portfolio Investors Category II 4 143000 0 143000 0.03 143000
Sub Total443673800036738000.813656050
Non-Institutions
Any Others (Specify) 1011 8634072 0 8634072 1.90 8634072
HUF 965 4366757 0 4366757 0.96 4366757
LLP 37 2095789 0 2095789 0.46 2095789
Escrow Account 1 1696572 0 1696572 0.37 1696572
Trusts 4 471882 0 471882 0.10 471882
Clearing Members 4 3072 0 3072 0.00 3072
Bodies Corporate 207 13035674 0 13035674 2.88 13035674
Integrated Investment Management Services Private Limited 1 5245000 0 5245000 1.16 5245000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55067 69965237 0 69965237 15.43 68569957
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 35800752 0 35800752 7.90 35800752
Non Resident Indians (NRIs) 966 4179915 0 4179915 0.92 4179915
Key Managerial Personnel 1 600 0 600 0.00 600
Investor Education and Protection Fund (IEPF) 1 4951910 0 4951910 1.09 4951910
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 4951910 0 4951910 1.09 4951910
Directors and their relatives (excluding independent directors and nominee directors) 3 153080 0 153080 0.03 153080
Sub Total57310136721240013672124030.15135325960
Central Government / State Government(s) / President of India
Central Government / President of India 1 600 0 600 0.00 600
Sub Total160006000.00600
Grand Total57355140395640014039564030.96138982610