• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gautam Gems Ltd.
Apr 27 BSE 3.40 (+ 0.12 3.66%)
Volume17016
Prev. Close 3.28
Open Price 3.29
Today's Low / High
3.29 3.43
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 2.15
5.35
Gautam Gems Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10357167 0 10357167 22.46 22.46 6000000 57.93 10357167
(B) Public 22539 31023768 4726965 35750733 77.54 77.54 0 0.00 35750683
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22543 41380935 4726965 46107900 100.00 100.00 6000000 13.01 46107850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10357167 0 10357167 22.46 10357167
GAUTAM PRAVINCHANDRA SHETH 1 10050706 0 10050706 21.80 10050706
KANCHANBEN PRAVINBHAI SHETH 1 154000 0 154000 0.33 154000
NIDHI GAUTAM SHETH 1 151947 0 151947 0.33 151947
RESHMA SHASHIKANT VIRWADIA 1 514 0 514 0.00 514
Grand Total41035716701035716722.4610357167
Public Shareholding
Non-Institutions
Any Others (Specify) 98 335621 0 343093 0.74 343092
HUF 98 335621 0 343093 0.74 343092
Bodies Corporate 18 8300350 0 8300425 18.00 8300423
VIVID MERCANTILE LIMITED 1 5878818 0 5878818 12.75 5878817
VEERAM VENDORS PRIVATE LIMITED 1 876043 0 876043 1.90 876043
KRIYANSH GOLD PRIVATE LIMITED 1 638799 0 638799 1.39 638799
S. M. GOLD LIMITED 1 635859 0 635859 1.38 635859
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22208 11752631 0 14599685 31.66 14599639
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 161 10461499 0 12315763 26.71 12315762
SURAJ ADIGA 1 758826 0 758826 1.65 758826
SANJAY CHUNILAL VIBHAKAR 1 743656 0 743656 1.61 743656
RINA MUKESH SURANI 1 685872 0 685872 1.49 685872
PAWAN RADHESHYAM KEJRIWAL 1 552760 0 552760 1.20 552760
UMANATH RAGHUNATH AGARWAL 1 443148 0 522482 1.13 522482
KARAMVIR SINGH 1 80001 0 513674 1.11 513674
Non Resident Indians (NRIs) 54 173667 0 191767 0.42 191767
Sub Total225393102376803575073377.5335750683
Grand Total225393102376803575073377.5335750683