• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ganesha Ecosphere Ltd.
Aug 28 BSE 1016.60 ( -10.95 -1.07%)
Volume1510
Prev. Close 1027.55
Open Price 1035.10
Today's Low / High
1014.50 1035.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 653.25
1384.40
Aug 28 NSE 1019.30( -9.90 -0.96%)
Volume54854
Prev. Close 1029.20
Open Price 1030.00
Today's Low / High
1015.10 1035.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
653.55 1396.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 10539052 10539052 39.33 39.33 1449000 13.75 3358583 31.87 10539052
(B) Public 58759 16198342 16198342 60.45 60.45 0 0.00 0 0.00 15984896
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 58590 58590 0.22 0.22 0 0.00 0 0.00 58590
(C) Non Promoter-Non Public 1 58590 58590 0.22 0.00 0 0.00 0 0.00 58590
Grand Total 58781 26795984 26795984 100.00 100.00 1449000 5.41 3358583 12.53 26582538

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 6429943 0 6429943 24.00 6429943
SHYAM SUNDER SHARMMA 1 1791966 0 1791966 6.69 1791966
RAJESH SHARMA 1 1095529 0 1095529 4.09 1095529
SHARAD SHARMA 1 875583 0 875583 3.27 875583
VISHNU DUTT KHANDELWAL 1 720200 0 720200 2.69 720200
VIMAL SHARMA 1 491738 0 491738 1.84 491738
SEEMA SHARMA 1 303560 0 303560 1.13 303560
RATNA SHARMA 1 267871 0 267871 1.00 267871
SANDEEP KHANDELWAL 1 204501 0 204501 0.76 204501
YASH SHARMA 1 132445 0 132445 0.49 132445
HARSH SHARMA 1 117498 0 117498 0.44 117498
SHYAM SUNDER SHARMMA HUF (Karta-SHYAM SUNDER SHARMMA) 1 107000 0 107000 0.40 107000
SHARAD SHARMA HUF (Karta- SHARAD SHARMA) 1 94731 0 94731 0.35 94731
HEMANT SHARMA 1 77568 0 77568 0.29 77568
NIRMAL KHANDELWAL 1 46875 0 46875 0.17 46875
VISHNU DUTT KHANDELWAL HUF (Karta- VISHNU DUTT KHANDELWAL) 1 41940 0 41940 0.16 41940
RAJESH SHARMA HUF (Karta-RAJESH SHARMA) 1 23250 0 23250 0.09 23250
CHARU KHANDELWAL 1 21449 0 21449 0.08 21449
NAVEEN SHARMA 1 10002 0 10002 0.04 10002
KUNJIKA KAUSHAL 1 6237 0 6237 0.02 6237
KRISHNA KUMAR KHANDELWAL 0 0 0 0 0.00 0
KULDEEP SHARMA 0 0 0 0 0.00 0
NEHA MILIND SHARMA 0 0 0 0 0.00 0
NIDHI KHANDELWAL 0 0 0 0 0.00 0
RICHA SHARMA 0 0 0 0 0.00 0
SANDEEP SHARMA 0 0 0 0 0.00 0
SANGEETA SHARMA 0 0 0 0 0.00 0
SUNITA SHARMA 0 0 0 0 0.00 0
USHA SHARMA 0 0 0 0 0.00 0
Any Other (specify) 2 4109109 0 4109109 15.33 4109109
GPL FINANCE LTD 1 3662809 0 3662809 13.67 3662809
SANDEEP YARNS PRIVATE LIMITED 1 446300 0 446300 1.67 446300
GESL SPINNERS LIMITED 0 0 0 0 0.00 0
Grand Total211053905201053905239.3310539052
Public Shareholding
Institutions
Mutual Funds 11 3953259 0 3953259 14.75 3951059
SBI MUTUAL FUND 1 1574320 0 1574320 5.88 1574320
TATA MUTUAL FUND 1 966075 0 966075 3.61 966075
MIRAE ASSET MULTICAP FUND 1 392130 0 392130 1.46 392130
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND 1 386422 0 386422 1.44 386422
Insurance Companies 1 48400 0 48400 0.18 48400
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 36772 0 36772 0.14 36772
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 41 2730416 0 2730416 10.19 2730416
INDIA CAPITAL FUND LIMITED 1 1359872 0 1359872 5.07 1359872
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 761678 0 761678 2.84 761678
Foreign Portfolio Investors Category II 3 50327 0 50327 0.19 50327
Other Foreign Institutions 1 139 0 139 0.00 139
MIMI AGARWALLA 1 139 0 139 0.00 139
Sub Total6168194130681941325.456817113
Non-Institutions
Any Others (Specify) 893 533484 0 533484 1.99 531884
HUF 791 229610 0 229610 0.86 229310
Firm 79 212455 0 212455 0.79 212455
Trusts 22 90119 0 90119 0.34 90119
Unclaimed or Suspense or Escrow Account 1 1300 0 1300 0.00 0
Bodies Corporate 415 1734408 0 1734408 6.47 1733008
SECUROCROP SECURITIES INDIA PRIVATE LIMITED 1 366996 0 366996 1.37 366996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55950 5278403 0 5278403 19.70 5070357
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 847749 0 847749 3.16 847749
SANGEETA PAREEKH 1 451972 0 451972 1.69 451972
Non Resident Indians (NRIs) 1425 317759 0 317759 1.19 317759
Key Managerial Personnel 2 43458 0 43458 0.16 43358
Investor Education and Protection Fund (IEPF) 1 623668 0 623668 2.33 623668
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 623668 0 623668 2.33 623668
Sub Total5869893789290937892935.009167783
Grand Total587591619834201619834260.4515984896
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 58590 0 58590 0.22 58590
Sub Total1585900585900.2258590
Grand Total1585900585900.2258590