|
|
Any Others (Specify) | 3 | 48732586 | 0 | 48732586 | 66.64 | 48732586 |
S&P India LLC | 1 | 31209480 | 0 | 31209480 | 42.68 | 31209480 |
S&P Asian Holdings Pte. Ltd. | 1 | 11523106 | 0 | 11523106 | 15.76 | 11523106 |
Standard &Poor's International LLC | 1 | 6000000 | 0 | 6000000 | 8.20 | 6000000 |
451 Research, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Agra CEAS Consulting Bureau Europeen de Recherches S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
Agra Ceas Consulting Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMM Holding Corp. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Automotive Mastemind Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
BBHCP CTI Holdco. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bentek Energy LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
BRC Ratings - S&P Global S.A. Sociedad Calificadora de Valores | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bridge to India Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cappitech Regulation Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Advisory Services LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Canada ULC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Europe GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
CARFAX HISTORHL DE VEHICULOS SL | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Italia S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Nederland B. V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Polska sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax Sverige AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carfax. Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
ChartlQ Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coalition Development Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coalition Development Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Commodity Flow Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Compliance Technologies International. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
CoreOne Technologies - DeltaOne Solutions Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CoreOne Technologies Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coreone Technologies LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
CoreOne Technologies-Deltaone Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CorrectNet LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
CSM Asia LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
CSM Worldwide Korea Yuhan Hoesa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Data Logic Services Corp. | 0 | 0 | 0 | 0 | 0.00 | 0 |
DeriveXperts Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
DeriveXperts SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
DJI OpCo. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Global Mopping Strategies Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Green Power Conferences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Greenwich Associates Japan K.K. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Greenwich Associates Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Greenwich Associates UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grupo SPGI Mexico, S. de R.L. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grupo Standard & Poor's S. deR.L. deC.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hemscott Americas, Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hemscott Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS (Beijing) Trading Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Australia Pty. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS EMEA Holding SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS farkit Global Holding Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS farkit Group (Australia) Pty Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global (Malaysia) Sdn. Bhd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global (Thailand) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global ApS | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global AS | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Colombia S.A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global FZ-LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Holding LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Investments LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Limited Liability Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Limited LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Global Taiwan ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Group Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Herold Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Holding Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Hong Kong Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Infonuacoes E Insight LTDA | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Information & Insight (Proprietary) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS International Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Agribusiness Brazil Ltda. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Agribusiness US LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Asia Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Canada lTLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Equity Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Global Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Global Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Global LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Global Sarl | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Global SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Group (Hong Kong) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Group Equity Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Group Holdings | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Healthcare Tmstee Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Holdings 2 Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Japan GK | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Kazakhstan Limited Liability Partnership | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Korea Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit KY3P LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit KYC Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Lending 2 Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Lending I | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit North America Holdings Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit UK Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit UK Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHS Markit US Holdings Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHSM Funding Singapore Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHSM Global Holdings Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHSM Holdings Germany Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHSM Holdings UK Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
IHSM Investment UK Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
iLevel Solutions LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Information Handling Services (Malaysia) Sdn Bhd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Information Mosaic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo (Proprietary) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo Data Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo InSite Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ipreo USLLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Iredell Holdco I LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
JOC Group Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kensho Technologies. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
lHSM EMEA Investment Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
lnfonnation Handling Services Mexico. SA de CV | 0 | 0 | 0 | 0 | 0.00 | 0 |
lpreo Hong Kong Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
lpreo Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
lpreo UK Holdings Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Macroeconomic Advisers LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Macroeconomic Consultants Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Market Scan Information Systems Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit CTI Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit India Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit N.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit North A.merica Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit Securities Finance Analytics Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit Securities Finance Analytics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit Valuation Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Markit WSO Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
MarkitOne Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Panjiva Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Peter Lee Associates Pty. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Petroleum Industry Research Associates Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Platts (U.K.) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Platts Benchmarks B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Platts Information Consulting (Shanghai) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
PointLogic LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Polk Carfax Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Premier Data Services Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Private Market Connect LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
PronotNLP Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
ProntoNLP Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
PT HIS Markit Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Purvin & Gertz LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
R. L. Polk & Co. | 0 | 0 | 0 | 0 | 0.00 | 0 |
R.L. Polk Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rushmore Associates Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Argentina LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Capital IQ (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P DJI Beijing Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P DJI Netherlands B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Dow Jones Indices GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Dow Jones Indices Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Dow Jones Indices LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Alpha GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Asia Pacific LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Austria GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Belgium SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Beta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Canada Corp. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Commodities UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Delta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Emopean Holdings Luxembomg S.a r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Enterprises Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Epsilon Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Equities Malta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Equities SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Eta LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Europe SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global European Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Evaluations Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Finance Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Finance Luxembourg S.a r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Finance Malta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Financial Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global France SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Funding Malta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Gamma Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Germany GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Holdings Europe Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Holdings Luxembourg S.a r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Holdings UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Index Information Services (Beijing) Co .. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Indices Netherlands B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Indices UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Informacoes do Brasil Ltda. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global International Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global International LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Investments Malta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Investments SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Iota LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Italy S.r.l | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Kappa LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Korea Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Lambda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Limited Partnership | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Market Intelligence (DIFC) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Market Intelligence Argentina SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Market Intelligence Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Market Intelligence Infonnation Management Consulting (Beijing) Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Market Intelligence LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global MI Information Services (Beijing) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Netherlands B. V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Omicron Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Pakistan (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Philippines Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Argentina S.r.l., Agente de Calificacion de
Riesgo` | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Australia Pry Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Europe Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Hong Kong Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Japan Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Maalot Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Management Service (Shanghai) Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ratings UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Regional Headquarters Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Romania S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global SF Japan Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Shades of Green AS | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Sweden AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Switzerland SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Technology Resources {India) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Theta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global UK Holdings LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global UK. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Valuations Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Ventures lnc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Global Zeta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P OpCo. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Ratings (China) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
S&P Trucost Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shanghai Panjiva Business Consulting Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
SNL Financial Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
SNL Financial ULC | 0 | 0 | 0 | 0 | 0.00 | 0 |
SP Global Financial Iberia. S.L.. Unipersonal | 0 | 0 | 0 | 0 | 0.00 | 0 |
SPDJ Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
SPDJI Holdings. LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's Financial Services LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's foternational Services LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's International LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's Ratings do Brasil Ltda | 0 | 0 | 0 | 0 | 0.00 | 0 |
Standard & Poor's South Asia Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Taiwan Ratings Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Climate Service Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Transaction Auditing Group, Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Thinkfolio (Pty) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Thinkfolio Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tradenet Commercial Networking Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TruSight Solutions LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
TTN Polska sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Visallo LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Visible Alpha Hong Kong Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Visible Alpha Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Visible Alpha LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Visible Alpha Solutions India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 3 | 48732586 | 0 | 48732586 | 66.64 | 48732586 |
|
|
Mutual Funds | 84 | 4851957 | 0 | 4851957 | 6.63 | 4851957 |
SBI Magnum Midcap Fund | 1 | 1955002 | 0 | 1955002 | 2.67 | 1955002 |
Kotak Equities Opportunity Fund | 1 | 813985 | 0 | 813985 | 1.11 | 813985 |
Insurance Companies | 13 | 3644264 | 0 | 3644264 | 4.98 | 3644264 |
General Insurance Corporation of India | 1 | 2190884 | 0 | 2190884 | 3.00 | 2190884 |
LICI ASM NON PAR | 1 | 991756 | 0 | 991756 | 1.36 | 991756 |
Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alternate Investment Funds | 5 | 297771 | 0 | 297771 | 0.41 | 297771 |
NBFCs registered with RBI | 1 | 10000 | 0 | 10000 | 0.01 | 10000 |
Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Banks | 4 | 21964 | 0 | 21964 | 0.03 | 19964 |
Foreign Portfolio Investors Category I | 208 | 5606455 | 0 | 5606455 | 7.67 | 5606455 |
THE BROWN CAPITAL MANAGEMENT INTERNATIONAL SMALL C | 1 | 935514 | 0 | 935514 | 1.28 | 935514 |
Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foreign Portfolio Investors Category II | 15 | 297959 | 0 | 297959 | 0.41 | 297959 |
Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 330 | 14730370 | 0 | 14730370 | 20.14 | 14728370 |
|
Any Others (Specify) | 1016 | 88788 | 0 | 88788 | 0.12 | 88788 |
HUF | 1009 | 87800 | 0 | 87800 | 0.12 | 87800 |
Clearing Members | 3 | 187 | 0 | 187 | 0.00 | 187 |
Trusts | 4 | 801 | 0 | 801 | 0.00 | 801 |
Bodies Corporate | 437 | 200993 | 0 | 200993 | 0.27 | 200993 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 64505 | 5018123 | 0 | 5018123 | 6.86 | 4978111 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 3799000 | 0 | 3799000 | 5.19 | 3799000 |
REKHA JHUNJHUNWALA | 1 | 3799000 | 0 | 3799000 | 5.19 | 3799000 |
Non Resident Indians (NRIs) | 2532 | 474721 | 0 | 474721 | 0.65 | 474721 |
Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
Key Managerial Personnel | 1 | 1957 | 0 | 1957 | 0.00 | 1957 |
Investor Education and Protection Fund (IEPF) | 1 | 40410 | 0 | 40410 | 0.06 | 40410 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 42151 | 0 | 42151 | 0.06 | 42151 |
Foreign Nationals | 1 | 918 | 0 | 918 | 0.00 | 918 |
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 68499 | 9667061 | 0 | 9667061 | 13.21 | 9627049 |
|
Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 68829 | 24397431 | 0 | 24397431 | 33.35 | 24355419 |
|
|
Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|