• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Confidence Petroleum India Ltd.
Jul 21 BSE 75.64 ( -1.04 -1.36%)
Volume90260
Prev. Close 76.68
Open Price 77.77
Today's Low / High
75.06 77.77
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 27.00
80.40
Jul 21 NSE 75.65( -1.01 -1.32%)
Volume1574754
Prev. Close 76.66
Open Price 77.00
Today's Low / High
75.02 77.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
28.06 80.57
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 190643526 190643526 57.38 57.38 3899000 2.05 79014045 41.45 187673828
(B) Public 100775 141597517 141597517 42.62 42.62 0 0.00 0 0.00 136599317
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 100789 332241043 332241043 100.00 100.00 3899000 1.17 79014045 23.78 324273145

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 33154238 0 33154238 9.98 33154238
NITIN PUNAMCHAND KHARA 1 23532987 0 23532987 7.08 23532987
ELESH PUNAMCHAND KHARA 1 9621251 0 9621251 2.90 9621251
Any Other (specify) 12 157489288 0 157489288 47.40 154519590
GASPOINT PETROLEUM INDIA LIMITED 1 70860975 0 70860975 21.33 70860975
Essenn LPG Bottling Private Limited 1 31485981 0 31485981 9.48 31485981
Confidence LPG Bottling Pvt Ltd 1 15066489 0 15066489 4.53 15066489
NEELA NALIN KHARA 1 10646019 0 10646019 3.20 10646019
KHARA SOFTWARE SERVICES LIMITED 1 7600000 0 7600000 2.29 7600000
ALPA NITIN KHARA 1 5486750 0 5486750 1.65 5486750
N. N. V. FINANCE LIMITED 1 4953040 0 4953040 1.49 4953040
HARSHA KHARA 1 4477456 0 4477456 1.35 4477456
NALIN PUNAMCHAND KHARA 1 3266880 0 3266880 0.98 3266880
RASILABEN KHARA 1 2969698 0 2969698 0.89 0
VIPIN KHARA 1 380000 0 380000 0.11 380000
ILESP P KHARA (HUF) 1 296000 0 296000 0.09 296000
Grand Total14190643526019064352657.38187673828
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 591335 0 591335 0.18 591335
NBFCs registered with RBI 1 25000 0 25000 0.01 25000
Foreign Portfolio Investors Category I 36 2703942 0 2703942 0.81 2703942
Sub Total423320277033202771.003320277
Non-Institutions
Any Others (Specify) 1560 4573816 0 4573816 1.38 4573816
HUF 1554 4537316 0 4537316 1.37 4537316
Trusts 2 27100 0 27100 0.01 27100
Corporate Body - Broker 4 9400 0 9400 0.00 9400
Bodies Corporate 364 48521090 0 48521090 14.60 48390090
RADIANT COMPUTECH PRIVATE LIMITED 1 27129120 0 27129120 8.17 27129120
L7 HITECH PRIVATE LIMITED 1 5519599 0 5519599 1.66 5519599
SAMRATH REAL INFRA PRIVATE LIMITED 1 4128538 0 4128538 1.24 4128538
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97878 66900597 0 66900597 20.14 62381397
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 15940669 0 15940669 4.80 15592669
Non Resident Indians (NRIs) 900 2341068 0 2341068 0.70 2341068
Foreign Companies 0 0 0 0 0.00 0
Sub Total100733138277240013827724041.62133279040
Grand Total100775141597517014159751742.62136599317