• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Birla Precision Technologies Ltd.
Jan 07 BSE 43.27 (+ 0.40 0.93%)
Volume5311
Prev. Close 42.87
Open Price 43.50
Today's Low / High
43.02 44.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 32.10
62.90
Birla Precision Technologies Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 42181754 42181754 61.68 61.68 716500 1.70 133333 0.32 39755903
(B) Public 66699 26205883 26205883 38.32 38.32 0 0.00 0 0.00 24980060
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 66711 68387637 68387637 100.00 100.00 716500 1.05 133333 0.19 64735963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 25895 0 25895 0.04 44
YASHOVARDHAN BIRLA 1 25851 0 25851 0.04 0
AVANTI BIRLA 1 44 0 44 0.00 44
Nirvaan Birla 0 0 0 0 0.00 0
Pushkar Natu 0 0 0 0 0.00 0
Shloka Birla 0 0 0 0 0.00 0
Vedant Birla 0 0 0 0 0.00 0
Veshali Devdha 0 0 0 0 0.00 0
Yashovardhan Birla HUF 0 0 0 0 0.00 0
Any Other (specify) 10 42155859 0 42155859 61.64 39755859
BIRLA BOMBAY PRIVATE LIMITED 1 16423113 0 16423113 24.01 16423113
BIRLA INFRASTRUCTURE LIMITED 1 14015589 0 14015589 20.49 14015589
ZENITH DYEINTERMEDIATES LIMITED 1 6339991 0 6339991 9.27 3939991
VEDANT CONSULTANCY PRIVATE LIMITED 1 4607663 0 4607663 6.74 4607663
KHOPOLI INVESTMENTS LTD 1 500000 0 500000 0.73 500000
SHEARSON INVESTMENT& TRADING CO PVT LTD 1 227652 0 227652 0.33 227652
YASH SOCIETY 1 25056 0 25056 0.04 25056
MATRI SEVA SADAN CHARITY TRUST 1 10617 0 10617 0.02 10617
BIRLA INDUSTRIES GROUP CHARITY TRUST 1 5947 0 5947 0.01 5947
Birla Brainiacs LLP 0 0 0 0 0.00 0
BIRLA SHLOKA EDUTECH LIMITED 1 231 0 231 0.00 231
HAIR STATION LLP 0 0 0 0 0.00 0
Innovine Universal Solutions LLP 0 0 0 0 0.00 0
Stellar Trusteeship Services OPCÿPvt.ÿLtd 0 0 0 0 0.00 0
Grand Total124218175404218175461.6839755903
Public Shareholding
Institutions
Mutual Funds 6 1222 0 1222 0.00 191
NBFCs registered with RBI 2 1979 0 1979 0.00 1979
Banks 23 8785 0 8785 0.01 1431
Other Financial Institutions 6 819 0 819 0.00 0
Sub Total37128050128050.013601
Non-Institutions
Any Others (Specify) 503 1143047 0 1143047 1.67 1142828
HUF 499 1142200 0 1142200 1.67 1141981
Trusts 4 847 0 847 0.00 847
Bodies Corporate 231 2793375 0 2793375 4.08 2384217
ENDOGRAM LEASING AND TRADING CO PVT LTD 1 1307949 0 1307949 1.91 1307949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65501 14419242 0 14419242 21.08 13735436
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 6971797 0 6971797 10.19 6971797
DHEERAJ KUMAR LOHIA 1 1004385 0 1004385 1.47 1004385
MUKESH 1 799999 0 799999 1.17 799999
Non Resident Indians (NRIs) 401 747392 0 747392 1.09 623956
Investor Education and Protection Fund (IEPF) 1 116853 0 116853 0.17 116853
Foreign Nationals 1 1325 0 1325 0.00 1325
Sub Total666602619303102619303138.2824976412
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 47 0 47 0.00 47
Sub Total2470470.0047
Grand Total666992620588302620588338.2924980060