• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bharti Hexacom Ltd.
Oct 19, 04:01 BSE 1634.00 (+ 13.90 0.86%)
Volume110303
Prev. Close 1620.10
Open Price 1621.00
Today's Low / High
1580.00 1640.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1359.90
1955.00
Oct 19, 03:50 NSE 1632.60(+ 10.70 0.66%)
Volume164332
Prev. Close 1621.90
Open Price 1610.00
Today's Low / High
1579.20 1649.00
B. Price (Qty.)1632.60 (5)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1359.20 1955.60
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 349999998 349999998 70.00 70.00 349999998
(B) Public 85763 150000002 150000002 30.00 30.00 150000002
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 85764 500000000 500000000 100.00 100.00 500000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 349999998 0 349999998 70.00 349999998
Bharti Airtel Limited 1 349999998 0 349999998 70.00 349999998
Airtel Global IFSC Limited 0 0 0 0 0.00 0
Airtel Limited 0 0 0 0 0.00 0
Airtel Money Limited 0 0 0 0 0.00 0
Airtel Payment Bank limited 0 0 0 0 0.00 0
AMPIN Energy C&I Thirty Private Limited 0 0 0 0 0.00 0
AMPIN Energy Green Three Private Limited (formely known as Amp Energy Green Three Private Limited) 0 0 0 0 0.00 0
AMPIN Evolution Private Limited (formely known as Ampsolar Evolution Private Limited) 0 0 0 0 0.00 0
Beetel Teletech Limited 0 0 0 0 0.00 0
Bharti Airtel Services Limited 0 0 0 0 0.00 0
Bharti Telecom Limited 0 0 0 0 0.00 0
Bharti Telemedia Limited 0 0 0 0 0.00 0
Dixon Electro Appliance Private Limited 0 0 0 0 0.00 0
HCIL Comtel Private Limited 0 0 0 0 0.00 0
Hughes Communications India Private Limited 0 0 0 0 0.00 0
Hughes Global Education India Private Limited 0 0 0 0 0.00 0
Indo Teleports Limited 0 0 0 0 0.00 0
Indus Tower Limited (formerly Known as Bharti Infratel Limited) 0 0 0 0 0.00 0
Indus Towers Global Ventures IFSC Limited 0 0 0 0 0.00 0
Lavelle Network Private Limited 0 0 0 0 0.00 0
Nxtra Data Limited 0 0 0 0 0.00 0
Nxtra Vizag Limited 0 0 0 0 0.00 0
One Web India Communication Private Limited 0 0 0 0 0.00 0
Rochak Systems Private Limited 0 0 0 0 0.00 0
Rovision Tech Hub Private Limited 0 0 0 0 0.00 0
SmartX Services Limited 0 0 0 0 0.00 0
Xtelify Limited 0 0 0 0 0.00 0
Sub Total1349999998034999999870.00349999998
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Airtel (M) Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel (M) Telesonic Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Telesonic Limited 0 0 0 0 0.00 0
Airtel Africa (Mauritius) Limited 0 0 0 0 0.00 0
Airtel Africa Plc 0 0 0 0 0.00 0
Airtel Africa Services (UK) Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Holdings Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Limited 0 0 0 0 0.00 0
Airtel Congo RDC S.A. 0 0 0 0 0.00 0
Airtel Congo RDC Telesonic S.A.U. 0 0 0 0 0.00 0
Airtel Congo S.A. 0 0 0 0 0.00 0
Airtel Congo Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel DRC Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon S.A. 0 0 0 0 0.00 0
Airtel Gabon Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon Telesonic S.A. 0 0 0 0 0.00 0
Airtel International LLP 0 0 0 0 0.00 0
Airtel Kenya Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Kenya Telesonic Limited 0 0 0 0 0.00 0
Airtel Madagascar S.A. 0 0 0 0 0.00 0
Airtel Madagascar Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Malawi plc 0 0 0 0 0.00 0
Airtel Mobile Commerce (Kenya) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Tanzania) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Congo B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce DRC B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Gabon B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Holdings B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Kenya B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar S.A. 0 0 0 0 0.00 0
Airtel Mobile Commerce Malawi B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Niger B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Services Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Tanzania B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad S.A 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia Limited 0 0 0 0 0.00 0
Airtel Mobile Management Services Fz-Llc 0 0 0 0 0.00 0
Airtel Money Kenya Limited 0 0 0 0 0.00 0
Airtel Money Niger S.A. 0 0 0 0 0.00 0
Airtel Money RDC S.A. 0 0 0 0 0.00 0
Airtel Money S.A. 0 0 0 0 0.00 0
Airtel Money Tanzania Limited 0 0 0 0 0.00 0
Airtel Money Transfer Limited 0 0 0 0 0.00 0
Airtel Money Trust Fund 0 0 0 0 0.00 0
Airtel Networks Kenya Limited 0 0 0 0 0.00 0
Airtel Networks Limited 0 0 0 0 0.00 0
Airtel Networks Zambia Plc 0 0 0 0 0.00 0
Airtel Niger Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Limited 0 0 0 0 0.00 0
Airtel Rwanda Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Limited 0 0 0 0 0.00 0
Airtel Seychelles Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tanzania plc 0 0 0 0 0.00 0
Airtel Tanzania Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tchad S.A. 0 0 0 0 0.00 0
Airtel Tchad Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Telesonic Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Zambia Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Zambia Telesonic Limited 0 0 0 0 0.00 0
AxEnTec PLC 0 0 0 0 0.00 0
Beetel Teletech Singapore Private Limited 0 0 0 0 0.00 0
Bharti Airtel (France) SAS 0 0 0 0 0.00 0
Bharti Airtel (Hong Kong) Limited 0 0 0 0 0.00 0
Bharti Airtel (UK) Limited 0 0 0 0 0.00 0
Bharti Airtel (USA) Limited 0 0 0 0 0.00 0
Bharti Airtel Africa B.V. 0 0 0 0 0.00 0
Bharti Airtel Chad Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Congo Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Developers Forum Limited 0 0 0 0 0.00 0
Bharti Airtel Gabon Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Ghana Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Holding (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Netherlands) B.V. 0 0 0 0 0.00 0
Bharti Airtel Kenya B.V. 0 0 0 0 0.00 0
Bharti Airtel Madagascar Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Malawi Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Mali Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Niger Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Nigeria B.V. 0 0 0 0 0.00 0
Bharti Airtel Overseas (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel RDC Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Rwanda Holdings Limited 0 0 0 0 0.00 0
Bharti Airtel Services B.V. 0 0 0 0 0.00 0
Bharti Airtel Tanzania B.V. 0 0 0 0 0.00 0
Bharti Airtel Uganda Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Zambia Holdings B.V. 0 0 0 0 0.00 0
Bharti International (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Celtel (Mauritius) Holdings Limited 0 0 0 0 0.00 0
Celtel Niger S.A. 0 0 0 0 0.00 0
Channel Sea Management Company (Mauritius) Limited 0 0 0 0 0.00 0
Congo RDC Towers S.A. 0 0 0 0 0.00 0
Gabon Towers S.A. 0 0 0 0 0.00 0
Indian Ocean Telecom Limited 0 0 0 0 0.00 0
Indus Infra Uganda Limited 0 0 0 0 0.00 0
Indus Towers FZE 0 0 0 0 0.00 0
Indus Towers Infra Zambia 0 0 0 0 0.00 0
Indus Towers Investment FZE 0 0 0 0 0.00 0
Indus Towers Management FZE 0 0 0 0 0.00 0
Indus Towers Nigeria Limited 0 0 0 0 0.00 0
Indus Towers Ventures FZE 0 0 0 0 0.00 0
Mawezi RDC S.A. 0 0 0 0 0.00 0
Millicom Ghana Company Limited 0 0 0 0 0.00 0
Mobile Commerce Congo S.A. 0 0 0 0 0.00 0
Montana International 0 0 0 0 0.00 0
Network i2i (UK) Limited 0 0 0 0 0.00 0
Network i2i Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) SEZ Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) FZE 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) Limited 0 0 0 0 0.00 0
Nxtra Africa Data Holdings Limited 0 0 0 0 0.00 0
Nxtra Africa Data Rdc Sa 0 0 0 0 0.00 0
Nxtra Congo Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra DRC Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Gabon Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Kenya Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Nigeria Data Holdings (UK) Limited 0 0 0 0 0.00 0
Partnership Investments Sarlu 0 0 0 0 0.00 0
RedDot Digital Limited 0 0 0 0 0.00 0
Robi Axiata PLC (Formerly Known as Robi Axiata Limited) 0 0 0 0 0.00 0
Rventures PLC 0 0 0 0 0.00 0
Seychelles Cable Systems Company Limited 0 0 0 0 0.00 0
Smartcash Payment Service Bank Limited 0 0 0 0 0.00 0
SmartPay Limited 0 0 0 0 0.00 0
The Registered Trustees of Airtel Money Trust Fund 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1349999998034999999870.00349999998
Public Shareholding
Institutions
Mutual Funds 35 43054654 0 43054654 8.61 43054654
KOTAK SMALL CAP FUND 1 12114665 0 12114665 2.42 12114665
MOTILAL OSWAL MIDCAP FUND 1 6392570 0 6392570 1.28 6392570
Insurance Companies 14 11407832 0 11407832 2.28 11407832
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12295 0 12295 0.00 12295
Alternate Investment Funds 8 673150 0 673150 0.13 673150
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 131 15284590 0 15284590 3.06 15284590
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 940456 0 940456 0.19 940456
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1997137297707137297714.2771372977
Non-Institutions
Any Others (Specify) 1996 152640 0 152640 0.03 152640
HUF 1989 147100 0 147100 0.03 147100
Clearing Members 1 88 0 88 0.00 88
Trusts 6 5452 0 5452 0.00 5452
Bodies Corporate 308 75443468 0 75443468 15.09 75443468
TELECOMMUNICATIONS CONSULTANTS INDIA LIMITED 1 75000000 0 75000000 15.00 75000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82126 2951124 0 2951124 0.59 2951124
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 1134 79793 0 79793 0.02 79793
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total855647862702507862702515.7378627025
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total85763150000002015000000230.00150000002
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000