• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aster DM Healthcare Ltd.
Oct 20, 09:05 BSE 709.00 (+ 6.20 0.88%)
Volume0
Prev. Close 702.80
Open Price 0.00
Today's Low / High
0.00 0.00
B. Price (Qty.)720.35 (8)
O. Price (Qty.) 688.45 (1)
52 Wk Low / High 386.15
714.95
Oct 17 NSE 702.45(+ 3.10 0.44%)
Volume395357
Prev. Close 699.35
Open Price 699.35
Today's Low / High
696.70 705.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
387.10 715.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 209272723 209272723 40.39 40.39 0 0.00 85096820 40.66 209272723
(B) Public 147296 307646228 307646228 59.38 59.38 18607969 6.05 0 0.00 307643035
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1202078 1202078 0.23 0.23 0 0.00 0 0.00 1202078
(C) Non Promoter-Non Public 1 1202078 1202078 0.23 0.00 0 0.00 0 0.00 1202078
Grand Total 147304 518121029 518121029 100.00 100.00 18607969 3.59 85096820 16.42 518117836

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 2 206834332 0 206834332 39.92 206834332
Union Investments Private Limited 1 186853810 0 186853810 36.06 186853810
Union (Mauritius) Holdings Limited 1 19980522 0 19980522 3.86 19980522
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 2438391 0 2438391 0.47 2438391
Azad Moopen Mandayapurath 1 1470676 0 1470676 0.28 1470676
Alisha Moopen 1 282244 0 282244 0.05 282244
Naseera Azad 1 274017 0 274017 0.05 274017
Zeba Azad Moopen 1 239954 0 239954 0.05 239954
Ziham Moopen 1 171500 0 171500 0.03 171500
Grand Total7209272723020927272340.39209272723
Public Shareholding
Institutions
Mutual Funds 30 128979662 0 128979662 24.89 128979662
Hdfc Small Cap Fund 1 34088891 0 34088891 6.58 34088891
Kotak Small Cap Fund 1 22612564 0 22612564 4.36 22612564
Franklin India Small Cap Fund 1 13334493 0 13334493 2.57 13334493
Sbi Contra Fund 1 12580248 0 12580248 2.43 12580248
Quant Mutual Fund - Quant Small Cap Fund 1 11931925 0 11931925 2.30 11931925
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 9955564 0 9955564 1.92 9955564
Uti Small Cap Fund 1 6683014 0 6683014 1.29 6683014
Insurance Companies 8 5025579 0 5025579 0.97 5025579
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 2382745 0 2382745 0.46 2382745
NBFCs registered with RBI 1 1210 0 1210 0.00 1210
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 159 59484359 0 59484359 11.48 59484359
Smallcap World Fund, Inc 1 10058750 0 10058750 1.94 10058750
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 17 1942561 0 1942561 0.37 1942561
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 2 35585473 0 35585473 6.87 35585472
Rimco (Mauritius) Limited 1 35585472 0 35585472 6.87 35585472
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total233233401589023340158945.04233401588
Non-Institutions
Any Others (Specify) 2134 1131099 0 1131099 0.22 1131099
HUF 2033 525620 0 525620 0.10 525620
LLP 61 450592 0 450592 0.09 450592
Clearing Members 36 123604 0 123604 0.02 123604
Trusts 4 31283 0 31283 0.01 31283
Bodies Corporate 417 872129 0 872129 0.17 872129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 140217 16913856 0 16913856 3.26 16913856
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 3099499 0 3099499 0.60 3099499
Non Resident Indians (NRIs) 4221 23119402 0 23119402 4.46 23116210
Rashid Aslam Bin Mohideen Mammu Haji 1 11225214 0 11225214 2.17 11225214
Foreign Companies 2 18607969 0 18607969 3.59 18607969
Bcp Asia Ii Topco Iv Pte.Ltd. 1 13955977 0 13955977 2.69 13955977
Key Managerial Personnel 2 53847 0 53847 0.01 53847
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 10405107 0 10405107 2.01 10405107
Shamsudheen Bin Mohideenmammuhaji 1 5671732 0 5671732 1.09 5671732
Foreign Nationals 4 41731 0 41731 0.01 41731
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1470637424463907424463914.3374241447
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total147296307646228030764622859.37307643035
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 1202078 0 1202078 0.23 1202078
Sub Total11202078012020780.231202078
Grand Total11202078012020780.231202078