• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amagi Media Labs Ltd.
Apr 20 BSE 367.50 (+ 11.00 3.09%)
Volume114878
Prev. Close 356.50
Open Price 358.45
Today's Low / High
348.25 371.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 310.75
438.00
Apr 20 NSE 367.45(+ 10.00 2.80%)
Volume622282
Prev. Close 357.45
Open Price 357.00
Today's Low / High
348.30 371.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
310.20 438.40
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 32284198 32284198 14.92 13.73 32284198 100.00 1000000 3.10 32284198
(B) Public 17481 184054746 184054746 85.08 86.27 145656436 79.14 0 0.00 184054746
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 17485 216338944 216338944 100.00 100.00 177940634 82.25 1000000 0.46 216338944

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 28775268 0 28775268 13.30 28775268
Arunachalam Srinivasan Karapattu 1 9645048 0 9645048 4.46 9645048
Baskar Subramanian 1 9565092 0 9565092 4.42 9565092
Srividhya Srinivasan 1 9565128 0 9565128 4.42 9565128
Angadipuram Venkateswaran Ramakrishnan 0 0 0 0 0.00 0
Avanish Srinivasan 0 0 0 0 0.00 0
Jayalakshmi Subramanian 0 0 0 0 0.00 0
Mahesh Subramanian 0 0 0 0 0.00 0
Muralidharan Karapattu 0 0 0 0 0.00 0
Prabhakaran Karapattu 0 0 0 0 0.00 0
R Suresh Kumar 0 0 0 0 0.00 0
Radhika Ramakrishnan 0 0 0 0 0.00 0
Rajalakshmi Arunachalam 0 0 0 0 0.00 0
Rajeswari Ramakrishnan 0 0 0 0 0.00 0
Shreya Srinivasan 0 0 0 0 0.00 0
Srinivasan Ganesasundaram 0 0 0 0 0.00 0
Vikram Baskar 0 0 0 0 0.00 0
Vivek Baskar 0 0 0 0 0.00 0
Any Other (specify) 1 3508930 0 3508930 1.62 3508930
Vinculum Advisors LLP 1 3508930 0 3508930 1.62 3508930
Bhoomi India Agtech Private Limited 0 0 0 0 0.00 0
Grand Total43228419803228419814.9232284198
Public Shareholding
Institutions
Mutual Funds 12 32449801 0 32449801 15.00 32449801
SBI Small Cap Fund 1 16547374 0 16547374 7.65 16547374
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 4389028 0 4389028 2.03 4389028
ICICI Prudential Technology Fund 1 3278905 0 3278905 1.52 3278905
Insurance Companies 3 1426029 0 1426029 0.66 1426029
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 46196379 0 46196379 21.35 46196379
PI Opportunities Fund-II 1 31309549 0 31309549 14.47 31309549
PI Opportunities Fund-I Scheme II 1 9991410 0 9991410 4.62 9991410
CIF III Scheme I 1 2513110 0 2513110 1.16 2513110
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 22 8737634 0 8737634 4.04 8737634
Fidelity Funds - India Focus Fund 1 3210100 0 3210100 1.48 3210100
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 7 83061001 0 83061001 38.39 83061001
Norwest Venture Partners X - Mauritius 1 25885749 0 25885749 11.97 25885749
Accel India Vi (Mauritius) Ltd. 1 17667542 0 17667542 8.17 17667542
General Atlantic Singapore Aml Pte. Ltd. 1 17147592 0 17147592 7.93 17147592
Accel Growth Vi Holdings (Mauritius) Ltd 1 9324776 0 9324776 4.31 9324776
Trudy Holdings 1 7705043 0 7705043 3.56 7705043
Pandora Holdings 1 3465351 0 3465351 1.60 3465351
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total53171870844017187084479.44171870844
Non-Institutions
Any Others (Specify) 627 132485 0 132485 0.06 132485
HUF 617 97162 0 97162 0.04 97162
LLP 8 34244 0 34244 0.02 34244
Clearing Members 2 1079 0 1079 0.00 1079
Bodies Corporate 21 9447756 0 9447756 4.37 9447756
Vida Trustees Private Limited 1 9308207 0 9308207 4.30 9308207
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16679 1579840 0 1579840 0.73 1579840
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 883384 0 883384 0.41 883384
Non Resident Indians (NRIs) 94 140437 0 140437 0.06 140437
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total17428121839020121839025.6312183902
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total17481184054746018405474685.07184054746