• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Allied Blenders & Distillers Ltd.
Nov 06 BSE 707.30 (+ 8.70 1.25%)
Volume11898
Prev. Close 698.60
Open Price 709.00
Today's Low / High
696.35 712.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 382.70
766.25
Nov 06 NSE 708.00(+ 8.95 1.28%)
Volume296660
Prev. Close 699.05
Open Price 705.40
Today's Low / High
694.50 712.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
382.10 766.90
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 220820072 220820072 78.95 77.98 220820072
(B) Public 109227 58890079 58890079 21.05 22.02 58890079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 109234 279710151 279710151 100.00 100.00 279710151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 211563697 0 211563697 75.64 211563697
Bina Kishore Chhabria 1 157297774 0 157297774 56.24 157297774
Resham Chhabria J Hemdev 1 54265922 0 54265922 19.40 54265922
Amar Ghanasingh Hemdev 0 0 0 0 0.00 0
Anju Amar Hemdev 0 0 0 0 0.00 0
Jeetendra A Hemdev 0 0 0 0 0.00 0
Kishore Rajaram Chhabria 1 1 0 1 0.00 1
Neesha Kishore Chhabria 0 0 0 0 0.00 0
Om Jeetendra Hemdev 0 0 0 0 0.00 0
Preeti Shah 0 0 0 0 0.00 0
Rajni K Chhabria 0 0 0 0 0.00 0
Shyam Luthria 0 0 0 0 0.00 0
Any Other (specify) 4 9256375 0 9256375 3.31 9256375
Oriental Radios Private Limited 1 9113665 0 9113665 3.26 9113665
Bina Chhabria Enterprises Private Limited 1 141094 0 141094 0.05 141094
A. G. Hospitality 0 0 0 0 0.00 0
ABD Estates Private Limited 0 0 0 0 0.00 0
ABD Realtors Private Limited 0 0 0 0 0.00 0
Amar Ghanasingh (Partnership Concern) 0 0 0 0 0.00 0
Ashoka Liquors Private Limited 0 0 0 0 0.00 0
BDA Private Limited 0 0 0 0 0.00 0
Benco Properties Private Limited 0 0 0 0 0.00 0
BKC Abode Private Limited 0 0 0 0 0.00 0
BKC Dwellings Private Limited 0 0 0 0 0.00 0
BKC Enterprises Private Limited 1 1 0 1 0.00 1
BKC Estates Private Limited 0 0 0 0 0.00 0
BKC Family Trust - I 0 0 0 0 0.00 0
BKC Family Trust - II 0 0 0 0 0.00 0
BKC Trading Private Limited 0 0 0 0 0.00 0
Borank Enterprises Private Limited 0 0 0 0 0.00 0
Borank Ventures LLP 0 0 0 0 0.00 0
Dropadi Estates Private Limited 0 0 0 0 0.00 0
Giribala Properties Private Limited 0 0 0 0 0.00 0
Iconiq Brands India Private Limited 0 0 0 0 0.00 0
Iconiq Spirits India Private Limited 0 0 0 0 0.00 0
Kamla Realtors Private Limited 0 0 0 0 0.00 0
Kapardi Finvest Private Limited 0 0 0 0 0.00 0
Karbon Enterprises Private Limited 0 0 0 0 0.00 0
Kartik Finance And Investments Private Limited 0 0 0 0 0.00 0
Krabon Enterprises Private Limited 0 0 0 0 0.00 0
Lachmandas Properties Private Limited 0 0 0 0 0.00 0
Lajwanti Properties Private Limited 0 0 0 0 0.00 0
Luminary Properties Private Limited 0 0 0 0 0.00 0
Manoharlal Realtors Private Limited 0 0 0 0 0.00 0
Marengo Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Marengo Trading And Properties Private Limited 0 0 0 0 0.00 0
Nebraska Enterprises Private Limited 0 0 0 0 0.00 0
Neesha Family Trust 0 0 0 0 0.00 0
Netravathi Estates Private Limited 0 0 0 0 0.00 0
Officers Choice Spirits Private Limited 1 1615 0 1615 0.00 1615
Power Brands Enterprises India Private Limited 0 0 0 0 0.00 0
Raja Radios - Proprietorship concern 0 0 0 0 0.00 0
Rajaram Properties Private Limited 0 0 0 0 0.00 0
Ranibai Realtors Private Limited 0 0 0 0 0.00 0
Rayonyarns Import Company Private Limited 0 0 0 0 0.00 0
Resham Family Trust 0 0 0 0 0.00 0
Royal Spirits Private Limited 0 0 0 0 0.00 0
S T Holdings Private Limited 0 0 0 0 0.00 0
Sangmeshwar Realtors Private Limited 0 0 0 0 0.00 0
Shree Emati Investment Private Limited 0 0 0 0 0.00 0
Starvoice Investments Private Limited 0 0 0 0 0.00 0
Starvoice Properties Private Limited 0 0 0 0 0.00 0
Starvoice Trading Private Limited 0 0 0 0 0.00 0
Tracstar Distilleries Private Limited 0 0 0 0 0.00 0
Tracstar Investments Private Limited 0 0 0 0 0.00 0
Tripureshwari Properties Private Limited 0 0 0 0 0.00 0
Woodpecker Investments Private Limited 0 0 0 0 0.00 0
Woodpecker Properties Private Limited 0 0 0 0 0.00 0
Grand Total7220820072022082007278.95220820072
Public Shareholding
Institutions
Mutual Funds 21 11774665 0 11774665 4.21 11774665
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5196754 0 5196754 1.86 5196754
Sbi Midcap Fund 1 3462272 0 3462272 1.24 3462272
Insurance Companies 4 4271734 0 4271734 1.53 4271734
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 2534328 0 2534328 0.91 2534328
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 53 10955225 0 10955225 3.92 10955225
Abu Dhabi Investment Authority - Stable 1 2858622 0 2858622 1.02 2858622
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 1342904 0 1342904 0.48 1342904
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total993087885603087885611.0530878856
Non-Institutions
Any Others (Specify) 2185 1937120 0 1937120 0.69 1937120
HUF 2115 975811 0 975811 0.35 975811
LLP 42 506049 0 506049 0.18 506049
Trusts 9 397260 0 397260 0.14 397260
Clearing Members 19 58000 0 58000 0.02 58000
Bodies Corporate 434 3741085 0 3741085 1.34 3741085
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105044 17915416 0 17915416 6.40 17915416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3428316 0 3428316 1.23 3428316
Non Resident Indians (NRIs) 1443 987620 0 987620 0.35 987620
Key Managerial Personnel 1 742 0 742 0.00 742
Directors and their relatives (excluding independent directors and nominee directors) 2 924 0 924 0.00 924
Sub Total1091282801122302801122310.0128011223
Grand Total1092275889007905889007921.0658890079