• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Advanced Enzyme Technologies Ltd.
Aug 07, 01:58 BSE 321.95 ( -8.65 -2.62%)
Volume5565
Prev. Close 330.60
Open Price 331.60
Today's Low / High
321.95 331.60
B. Price (Qty.)322.35 (67)
O. Price (Qty.) 323.15 (252)
52 Wk Low / High 251.90
419.80
Aug 07, 01:44 NSE 324.10( -5.70 -1.73%)
Volume99405
Prev. Close 329.80
Open Price 329.80
Today's Low / High
323.90 332.00
B. Price (Qty.)323.90 (47)
O. Price (Qty.) 324.10 (115)
52 Wk Low / High
251.95 419.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 48419510 48419510 43.24 42.92 48419510
(B) Public 63583 63556640 63556640 56.76 57.08 63367640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 63599 111976150 111976150 100.00 100.00 111787150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 2180625 0 2180625 1.95 2180625
Kishor Laxminarayan Rathi HUF 1 1100000 0 1100000 0.98 1100000
Madhusudan Kabra 1 615600 0 615600 0.55 615600
Kishor Laxminarayan Rathi 1 406000 0 406000 0.36 406000
Jayesh Madhusudan Soni 1 10000 0 10000 0.01 10000
Megha Jhawar 1 8000 0 8000 0.01 8000
Pratik Prakash Kokane 1 10000 0 10000 0.01 10000
Shruti Sharad Dhamdhere 1 10000 0 10000 0.01 10000
Snehal Shamsunder Soni 1 15000 0 15000 0.01 15000
Chandrakumar Laxminarayan Rathi 0 0 0 0 0.00 0
Dhanyakumar Kishor Gadiya 1 5000 0 5000 0.00 5000
Payal Akshay Kulkarni 0 0 0 0 0.00 0
Piyush Chandrakumar Rathi 0 0 0 0 0.00 0
Pramila Shamsunder Soni 0 0 0 0 0.00 0
Radhika Ashish Pujara 0 0 0 0 0.00 0
Savita Chandrakumar Rathi 0 0 0 0 0.00 0
Sunil Ramdayal Attal 1 1025 0 1025 0.00 1025
Any Other (specify) 0 0 0 0 0.00 0
Advenza Global Limited 0 0 0 0 0.00 0
Atharva Green Ecotech LLP 0 0 0 0 0.00 0
Sub Total102180625021806251.952180625
Foreign
Any Others (Specify) 1 7500000 0 7500000 6.70 7500000
Vasant and Prabha Rathi Generation Trust 1 7500000 0 7500000 6.70 7500000
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 38738885 0 38738885 34.60 38738885
Vasant Rathi 1 29871702 0 29871702 26.68 29871702
Rasika Vasant Rathi 1 2665825 0 2665825 2.38 2665825
Rachana Vasant Rathi 1 2641500 0 2641500 2.36 2641500
Reshma Namita Rathi 1 2646858 0 2646858 2.36 2646858
Prabhavati Vasant Rathi 1 913000 0 913000 0.82 913000
Sub Total64623888504623888541.3046238885
Grand Total164841951004841951043.2548419510
Public Shareholding
Institutions
Mutual Funds 9 2041466 0 2041466 1.82 2041466
Alternate Investment Funds 6 3308837 0 3308837 2.95 3308837
Clarus Capital I 1 2553291 0 2553291 2.28 2553291
NBFCs registered with RBI 1 2500 0 2500 0.00 2500
Foreign Portfolio Investors Category I 64 12945352 0 12945352 11.56 12945352
Nalanda India Equity Fund Limited 1 9465501 0 9465501 8.45 9465501
Marval Guru Fund 1 2000000 0 2000000 1.79 2000000
Foreign Portfolio Investors Category II 10 3452661 0 3452661 3.08 3452661
Polunin Emerging Markets Small Cap Fund, LLC 1 2756642 0 2756642 2.46 2756642
Foreign Direct Investment 1 13509522 0 13509522 12.06 13509522
Orbimed Asia III Mauritius FVCI Limited 1 13509522 0 13509522 12.06 13509522
Sub Total913526033803526033831.4735260338
Non-Institutions
Any Others (Specify) 1504 1458901 0 1458901 1.30 1458901
HUF 1437 628820 0 628820 0.56 628820
Trusts 2 552700 0 552700 0.49 552700
LLP 42 237301 0 237301 0.21 237301
Clearing Members 22 19580 0 19580 0.02 19580
Unclaimed or Suspense or Escrow Account 1 20500 0 20500 0.02 20500
Bodies Corporate 273 1556647 0 1556647 1.39 1556647
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59979 17331700 0 17331700 15.48 17142700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1635742 0 1635742 1.46 1635742
Non Resident Indians (NRIs) 1712 3667288 0 3667288 3.28 3667288
Pradip Bhailal Shah 1 1857400 0 1857400 1.66 1857400
Key Managerial Personnel 2 177700 0 177700 0.16 177700
Investor Education and Protection Fund (IEPF) 1 128984 0 128984 0.12 128984
Directors and their relatives (excluding independent directors and nominee directors) 2 1903500 0 1903500 1.70 1903500
Mukund Madhusudan Kabra 1 1828000 0 1828000 1.63 1828000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 12 435840 0 435840 0.39 435840
Sub Total634922829630202829630225.2828107302
Grand Total635836355664006355664056.7563367640