BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Technojet Consultants Ltd.
Technojet Consultants Ltd.is not traded in NSE
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
PER SHARE RATIOS | | | | | |
| | | | | |
Basic EPS (Rs.) | -5.96 | -2.51 | -2.69 | -1.54 | -2.55 |
Diluted EPS (Rs.) | -5.96 | -2.51 | -2.69 | -1.54 | -2.55 |
Cash EPS (Rs.) | -5.95 | -2.50 | -2.68 | -1.53 | -2.54 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 28.98 | 34.93 | 37.44 | 40.12 | 41.66 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 28.98 | 34.93 | 37.44 | 40.12 | 41.66 |
PBDIT / Share (Rs.) | -5.95 | -2.50 | -2.56 | -1.53 | -2.31 |
PBIT / Share (Rs.) | -5.96 | -2.51 | -2.57 | -1.53 | -2.32 |
PBT / Share (Rs.) | -5.96 | -2.51 | -2.57 | -1.53 | -2.32 |
Net Profit / Share (Rs.) | -5.96 | -2.50 | -2.69 | -1.54 | -2.54 |
Return on Networth / Equity (%) | -20.55 | -7.17 | -7.17 | -3.83 | -6.11 |
Return on Capital Employeed (%) | -20.55 | -7.18 | -6.86 | -3.82 | -5.56 |
Return On Assets (%) | -20.06 | -7.12 | -7.13 | -3.80 | -6.04 |
| | | | | |
LIQUIDITY RATIOS | | | | | |
| | | | | |
Current Ratio (X) | 41.36 | 54.42 | 169.66 | 145.89 | 93.30 |
Quick Ratio (X) | 41.36 | 54.42 | 169.66 | 145.89 | 93.30 |
| | | | | |
VALUATION RATIOS | | | | | |
| | | | | |
Enterprise Value (Cr.) | 0.55 | 0.86 | 0.34 | 0.27 | 0.24 |
EV / EBITDA (X) | -4.59 | -17.17 | -6.55 | -8.88 | -5.13 |
Price / BV (X) | 1.84 | 1.52 | 1.42 | 1.33 | 1.28 |
EarningsYield | -0.11 | -0.04 | -0.05 | -0.02 | -0.04 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -5.96 |
Diluted EPS (Rs.) | -5.96 |
Cash EPS (Rs.) | -5.95 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 28.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 28.98 |
PBDIT / Share (Rs.) | -5.95 |
PBIT / Share (Rs.) | -5.96 |
PBT / Share (Rs.) | -5.96 |
Net Profit / Share (Rs.) | -5.96 |
Return on Networth / Equity (%) | -20.55 |
Return on Capital Employeed (%) | -20.55 |
Return On Assets (%) | -20.06 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 41.36 |
Quick Ratio (X) | 41.36 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 0.55 |
EV / EBITDA (X) | -4.59 |
Price / BV (X) | 1.84 |
EarningsYield | -0.11 |