Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -3.06 |
Diluted EPS (Rs.) | -3.06 |
Cash EPS (Rs.) | -2.62 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 63.56 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 63.56 |
Revenue From Operations / Share (Rs.) | 9.17 |
PBDIT / Share (Rs.) | 2.66 |
PBIT / Share (Rs.) | 2.08 |
PBT / Share (Rs.) | 1.53 |
Net Profit / Share (Rs.) | -3.19 |
NP After MI And SOA / Share (Rs.) | -3.90 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 29.02 |
PBIT Margin (%) | 22.72 |
PBT Margin (%) | 16.72 |
Net Profit Margin (%) | -34.82 |
NP After MI And SOA Margin (%) | -42.59 |
Return on Networth / Equity (%) | -6.49 |
Return on Capital Employeed (%) | 3.12 |
Return On Assets (%) | -5.03 |
Total Debt / Equity (X) | 0.15 |
Asset Turnover Ratio (%) | 0.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.63 |
Quick Ratio (X) | 4.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.84 |
Interest Coverage Ratio (Post Tax) (%) | -4.80 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 52.56 |
EV / Net Operating Revenue (X) | 4.46 |
EV / EBITDA (X) | 15.37 |
MarketCap / Net Operating Revenue (X) | 3.38 |
Price / BV (X) | 0.51 |
Price / Net Operating Revenue (X) | 3.38 |
EarningsYield | -0.12 |