Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 4.68 |
Diluted EPS (Rs.) | 4.68 |
Cash EPS (Rs.) | 7.28 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 52.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 52.98 |
Revenue From Operations / Share (Rs.) | 105.68 |
PBDIT / Share (Rs.) | 37.27 |
PBIT / Share (Rs.) | 35.87 |
PBT / Share (Rs.) | 4.87 |
Net Profit / Share (Rs.) | 5.87 |
NP After MI And SOA / Share (Rs.) | 4.68 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.26 |
PBIT Margin (%) | 33.93 |
PBT Margin (%) | 4.60 |
Net Profit Margin (%) | 5.55 |
NP After MI And SOA Margin (%) | 4.42 |
Return on Networth / Equity (%) | 8.83 |
Return on Capital Employeed (%) | 20.77 |
Return On Assets (%) | 0.98 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 4.25 |
Asset Turnover Ratio (%) | 0.21 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.39 |
Quick Ratio (X) | 1.39 |
Dividend Payout Ratio (NP) (%) | 26.39 |
Dividend Payout Ratio (CP) (%) | 20.30 |
Earning Retention Ratio (%) | 73.61 |
Cash Earning Retention Ratio (%) | 79.70 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.20 |
Interest Coverage Ratio (Post Tax) (%) | 1.19 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 23922.39 |
EV / Net Operating Revenue (X) | 2.52 |
EV / EBITDA (X) | 7.14 |
MarketCap / Net Operating Revenue (X) | 0.60 |
Retention Ratios (%) | 73.60 |
Price / BV (X) | 1.20 |
Price / Net Operating Revenue (X) | 0.60 |
EarningsYield | 0.07 |