BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Mar 17
BSE
19.24
(+ 0.91 4.96%)
Volume1400
Abate As Industries Ltd.is not traded in NSE
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
PER SHARE RATIOS | | | | | |
| | | | | |
Basic EPS (Rs.) | -1.82 | -0.71 | -0.67 | 0.02 | 0.05 |
Diluted EPS (Rs.) | -1.82 | -0.71 | -0.67 | 0.02 | 0.05 |
Cash EPS (Rs.) | -1.81 | -0.70 | -0.67 | 0.02 | 0.06 |
Book Value[Excl.RevalReserv]/Share (Rs.) | -1.80 | 0.01 | 0.72 | 1.32 | 1.27 |
Book Value[Incl.RevalReserv]/Share (Rs.) | -1.80 | 0.01 | 0.72 | 1.32 | 1.27 |
PBDIT / Share (Rs.) | -1.81 | -0.70 | -0.83 | 0.02 | 0.05 |
PBIT / Share (Rs.) | -1.82 | -0.70 | -0.83 | 0.02 | 0.03 |
PBT / Share (Rs.) | -1.82 | -0.70 | -0.83 | 0.02 | 0.03 |
Net Profit / Share (Rs.) | -1.82 | -0.70 | -0.67 | 0.01 | 0.04 |
Return on Networth / Equity (%) | 0.00 | -3887.16 | -92.64 | 1.26 | 3.65 |
Return on Capital Employeed (%) | 101.00 | -3886.95 | -115.69 | 1.64 | 2.82 |
Return On Assets (%) | -277.02 | -55.63 | -54.19 | 1.03 | 3.57 |
Total Debt / Equity (X) | -1.35 | 67.62 | 0.59 | 0.17 | 0.00 |
| | | | | |
LIQUIDITY RATIOS | | | | | |
| | | | | |
Current Ratio (X) | 0.18 | 0.85 | 2.04 | 5.00 | 30.35 |
Quick Ratio (X) | 0.18 | 0.85 | 2.04 | 5.00 | 30.35 |
| | | | | |
COVERAGE RATIOS | | | | | |
| | | | | |
Interest Coverage Ratio (%) | 0.00 | -18614.16 | -551.93 | 0.00 | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 | -18626.68 | -440.95 | 0.00 | 0.00 |
| | | | | |
VALUATION RATIOS | | | | | |
| | | | | |
Enterprise Value (Cr.) | 14.20 | 8.91 | 5.95 | 1.54 | 1.17 |
EV / EBITDA (X) | -15.60 | -25.18 | -14.18 | 107.80 | 46.58 |
Price / BV (X) | -14.48 | 933.33 | 16.24 | 2.27 | 2.00 |
EarningsYield | -0.06 | -0.04 | -0.05 | 0.01 | 0.01 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -1.82 |
Diluted EPS (Rs.) | -1.82 |
Cash EPS (Rs.) | -1.81 |
Book Value[Excl.RevalReserv]/Share (Rs.) | -1.80 |
Book Value[Incl.RevalReserv]/Share (Rs.) | -1.80 |
PBDIT / Share (Rs.) | -1.81 |
PBIT / Share (Rs.) | -1.82 |
PBT / Share (Rs.) | -1.82 |
Net Profit / Share (Rs.) | -1.82 |
Return on Networth / Equity (%) | 0.00 |
Return on Capital Employeed (%) | 101.00 |
Return On Assets (%) | -277.02 |
Total Debt / Equity (X) | -1.35 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.18 |
Quick Ratio (X) | 0.18 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 14.20 |
EV / EBITDA (X) | -15.60 |
Price / BV (X) | -14.48 |
EarningsYield | -0.06 |