BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
QUATERLY RESULTS
You can view the quaterly results for the last 5 years.
Mar 17
BSE
19.24
(+ 0.91 4.96%)
Volume1400
Abate As Industries Ltd.is not traded in NSE
(₹ in Crs.)
Employees Cost | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 |
Other Expenses | 0.02 | 0.02 | 0.02 | 0.14 | 0.00 |
Total Expenses | 0.02 | 0.03 | 0.04 | 0.16 | 0.02 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
P/L Before Interest, Excpt. Items & Tax | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
P/L Before Exceptional Items & Tax | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
P/L Before Tax | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
P/L After Tax from Ordinary Activities | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
Net Profit/Loss For the Period | -0.02 | -0.03 | -0.04 | -0.16 | -0.02 |
| | | | | |
Equity Share Capital | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -0.05 | -0.05 | -0.07 | -0.32 | -0.03 |
Diluted EPS (Rs.) | -0.05 | -0.05 | -0.07 | -0.32 | -0.03 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -0.05 | -0.05 | -0.07 | -0.32 | -0.03 |
Diluted EPS (Rs.) | -0.05 | -0.05 | -0.07 | -0.32 | -0.03 |
Employees Cost | 0.00 |
Other Expenses | 0.02 |
Total Expenses | 0.02 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 |
P/L Before Interest, Excpt. Items & Tax | -0.02 |
P/L Before Exceptional Items & Tax | -0.02 |
P/L Before Tax | -0.02 |
P/L After Tax from Ordinary Activities | -0.02 |
Net Profit/Loss For the Period | -0.02 |
Equity Share Capital | 5.02 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | -0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | -0.05 |