Net Sales/Income from operations | 24.48 |
Total Income From Operations | 24.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 14.79 |
Purchase of Traded Goods | 0.92 |
Increase/Decrease in Stocks | -1.37 |
Employees Cost | 2.52 |
Depreciation | 1.97 |
Other Expenses | 5.66 |
Total Expenses | 24.49 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.77 |
Other Income | 0.32 |
P/L Before Interest, Excpt. Items & Tax | 0.32 |
Interest | 0.12 |
P/L Before Exceptional Items & Tax | 0.20 |
P/L Before Tax | 0.20 |
Tax | 0.83 |
P/L After Tax from Ordinary Activities | -0.63 |
Net Profit/Loss For the Period | -0.63 |
Minority Interest | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -0.63 |
Equity Share Capital | 78.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.08 |
Diluted EPS (Rs.) | -0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.08 |
Diluted EPS (Rs.) | -0.08 |
PBITOE Margin (%) | -0.01 |
PBTE Margin (%) | 0.81 |
PBT Margin (%) | 0.81 |
PAT Margin (%) | -2.56 |
PAT After MI And SOA Margin (%) | -2.56 |