Net Sales/Income from operations | 73.44 |
Total Income From Operations | 73.44 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 24.13 |
Increase/Decrease in Stocks | 5.84 |
Employees Cost | 25.29 |
Depreciation | 1.77 |
Other Expenses | 16.97 |
Total Expenses | 73.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.55 |
Other Income | 1.24 |
P/L Before Interest, Excpt. Items & Tax | 0.70 |
Interest | 1.44 |
P/L Before Exceptional Items & Tax | -0.74 |
Exceptional Items | 0.01 |
P/L Before Tax | -0.74 |
Tax | 0.84 |
P/L After Tax from Ordinary Activities | -1.58 |
Net Profit/Loss For the Period | -1.58 |
Minority Interest | -0.58 |
Net P/L After Minority Interest & Share Of Associates | -2.16 |
Equity Share Capital | 3.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -6.97 |
Diluted EPS (Rs.) | -6.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -6.97 |
Diluted EPS (Rs.) | -6.97 |
PBITOE Margin (%) | -0.74 |
PBTE Margin (%) | -1.01 |
PBT Margin (%) | -1.00 |
PAT Margin (%) | -2.15 |
PAT After MI And SOA Margin (%) | -2.94 |