Net Sales/Income from operations | 86682.58 |
Total Income From Operations | 86682.58 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8317.67 |
Purchase of Traded Goods | 956.28 |
Increase/Decrease in Stocks | -376.19 |
Employees Cost | 6477.95 |
Depreciation | 1232.59 |
Admin. And Selling Expenses | 2461.26 |
Other Expenses | 62592.50 |
Total Expenses | 81662.06 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5020.52 |
Other Income | 4320.11 |
P/L Before Interest, Excpt. Items & Tax | 9340.63 |
Interest | 1761.37 |
P/L Before Exceptional Items & Tax | 7579.26 |
Exceptional Items | 397.97 |
P/L Before Tax | 7977.23 |
Tax | 1338.97 |
P/L After Tax from Ordinary Activities | 6638.26 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 6638.26 |
Equity Share Capital | 274.91 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 47.59 |
Diluted EPS (Rs.) | 47.55 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 47.59 |
Diluted EPS (Rs.) | 47.55 |
PBITOE Margin (%) | 5.79 |
PBTE Margin (%) | 8.74 |
PBT Margin (%) | 9.20 |
PAT Margin (%) | 7.65 |