• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

LOCATIONS

You can view the entire list of various company locations such as Registered office, Plants, etc.
Finolex Cables Ltd.
Feb 13 BSE 810.65 ( -8.80 -1.07%)
Volume29908
Prev. Close 819.45
Open Price 817.85
Today's Low / High
800.00 823.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 701.00
1059.05
Feb 13 NSE 810.80( -8.30 -1.01%)
Volume222791
Prev. Close 819.10
Open Price 819.00
Today's Low / High
800.00 823.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
700.80 1059.95
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 54841170 54841170 35.86 35.86 54841170
(B) Public 189690 98098175 98098175 64.14 64.14 97227894
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 189711 152939345 152939345 100.00 100.00 152069064

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 7875000 0 7875000 5.15 7875000
KATARA ARUNA MUKESH 1 2812950 0 2812950 1.84 2812950
DEEPAK KISHAN CHHABRIA 1 1202250 0 1202250 0.79 1202250
SUNITA KISHANDAS CHHABRIA 1 850000 0 850000 0.56 850000
PRAKASH PRALHAD CHHABRIA 1 831850 0 831850 0.54 831850
KISHANDAS PARASHRAM CHHABRIA 1 685250 0 685250 0.45 685250
VIJAY KISHANDAS CHHABRIA 1 539250 0 539250 0.35 539250
JANAK DEEPAK CHHABRIA 1 313400 0 313400 0.20 313400
GAYATRI PRAKASH CHHABRIA 1 105000 0 105000 0.07 105000
HANSIKA HIYA PRAKASH CHHABRIA 1 105000 0 105000 0.07 105000
AMIT M KATARA 1 87400 0 87400 0.06 87400
AMRITA MUKESH KATARA 1 85400 0 85400 0.06 85400
RITU PRAKASH CHHABRIA 1 95000 0 95000 0.06 95000
KATARA MUKESH DOLUMAL 1 31000 0 31000 0.02 31000
RADHIKA DEEPAK CHHABRIA 1 30000 0 30000 0.02 30000
VINI DEEPAK CHHABRIA 1 33750 0 33750 0.02 33750
KARAN VIJAY CHHABRIA 1 22500 0 22500 0.01 22500
PRIYA VIJAY CHHABRIA 1 22500 0 22500 0.01 22500
RISHI VIJAY CHHABRIA 1 22500 0 22500 0.01 22500
Any Other (specify) 2 46966170 0 46966170 30.71 46966170
ORBIT ELECTRICALS PRIVATE LIMITED 1 46956120 0 46956120 30.70 46956120
KATARA DENTAL PVT.LTD. 1 10050 0 10050 0.01 10050
Grand Total215484117005484117035.8654841170
Public Shareholding
Institutions
Mutual Funds 26 15966522 0 15966522 10.44 15957572
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 4932750 0 4932750 3.23 4932750
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 3415180 0 3415180 2.23 3415180
HDFC MUTUAL FUND-HDFC HYBRID DEBT FUND 1 3378037 0 3378037 2.21 3378037
FRANKLIN INDIA OPPORTUNITES FUND 1 1974903 0 1974903 1.29 1974903
Insurance Companies 10 7795077 0 7795077 5.10 7795077
HDFC LIFE INSURANCE COMPANY LIMITED 1 3120297 0 3120297 2.04 3120297
TATA AIA LIFE INSURANCE CO LTD-WHOLE LIFE MID CAP 1 2335853 0 2335853 1.53 2335853
Alternate Investment Funds 4 325653 0 325653 0.21 325653
NBFCs registered with RBI 3 8485 0 8485 0.01 8485
Banks 6 17050 0 17050 0.01 7050
Foreign Portfolio Investors Category I 134 11163779 0 11163779 7.30 11163779
Foreign Portfolio Investors Category II 14 3242820 0 3242820 2.12 3242820
LGOF GLOBAL OPPORTUNITIES LIMITED 1 2879550 0 2879550 1.88 2879550
Other Foreign Institutions 2 1000 0 1000 0.00 0
Foreign Institutional Investors 2 1000 0 1000 0.00 0
Sub Total1993852038603852038625.1938500436
Non-Institutions
Any Others (Specify) 2283 1583967 0 1583967 1.04 1217675
HUF 2273 1200157 0 1200157 0.78 1200157
Trusts 7 380618 0 380618 0.25 14326
Clearing Members 3 3192 0 3192 0.00 3192
Bodies Corporate 661 1481964 0 1481964 0.97 1479864
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 182539 22241451 0 22241451 14.54 21767362
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 7818373 0 7818373 5.11 7818373
ANIL RAMCHAND CHHABRIA 1 4725136 0 4725136 3.09 4725136
LEELA RAMCHAND CHHABRIA 1 1779600 0 1779600 1.16 1779600
Non Resident Indians (NRIs) 3995 3839314 0 3839314 2.51 3831464
GOPICHAND PARMANAND HINDUJA 1 2879550 0 2879550 1.88 2879550
Investor Education and Protection Fund (IEPF) 1 414776 0 414776 0.27 414776
Foreign Nationals 1 69 0 69 0.00 69
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 10800 0 10800 0.01 10800
Associate companies / Subsidiaries 1 22187075 0 22187075 14.51 22187075
FINOLEX INDUSTRIES LIMITED 1 22187075 0 22187075 14.51 22187075
Sub Total1894915957778905957778938.9658727458
Grand Total1896909809817509809817564.1597227894