BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
INVESTORS RETURN
You can view dividend history of the company along with Bonus and Rights announcements.
May 04
BSE
47.91
(+ 0.95 2.02%)
Volume86650
May 04
NSE
48.12(+ 1.01 2.14%)
Volume1698351
Rights Announcements
| Year | Ratio | Ex Right Date |
| 2000 | 1:5 | 21-02-2000 |
| 1994 | 1:3 | 18-03-1994 |
| 1991 | 23:100 | 29-11-1991 |
| 1987 | 1:5 | Nil |
Bonus Announcements
| Year | Ratio | Ex Bonus Date |
| 1990 | 3:5 | Nil |
| 1988 | 1:1 | Nil |
| 1972 | 1:3 | Nil |
| 1966 | 1:5 | Nil |
Dividend Announcements
| No Data Available |