• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BOOK CLOSURE

You can view Book Closure of the company.
Angel One Ltd.
Apr 24, 03:35 BSE 314.30 ( -6.70 -2.09%)
Volume391357
Prev. Close 321.00
Open Price 323.15
Today's Low / High
309.45 323.15
B. Price (Qty.)313.00 (1)
O. Price (Qty.) 315.00 (10)
52 Wk Low / High 208.90
330.10
Apr 24, 03:24 NSE 314.60( -6.61 -2.06%)
Volume9139263
Prev. Close 321.21
Open Price 322.81
Today's Low / High
309.51 323.00
B. Price (Qty.)314.45 (500)
O. Price (Qty.) 314.60 (7488)
52 Wk Low / High
208.63 330.23
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 262282050 262282050 28.80 28.08 262282050
(B) Public 359227 648577180 648577180 71.20 71.92 648577180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 359235 910859230 910859230 100.00 100.00 910859230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 201628950 0 201628950 22.14 201628950
Dinesh Dariyanumal Thakkar 1 167688050 0 167688050 18.41 167688050
Ashok Daryanumal Thakkar 1 26007470 0 26007470 2.86 26007470
Dinesh D Thakkar Huf 1 6169400 0 6169400 0.68 6169400
Bhagwani Tarachand Thakkar 1 850000 0 850000 0.09 850000
Tarachand Daryanumal Thakker 1 850000 0 850000 0.09 850000
Kanta Dinesh Thakkar 1 54200 0 54200 0.01 54200
Bhavesh Thakkar 0 0 0 0 0.00 0
Chandru Thakkar 0 0 0 0 0.00 0
Mahesh Daryanumal Thakkar 1 9830 0 9830 0.00 9830
Meena Thakkar 0 0 0 0 0.00 0
Shobraj Thakkar 0 0 0 0 0.00 0
Vijay Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 60653100 0 60653100 6.66 60653100
Nirwan Monetary Services Pvt Ltd 1 60653100 0 60653100 6.66 60653100
DA Lady Apparels Private Limited 0 0 0 0 0.00 0
Dartstock Broking Private Limited 0 0 0 0 0.00 0
Jack & Jill Apparel Private Limited 0 0 0 0 0.00 0
Grand Total8262282050026228205028.80262282050
Public Shareholding
Institutions
Mutual Funds 27 152759955 0 152759955 16.77 152759955
Nippon Life India Trustee Ltd- A/C Nippon India Growth Mid Cap Fund 1 39194715 0 39194715 4.30 39194715
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 18542592 0 18542592 2.04 18542592
Icici Prudential Balanced Advantage Fund 1 14474581 0 14474581 1.59 14474581
Dsp Multi Asset Allocation Fund 1 12599804 0 12599804 1.38 12599804
Franklin India Small Cap Fund 1 12167150 0 12167150 1.34 12167150
Bandhan Small Cap Fund 1 9425704 0 9425704 1.03 9425704
Insurance Companies 10 14979376 0 14979376 1.64 14979376
Alternate Investment Funds 18 4248886 0 4248886 0.47 4248886
Foreign Portfolio Investors Category I 150 114449751 0 114449751 12.57 114449751
Bofa Securities Europe Sa - Odi 1 19780274 0 19780274 2.17 19780274
Foreign Portfolio Investors Category II 12 2152720 0 2152720 0.24 2152720
Sub Total217288590688028859068831.69288590688
Non-Institutions
Any Others (Specify) 4060 3606497 0 3606497 0.40 3606497
HUF 3908 2636896 0 2636896 0.29 2636896
LLP 113 673535 0 673535 0.07 673535
Clearing Members 33 290906 0 290906 0.03 290906
Trusts 6 5160 0 5160 0.00 5160
Bodies Corporate 1012 6694691 0 6694691 0.73 6694691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 347918 111864207 0 111864207 12.28 111864207
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 227087142 0 227087142 24.93 227087142
Mukesh Ramanlal Gandhi 1 45879710 0 45879710 5.04 45879710
Deepak Tarachand Thakkar 1 26935410 0 26935410 2.96 26935410
Lalit Tarachand Thakkar 1 23478492 0 23478492 2.58 23478492
Bharat C Shah 1 21328840 0 21328840 2.34 21328840
Rahul Lalit Thakkar . 1 21000000 0 21000000 2.31 21000000
Anuradha Lalit Thakkar . 1 20995000 0 20995000 2.30 20995000
Nishith Jitendra Shah 1 20000000 0 20000000 2.20 20000000
Bela Mukesh Gandhi 1 19315270 0 19315270 2.12 19315270
Non Resident Indians (NRIs) 5981 8244005 0 8244005 0.91 8244005
Key Managerial Personnel 2 616390 0 616390 0.07 616390
Directors and their relatives (excluding independent directors and nominee directors) 2 1866420 0 1866420 0.20 1866420
Sub Total359009359979352035997935239.52359979352
Central Government / State Government(s) / President of India
Central Government / President of India 1 7140 0 7140 0.00 7140
Sub Total17140071400.007140
Grand Total359227648577180064857718071.21648577180