• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Yarn Syndicate Ltd.
Nov 03, 12:24 BSE 15.85 ( -0.30 -1.86%)
Volume1051
Prev. Close 16.15
Open Price 16.10
Today's Low / High
15.69 16.84
B. Price (Qty.)15.85 (22)
O. Price (Qty.) 16.79 (170)
52 Wk Low / High 14.23
51.83
Yarn Syndicate Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1040555 150000 1190555 5.47 5.47 1190555
(B) Public 9814 2709445 17850000 20559445 94.53 94.53 20349404
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 9815 3750000 18000000 21750000 100.00 100.00 21539959

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1040555 0 1190555 5.47 1190555
RAVI NIRANJAN PANDYA 1 1040555 0 1190555 5.47 1190555
ANUJ PATODIA 0 0 0 0 0.00 0
INDU CHANDRAKISHORE PODDAR 0 0 0 0 0.00 0
JAYANTI DALMIA 0 0 0 0 0.00 0
MANOJ KUMAR PATODIA 0 0 0 0 0.00 0
NANDITA PATODIA 0 0 0 0 0.00 0
RISHIRAJ PATODIA 0 0 0 0 0.00 0
SHEELA PATODIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Y S EXPORTS LIMITED 0 0 0 0 0.00 0
Grand Total11040555011905555.471190555
Public Shareholding
Institutions
Mutual Funds 1 20700 0 20700 0.10 20700
Banks 1 90 0 90 0.00 90
Sub Total2207900207900.1020790
Non-Institutions
Any Others (Specify) 75 26117 0 2269995 10.44 2269995
HUF 72 26051 0 1740050 8.00 1740050
LLP 3 66 0 529945 2.44 529945
Bodies Corporate 39 139923 0 2735590 12.58 2733290
SOMANI VENTURES AND INNOVATIONS 1 0 0 2257512 10.38 2257512
NINJA SECURTIES PRAVITE LIMITED 1 0 0 280155 1.29 280155
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9582 1787241 0 3468528 15.95 3260787
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 95 673415 0 11958358 54.98 11958358
SANJAY KARANRAJ SAKARIA 1 75000 0 1989000 9.14 1989000
AGRAWAL NIKUNJ 1 18687 0 827384 3.80 827384
MANSIBEN HIRENKUMAR TEJANI 1 0 0 686239 3.16 686239
HIRENKUMAR DHIRUBHAI TEJANI 1 0 0 619562 2.85 619562
VISMAY AMITKUMAR SHAH 1 0 0 517575 2.38 517575
SONAXI GOYAL . 1 0 0 460992 2.12 460992
KABRA PRIYA 1 0 0 450193 2.07 450193
MAKWANA DIXIT CHANDUBHAI 1 200181 0 290152 1.33 290152
ASHOKBHAI MADHUBHAI KORAT 1 121861 0 259422 1.19 259422
GULSHAN KISHORECHAND BANSAL 1 0 0 250000 1.15 250000
KISHORECHAND KAKARAM BANSAL 1 0 0 250000 1.15 250000
MOULIK KISHORECHAND BANSAL 1 0 0 250000 1.15 250000
Non Resident Indians (NRIs) 21 61959 0 106184 0.49 106184
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total9812268865502053865594.4420328614
Grand Total9814270944502055944594.5420349404