BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Jul 28, 04:01
BSE
42.90
( -0.23 -0.53%)
Volume4614
Waterbase Ltd.is not traded in NSE
Shareholding Pattern as on
30/06/2026
|
| (A) Promoter & Promoter Group | 8 | 28602925 | 28602925 | 69.04 | 69.04 | 28602925 |
| (B) Public | 32852 | 12823854 | 12823854 | 30.96 | 30.96 | 12365034 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 5 | 400800 | 0 | 400800 | 0.97 | 400800 |
| VARUN ADITYA THAPAR | 1 | 169800 | 0 | 169800 | 0.41 | 169800 |
| JYOTI THAPAR | 1 | 73500 | 0 | 73500 | 0.18 | 73500 |
| AYESHA THAPAR | 1 | 51875 | 0 | 51875 | 0.13 | 51875 |
| NITASHA THAPAR | 1 | 51875 | 0 | 51875 | 0.13 | 51875 |
| VIKRAMADITYA MOHAN THAPAR | 1 | 53750 | 0 | 53750 | 0.13 | 53750 |
| Any Other (specify) | 3 | 28202125 | 0 | 28202125 | 68.08 | 28202125 |
| NAV SRIJIT SHAKTI TELANGANA PRIVATE LIMITED | 1 | 21934545 | 0 | 21934545 | 52.95 | 21934545 |
| KARAM CHAND THAPAR AND BROS COAL SALES LIMITED | 1 | 3241719 | 0 | 3241719 | 7.83 | 3241719 |
| KCT FINANCIAL & MANAGEMENT SERVICES PRIVATE LIMITED | 1 | 3025861 | 0 | 3025861 | 7.30 | 3025861 |
| Grand Total | 8 | 28602925 | 0 | 28602925 | 69.05 | 28602925 |
|
|
| Banks | 1 | 400 | 0 | 400 | 0.00 | 0 |
| Sub Total | 1 | 400 | 0 | 400 | 0.00 | 0 |
|
| Any Others (Specify) | 492 | 355682 | 0 | 355682 | 0.86 | 355482 |
| HUF | 483 | 338270 | 0 | 338270 | 0.82 | 338070 |
| LLP | 7 | 17251 | 0 | 17251 | 0.04 | 17251 |
| Clearing Members | 1 | 150 | 0 | 150 | 0.00 | 150 |
| Trusts | 1 | 11 | 0 | 11 | 0.00 | 11 |
| Bodies Corporate | 132 | 292434 | 0 | 292434 | 0.71 | 273334 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31772 | 9511599 | 0 | 9511599 | 22.96 | 9072579 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 1299291 | 0 | 1299291 | 3.14 | 1299291 |
| Non Resident Indians (NRIs) | 425 | 326082 | 0 | 326082 | 0.79 | 325982 |
| Key Managerial Personnel | 2 | 6 | 0 | 6 | 0.00 | 6 |
| Investor Education and Protection Fund (IEPF) | 1 | 1038326 | 0 | 1038326 | 2.51 | 1038326 |
| Investor Education and
Protection Fund (IEPF) | 1 | 1038326 | 0 | 1038326 | 2.51 | 1038326 |
| Sub Total | 32850 | 12823420 | 0 | 12823420 | 30.97 | 12365000 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 34 | 0 | 34 | 0.00 | 34 |
| Sub Total | 1 | 34 | 0 | 34 | 0.00 | 34 |
|