• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
W S Industries (India) Ltd.
Apr 30 BSE 72.48 (+ 0.16 0.22%)
Volume1499
Prev. Close 72.32
Open Price 73.55
Today's Low / High
71.18 73.55
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 60.00
101.99
Apr 30 NSE 72.00( -0.31 -0.43%)
Volume26163
Prev. Close 72.31
Open Price 72.77
Today's Low / High
71.44 73.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
59.25 101.49
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 39192194 39192194 51.64 49.51 18322297 46.75 842853 2.15 39192194
(B) Public 18296 36703124 36703124 48.36 50.49 11943125 32.54 0 0.00 36344357
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 18307 75895318 75895318 100.00 100.00 30265422 39.88 842853 1.11 75536551

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 30280878 0 30280878 39.90 30280878
SEYYADURAI NAGARAJAN 1 8911318 0 8911318 11.74 8911318
ARAVINDAN 1 4624318 0 4624318 6.09 4624318
SATHIYAMOORTHY ANANDAVADIVEL 1 4624297 0 4624297 6.09 4624297
CHINNIAMPALAYAM KULANDAISAMY VENKATACHALAM 1 4553697 0 4553697 6.00 4553697
CHINNIAMPALAYAM KULANDAISAMY BALASUBRAMANIAM 1 4384216 0 4384216 5.78 4384216
PRAKASH K V 1 2150914 0 2150914 2.83 2150914
MAMATHA P 1 991298 0 991298 1.31 991298
DHANU ADHAV ARVINDAN 1 12000 0 12000 0.02 12000
ESWARAN SEYYADURAI 1 15000 0 15000 0.02 15000
SANU RAGHAV 1 13820 0 13820 0.02 13820
VINU PRANAV 0 0 0 0 0.00 0
Any Other (specify) 1 8911316 0 8911316 11.74 8911316
TRINEVA INFRA PROJECTS PRIVATE LIMITED 1 8911316 0 8911316 11.74 8911316
CMK PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total113919219403919219451.6439192194
Public Shareholding
Institutions
Mutual Funds 2 400 0 400 0.00 0
Banks 4 71305 0 71305 0.09 71033
Foreign Portfolio Investors Category I 5 10011901 0 10011901 13.19 10011901
VIKASA INDIA EIF I FUND 1 5000000 0 5000000 6.59 5000000
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 4943125 0 4943125 6.51 4943125
Foreign Portfolio Investors Category II 1 361960 0 361960 0.48 361960
Sub Total121044556601044556613.7610444894
Non-Institutions
Any Others (Specify) 460 1713993 0 1713993 2.26 1713993
HUF 435 820925 0 820925 1.08 820925
Bodies Corporate 10 610214 0 610214 0.80 610214
LLP 12 281120 0 281120 0.37 281120
Clearing Members 2 1564 0 1564 0.00 1564
Resident - Stock Broker proprietary 1 170 0 170 0.00 170
Bodies Corporate 119 3556745 0 3556745 4.69 3486957
SRI MEENAKSHI AMMAL ENTERPRISES PRIVATE LIMITED 1 1500000 0 1500000 1.98 1500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17321 8307994 0 8307994 10.95 8050401
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 142 12030737 0 12030737 15.85 12030737
HITESH RAMJI JAVERI 1 905080 0 905080 1.19 905080
Non Resident Indians (NRIs) 241 384145 0 384145 0.51 353431
Investor Education and Protection Fund (IEPF) 1 263944 0 263944 0.35 263944
Sub Total182842625755802625755834.6125899463
Grand Total182963670312403670312448.3736344357