• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vama Industries Ltd.
May 09, 04:01 BSE 6.23 ( -0.08 -1.27%)
Volume19744
Prev. Close 6.31
Open Price 6.20
Today's Low / High
6.06 6.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 4.50
11.82
Vama Industries Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 22561830 22561830 42.94 42.94 6768550 30.00 22561830
(B) Public 18482 29978170 29978170 57.06 57.06 0 0.00 29884570
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 18492 52540000 52540000 100.00 100.00 6768550 12.88 52446400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 22561830 0 22561830 42.94 22561830
V ATCHYUTA RAMA RAJU 1 12555120 0 12555120 23.90 12555120
V RAJAM RAJU 1 5802500 0 5802500 11.04 5802500
ANNAPURNA BANGARU GOTTUMUKKALA 1 2997210 0 2997210 5.70 2997210
V PARVATHI 1 774500 0 774500 1.47 774500
BANGARRAJU MUDUNDI 1 90000 0 90000 0.17 90000
M KRISHNA VENI 1 84000 0 84000 0.16 84000
SARADA VEGESNA 1 85000 0 85000 0.16 85000
VEGESNA PUSHPAVATHI 1 70000 0 70000 0.13 70000
MOHAN RAJU INDUKURI 1 53500 0 53500 0.10 53500
UMA VANI INDUKURI 1 50000 0 50000 0.10 50000
GOTTUMUKKALA ACHYUTA RAMA RAJU 0 0 0 0 0.00 0
Grand Total102256183002256183042.9422561830
Public Shareholding
Non-Institutions
Any Others (Specify) 156 1252480 0 1252480 2.38 1252480
HUF 151 1073575 0 1073575 2.04 1073575
Clearing Members 5 178905 0 178905 0.34 178905
Bodies Corporate 26 362861 0 362861 0.69 362861
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18178 19888397 0 19888397 37.85 19794797
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 6523570 0 6523570 12.42 6523570
LAKSHMI S K VALIVETI 1 800000 0 800000 1.52 800000
KAMAL GADALAY 1 676392 0 676392 1.29 676392
PRAVEEN ARORA 1 540000 0 540000 1.03 540000
Non Resident Indians (NRIs) 94 1893202 0 1893202 3.60 1893202
ANIL UNNI KRISHNAN 1 1427764 0 1427764 2.72 1427764
Investor Education and Protection Fund (IEPF) 1 57660 0 57660 0.11 57660
Sub Total184822997817002997817057.0529884570
Grand Total184822997817002997817057.0529884570