• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Travels & Rentals Ltd.
Jul 25 BSE 46.09 ( -2.41 -4.97%)
Volume3000
Prev. Close 48.50
Open Price 46.09
Today's Low / High
46.09 46.09
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 43.22
157.95
Travels & Rentals Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7041685 7041685 62.86 62.86 7041685 100.00 7041685
(B) Public 297 4161000 4161000 37.14 37.14 1101000 26.46 4161000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 304 11202685 11202685 100.00 100.00 8142685 72.69 11202685

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 6591060 0 6591060 58.83 6591060
DEVENDRA BHARAT PAREKH 1 3365390 0 3365390 30.04 3365390
KARUNA PAREKH 1 2371670 0 2371670 21.17 2371670
BHARAT JAGMOHAN PAREKH 1 365750 0 365750 3.26 365750
ANUPAMA SINGHI 1 295750 0 295750 2.64 295750
NITARRA PAREKH 1 189000 0 189000 1.69 189000
TUSHAR SINGHI 1 3500 0 3500 0.03 3500
Any Other (specify) 1 450625 0 450625 4.02 450625
ERGOFLEX ( I ) PRIVATE LIMITED 1 450625 0 450625 4.02 450625
Grand Total770416850704168562.857041685
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 57000 0 57000 0.51 57000
Sub Total1570000570000.5157000
Non-Institutions
Any Others (Specify) 14 120000 0 120000 1.07 120000
HUF 14 120000 0 120000 1.07 120000
Bodies Corporate 8 309000 0 309000 2.76 309000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 225 1224000 0 1224000 10.93 1224000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 2043000 0 2043000 18.24 2043000
RAM UDAYSINGH NIMBALKAR 1 159000 0 159000 1.42 159000
ASHOK DILIPKUMAR JAIN 1 150000 0 150000 1.34 150000
RAVINDRA N SAKLA 1 141000 0 141000 1.26 141000
SUBHASH NATHAMAL JAIN 1 126000 0 126000 1.12 126000
Non Resident Indians (NRIs) 11 408000 0 408000 3.64 408000
SONALI DILIP SANKLECHA 1 198000 0 198000 1.77 198000
AMITKUMAR RAMANLAL LODHA 1 120000 0 120000 1.07 120000
Sub Total29641040000410400036.644104000
Grand Total29741610000416100037.154161000