• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Swaraj Engines Ltd.
Apr 30 BSE 3989.55 (+ 19.70 0.50%)
Volume395
Prev. Close 3969.85
Open Price 3950.05
Today's Low / High
3904.00 4025.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 3300.00
4725.95
Apr 30 NSE 3957.00( -12.30 -0.31%)
Volume8211
Prev. Close 3969.30
Open Price 3969.00
Today's Low / High
3900.10 4000.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
3301.30 4720.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 6331141 6331141 52.11 52.10 6331141
(B) Public 38469 5818724 5818724 47.89 47.90 5793996
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 38470 12149865 12149865 100.00 100.00 12125137

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 6331141 0 6331141 52.11 6331141
MAHINDRA & MAHINDRA LIMITED 1 6331141 0 6331141 52.11 6331141
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Private Limited (formerly know as Bristlecone India Limited) 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited (Formerly known as Mahindra Bebanco Developers Limited) 0 0 0 0 0.00 0
Mahindra Blossom Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited [formerly known as Mahindra Happinest Developers Private Limit 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited (formerly known as Industrial Cluster Private Limited) 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited (formerly known as Mahindra Asset Management 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited (formerly known as Mahindra Trustee Company Private Limite 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S 0 0 0 0 0.00 0
Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited (formerly known as MachinePulse Tech Private Limited) 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
MLL Express Services Private Limited (Formerly known as Meru Travel Solutions Private Limited) 0 0 0 0 0.00 0
MLL Mobility Private Limited (Formerly Known as MERU MOBILITY TECH PRIVATE LIMITED) 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust 0 0 0 0 0.00 0
Officemartindia.com Limited 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Mahindra Limited (Formerly known as SML Isuzu Limited) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total163311410633114152.116331141
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB [Formerly known as Visionsbolaget 12191 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA ) 0 0 0 0 0.00 0
Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) 0 0 0 0 0.00 0
Holiday Club Sweden Ab Are 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited [Formerly known as Ideal Finance Limited] 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra Investment Company Mauritius Ltd (Formerly known as Mahindra-BT Investment Company (Mauriti 0 0 0 0 0.00 0
Mahindra Middle East Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Racing UK Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total163311410633114152.116331141
Public Shareholding
Institutions
Mutual Funds 5 980475 0 980475 8.07 980475
DSP SMALL CAP FUND 1 731746 0 731746 6.02 731746
PARAG PARIKH CONSERVATIVE HYBRID FUND 1 212371 0 212371 1.75 212371
Insurance Companies 1 9290 0 9290 0.08 9290
Alternate Investment Funds 5 14877 0 14877 0.12 14877
NBFCs registered with RBI 1 100000 0 100000 0.82 100000
Foreign Portfolio Investors Category I 68 325681 0 325681 2.68 325681
Foreign Portfolio Investors Category II 10 17329 0 17329 0.14 17329
Sub Total9014476520144765211.911447652
Non-Institutions
Any Others (Specify) 1055 273506 0 273506 2.25 273506
HUF 1030 213409 0 213409 1.76 213409
Trusts 9 52656 0 52656 0.43 52656
Clearing Members 15 6841 0 6841 0.06 6841
Overseas Corporate Bodies 1 600 0 600 0.00 600
Bodies Corporate 270 254110 0 254110 2.09 254110
VIKRAM ADVISORY SERVICES PRIVATE LIMITED 1 122500 0 122500 1.01 122500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35803 2725271 0 2725271 22.43 2700543
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 791700 0 791700 6.52 791700
VIKRAM CHINUBHAI SHAH 1 180000 0 180000 1.48 180000
KEYUR H PARIKH 1 153000 0 153000 1.26 153000
REETA KEYUR PARIKH 1 125000 0 125000 1.03 125000
Non Resident Indians (NRIs) 1239 264004 0 264004 2.17 264004
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 62119 0 62119 0.51 62119
Directors and their relatives (excluding independent directors and nominee directors) 1 361 0 361 0.00 361
Sub Total3837943710720437107235.974346344
Grand Total3846958187240581872447.885793996