• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
SRG Housing Finance Ltd.
Dec 19, 01:21 BSE 314.90 (+ 49.90 18.83%)
Volume7
Prev. Close 265.00
Open Price 264.95
Today's Low / High
264.95 314.90
B. Price (Qty.)261.10 (9)
O. Price (Qty.) 309.00 (5)
52 Wk Low / High 254.15
414.65
Dec 19, 01:11 NSE 270.95(+ 2.35 0.87%)
Volume357
Prev. Close 268.60
Open Price 265.00
Today's Low / High
262.05 271.00
B. Price (Qty.)266.05 (9)
O. Price (Qty.) 271.00 (37)
52 Wk Low / High
255.10 414.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 9269443 9269443 59.11 0 58.58 300000 3.24 9269443
(B) Public 2605 6410995 6410995 40.89 144325 41.42 1437411 22.42 6410995
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 2618 15680438 15680438 100.00 144325 100.00 1737411 11.08 15680438

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 6929388 0 6929388 44.19 6929388
AARTI JAIN 1 33600 0 33600 0.21 33600
HRIDAY JAIN 1 180000 0 180000 1.15 180000
RAJESH JAIN HUF (RAJESH JAIN) 1 204960 0 204960 1.31 204960
JIKISHA JAIN 1 591900 0 591900 3.77 591900
VINOD JAIN HUF (VINOD KUMAR JAIN) 1 662148 0 662148 4.22 662148
SEEMA JAIN 1 864001 0 864001 5.51 864001
ARCHIS JAIN 1 1176392 0 1176392 7.50 1176392
VINOD KUMAR JAIN 1 3216387 0 3216387 20.51 3216387
Any Other (specify) 5 2340055 0 2340055 14.92 2340055
Bodies Corporate 5 2340055 0 2340055 14.93 2340055
SRG GLOBAL BUILDERS PRIVATE LIMITED 1 226799 0 226799 1.45 226799
SRG FINGROW FINANCE LIMITED 1 366276 0 366276 2.34 366276
RHYTHM CONSULTANTS PRIVATE LIMITED 1 465920 0 465920 2.97 465920
SRG GLOBAL SOLUTIONS PRIVATE LIMITED 1 525000 0 525000 3.35 525000
AMBITIOUS ASSOCIATES PVT LTD 1 756060 0 756060 4.82 756060
Grand Total1392694430926944359.119269443
Public Shareholding
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 4680 0 4680 0.03 4680
Key Managerial Personnel 1 1489 0 1489 0.01 1489
Investor Education and Protection Fund (IEPF) 1 8407 0 8407 0.05 8407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2408 1451937 0 1451937 9.26 1451937
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2873909 0 2873909 18.33 2873909
AVINASH PARSRAM WADHWA 1 158309 0 158309 1.01 158309
VIVEK KUMAR VASHISHTH 1 183795 0 183795 1.17 183795
JAGRUTI RAJIV DUTIA 1 260000 0 260000 1.66 260000
MEENAXI NARENDRA MEHTA 1 425000 0 425000 2.71 425000
Non Resident Indians (NRIs) 34 186977 0 186977 1.19 186977
Bodies Corporate 30 1608261 0 1608261 10.26 1608261
M3 INVESTMENT PRIVATE LIMITED 1 1437411 0 1437411 9.17 1437411
Any Other (specify) 97 275335 0 275335 1.76 275335
Clearing Members 1 139 0 139 0.00 139
HUF 86 144227 0 144227 0.92 144227
LLP 10 130969 0 130969 0.84 130969
Sub Total260564109950641099540.896410995
Grand Total260564109950641099540.896410995