• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shreeji Shipping Global Ltd.
May 15, 02:59 BSE 432.15 (+ 13.60 3.25%)
Volume42324
Prev. Close 418.55
Open Price 424.95
Today's Low / High
420.30 450.00
B. Price (Qty.)432.85 (6)
O. Price (Qty.) 433.90 (1)
52 Wk Low / High 221.55
433.70
May 15, 02:44 NSE 439.30(+ 21.00 5.02%)
Volume1896392
Prev. Close 418.30
Open Price 424.40
Today's Low / High
420.00 450.00
B. Price (Qty.)439.05 (6)
O. Price (Qty.) 439.40 (267)
52 Wk Low / High
222.00 433.30
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 146620379 146620379 90.00 90.00 136356836 93.00 146620379
(B) Public 27538 16297875 16297875 10.00 10.00 0 0.00 16297875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27548 162918254 162918254 100.00 100.00 136356836 83.70 162918254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 145154179 0 145154179 89.10 145154179
ASHOKKUMAR HARIDAS LAL 1 68178418 0 68178418 41.85 68178418
LAL JITENDRA HARIDAS 1 68178418 0 68178418 41.85 68178418
KAMALBEN JITENDRAKUMAR LAL 1 2932405 0 2932405 1.80 2932405
DEENABEN ASHOKKUMAR LAL 1 1466203 0 1466203 0.90 1466203
KRISHNARAJ J LAL 1 1466204 0 1466204 0.90 1466204
LAL MITESH ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
LAL VIRAJ ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashokkumar Haridas Lal HUF 0 0 0 0 0.00 0
Darshan JagdishchandraThakkar 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Kedar Hari Jitendra Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prakashbhai Anadkat 1 125 0 125 0.00 125
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1466200 0 1466200 0.90 1466200
ASHOKKUMAR HARIDAS LAL 1 733100 0 733100 0.45 733100
JITENDRA HARIDAS LAL 1 733100 0 733100 0.45 733100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. 0 0 0 0 0.00 0
M. Bharatkumar &Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Global IFSC Private Limited 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Tisha Maritime Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum(Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total10146620379014662037990.00146620379
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
USL Lanka Logistics Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10146620379014662037990.00146620379
Public Shareholding
Institutions
Mutual Funds 1 1490000 0 1490000 0.91 1490000
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 372079 0 372079 0.23 372079
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 10 306686 0 306686 0.19 306686
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 46087 0 46087 0.03 46087
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total152214852022148521.362214852
Non-Institutions
Any Others (Specify) 926 2487450 0 2487450 1.53 2487450
Clearing Members 18 1919836 0 1919836 1.18 1919836
HUF 906 567516 0 567516 0.35 567516
Firm 1 40 0 40 0.00 40
Unclaimed or Suspense or Escrow Account 1 58 0 58 0.00 58
Bodies Corporate 88 3894274 0 3894274 2.39 3894274
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26321 3624347 0 3624347 2.22 3624347
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 4000251 0 4000251 2.46 4000251
Non Resident Indians (NRIs) 153 76701 0 76701 0.05 76701
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total27523140830230140830238.6514083023
Grand Total275381629787501629787510.0116297875