• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shreeji Shipping Global Ltd.
Aug 14 BSE 647.70 ( -5.40 -0.83%)
Volume7517
Prev. Close 653.10
Open Price 662.40
Today's Low / High
643.85 665.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 221.55
704.90
Aug 14 NSE 653.40( -1.45 -0.22%)
Volume598467
Prev. Close 654.85
Open Price 664.75
Today's Low / High
642.80 666.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
222.00 681.55
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 146620379 146620379 90.00 90.00 136356836 93.00 146620379
(B) Public 26157 16297875 16297875 10.00 10.00 0 0.00 16297875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26167 162918254 162918254 100.00 100.00 136356836 83.70 162918254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 145154179 0 145154179 89.10 145154179
ASHOKKUMAR HARIDAS LAL 1 68178418 0 68178418 41.85 68178418
LAL JITENDRA HARIDAS 1 68178418 0 68178418 41.85 68178418
KAMALBEN JITENDRAKUMAR LAL 1 2932405 0 2932405 1.80 2932405
DEENABEN ASHOKKUMAR LAL 1 1466203 0 1466203 0.90 1466203
KRISHNARAJ J LAL 1 1466204 0 1466204 0.90 1466204
LAL MITESH ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
LAL VIRAJ ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashokkumar Haridas Lal HUF 0 0 0 0 0.00 0
Darshan JagdishchandraThakkar 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Kedar Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prakashbhai Anadkat 1 125 0 125 0.00 125
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1466200 0 1466200 0.90 1466200
ASHOKKUMAR HARIDAS LAL 1 733100 0 733100 0.45 733100
JITENDRA HARIDAS LAL 1 733100 0 733100 0.45 733100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. 0 0 0 0 0.00 0
M. Bharatkumar &Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Global IFSC Private Limited 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Tisha Maritime Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum(Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total10146620379014662037990.00146620379
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
USL Lanka Logistics Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10146620379014662037990.00146620379
Public Shareholding
Institutions
Mutual Funds 2 1490049 0 1490049 0.91 1490049
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 282579 0 282579 0.17 282579
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 8 600478 0 600478 0.37 600478
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 145679 0 145679 0.09 145679
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total142518785025187851.542518785
Non-Institutions
Any Others (Specify) 865 1282847 0 1282847 0.79 1282847
Clearing Members 19 737888 0 737888 0.45 737888
HUF 843 476901 0 476901 0.29 476901
LLP 2 68000 0 68000 0.04 68000
Unclaimed or Suspense or Escrow Account 1 58 0 58 0.00 58
Bodies Corporate 87 4289636 0 4289636 2.63 4289636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25010 3359020 0 3359020 2.06 3359020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 4788410 0 4788410 2.94 4788410
Non Resident Indians (NRIs) 151 59177 0 59177 0.04 59177
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total26143137790900137790908.4613779090
Grand Total261571629787501629787510.0016297875