• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sejal Glass Ltd.
Aug 24 BSE 688.35 (+ 21.35 3.20%)
Volume2842
Prev. Close 667.00
Open Price 656.05
Today's Low / High
656.00 700.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 387.15
1037.80
Aug 24 NSE 686.20(+ 22.30 3.36%)
Volume8501
Prev. Close 663.90
Open Price 669.90
Today's Low / High
652.55 693.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
381.00 1036.70
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 7975000 7975000 69.96 70.97 2927483 36.71 11902 0.15 7975000
(B) Public 7164 3425000 3425000 30.04 29.03 902787 26.36 0 0.00 3423981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 7194 11400000 11400000 100.00 100.00 3830270 33.60 11902 0.10 11398981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 154660 0 154660 1.36 154660
Vedant Dhirraj Gada 1 125000 0 125000 1.10 125000
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Dhirajlal Shivji Gada 1 3540 0 3540 0.03 3540
Gada Shantilal 1 3254 0 3254 0.03 3254
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Kanchan Shantilal Gada 1 2689 0 2689 0.02 2689
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Diwaliben Shivji Gada 1 1105 0 1105 0.01 1105
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Mr. Mayurkumar Shantilal Gada 0 0 0 0 0.00 0
Ms. Kinnarri Mayur Gadda 0 0 0 0 0.00 0
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Shivji Valji Gada HUF 0 0 0 0 0.00 0
Any Other (specify) 14 7820340 0 7820340 68.60 7820340
Trushti Enterprises Llp 1 3250000 0 3250000 28.51 3250000
Chandrakant Vallabhaji Gogri 1 2799931 0 2799931 24.56 2799931
Jaya Chandrakant Gogri 1 1650000 0 1650000 14.47 1650000
Dilesh Roadlines Pvt Ltd 1 100000 0 100000 0.88 100000
Sezal Realty And Infrastructure Limited 1 11788 0 11788 0.10 11788
Sezal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Dhiraj Devji Karia 1 539 0 539 0.00 539
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Sezal International Limited 1 520 0 520 0.00 520
Grand Total3079750000797500069.967975000
Public Shareholding
Institutions
Alternate Investment Funds 2 517528 0 517528 4.54 517528
Abakkus Growth Fund-2 1 500000 0 500000 4.39 500000
Foreign Portfolio Investors Category I 1 548 0 548 0.00 548
Foreign Portfolio Investors Category II 2 21563 0 21563 0.19 21563
Sub Total553963905396394.73539639
Non-Institutions
Any Others (Specify) 255 416223 0 416223 3.65 416210
Clearing Members 7 189793 0 189793 1.66 189793
Vijit Global Securities Private Limited 1 187100 0 187100 1.64 187100
LLP 12 161156 0 161156 1.41 161156
Nabs Vriddhii Llp 1 146940 0 146940 1.29 146940
HUF 236 65274 0 65274 0.57 65261
Bodies Corporate 76 570621 0 570621 5.01 570621
G K Properties Private Limited 1 150000 0 150000 1.32 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6664 1152883 0 1152883 10.11 1151877
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 546983 0 546983 4.80 546983
Vinod Hardattarai Biyani 1 200000 0 200000 1.75 200000
Non Resident Indians (NRIs) 154 198651 0 198651 1.74 198651
Sub Total715928853610288536125.312884342
Grand Total716434250000342500030.043423981