• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sejal Glass Ltd.
Apr 16, 04:01 BSE 662.55 ( -25.80 -3.75%)
Volume19393
Prev. Close 688.35
Open Price 715.00
Today's Low / High
653.95 722.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 350.40
1037.80
Apr 16, 03:58 NSE 659.35( -21.75 -3.19%)
Volume78911
Prev. Close 681.10
Open Price 715.15
Today's Low / High
647.05 715.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 659.35 (668)
52 Wk Low / High
355.00 1036.70
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7575000 7575000 75.00 75.95 2527483 33.37 11902 0.16 7575000
(B) Public 6509 2525000 2525000 25.00 24.05 2787 0.11 0 0.00 2523981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 6538 10100000 10100000 100.00 100.00 2530270 25.05 11902 0.12 10098981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29660 0 29660 0.29 29660
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Dhirajlal Shivji Gada 1 3540 0 3540 0.04 3540
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Gada Shantilal 1 3254 0 3254 0.03 3254
Kanchan Shantilal Gada 1 2689 0 2689 0.03 2689
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Diwaliben Shivji Gada 1 1105 0 1105 0.01 1105
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Mr. Mayurkumar Shantilal Gada 0 0 0 0 0.00 0
Mr. Vedant Dhirraj Gada 0 0 0 0 0.00 0
Ms. Kinnarri Mayur Gadda 0 0 0 0 0.00 0
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Shivji Valji Gada HUF 0 0 0 0 0.00 0
Any Other (specify) 14 7545340 0 7545340 74.71 7545340
Trushti Enterprises Llp 1 3250000 0 3250000 32.18 3250000
Chandrakant Vallabhaji Gogri 1 2524931 0 2524931 25.00 2524931
Jaya Chandrakant Gogri 1 1650000 0 1650000 16.34 1650000
Dilesh Roadlines Pvt Ltd 1 100000 0 100000 0.99 100000
Sezal Realty And Infrastructure Limited 1 11788 0 11788 0.12 11788
Sezal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Sezal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total2975750000757500075.007575000
Public Shareholding
Institutions
Alternate Investment Funds 1 46606 0 46606 0.46 46606
Foreign Portfolio Investors Category II 2 21563 0 21563 0.21 21563
Sub Total3681690681690.6768169
Non-Institutions
Any Others (Specify) 254 535371 0 535371 5.30 535358
Clearing Members 10 268216 0 268216 2.66 268216
LLP 7 157795 0 157795 1.56 157795
HUF 236 109200 0 109200 1.08 109187
Trusts 1 160 0 160 0.00 160
Bodies Corporate 74 260075 0 260075 2.58 260075
Park Chambers Limited 1 105365 0 105365 1.04 105365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6053 1023119 0 1023119 10.13 1022113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 553778 0 553778 5.48 553778
Nitin Siddamsetty 1 156462 0 156462 1.55 156462
Non Resident Indians (NRIs) 116 84488 0 84488 0.84 84488
Sub Total650624568310245683124.332455812
Grand Total650925250000252500025.002523981