• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Samvardhana Motherson International Ltd.
Apr 30 BSE 133.25 ( -2.80 -2.06%)
Volume5244230
Prev. Close 136.05
Open Price 135.95
Today's Low / High
131.75 135.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 107.30
217.00
Apr 30 NSE 133.27( -2.81 -2.06%)
Volume18806115
Prev. Close 136.08
Open Price 135.50
Today's Low / High
131.77 135.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
107.25 216.99
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 4089922539 0 4089922539 58.13 0 57.48 99000000 2.42 4089922539
(B) Public 1306205 2946372528 78884211 2946372528 41.87 78884211 42.52 0 0.00 2936367222
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1306219 7036295067 78884211 7036295067 100.00 78884211 100.00 99000000 1.41 7026289761

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 38408771 0 38408771 0.55 38408771
GEETA SONI 1 22846146 0 22846146 0.32 22846146
NILU MEHRA 1 15348885 0 15348885 0.22 15348885
ARVIND SONI 1 213740 0 213740 0.00 213740
Any Other (specify) 4 1883504363 0 1883504363 26.77 1883504363
SHRI SEHGALS TRUSTEE COMPANY PRIVATE LIMITED (TRUSTEE OF SEHGAL FAMILY TRUST) 1 930170146 0 930170146 13.22 930170146
SHRI SEHGALS TRUSTEE COMPANY PRIVATE LIMITED (TRUSTEE OF RENU SEHGAL TRUST) 1 821867324 0 821867324 11.68 821867324
MOTHERSON ENGINEERING RESEARCH AND INTEGRATED TECH 1 112095780 0 112095780 1.59 112095780
GEETA SONI JOINTLY LAKSH VAAMAN SEHGAL (TRUSTEE OF RENU SEHGAL TRUST) 1 19371113 0 19371113 0.28 19371113
Sub Total719219131340192191313427.321921913134
Foreign
Any Others (Specify) 4 1251842108 0 1251842108 17.79 1251842108
SUMITOMO WIRING SYSTEMS LIMITED 1 658955936 0 658955936 9.37 658955936
RADHA RANI HOLDINGS PTE LTD 1 516030934 0 516030934 7.33 516030934
ADVANCE TECHNOLOGIES AND AUTOMOTIVE RESOURCES PTE 1 65364712 0 65364712 0.93 65364712
H K WIRING SYSTEMS, LIMITED 1 11490526 0 11490526 0.16 11490526
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 916167297 0 916167297 13.02 916167297
VIVEK CHAAND SEHGAL 1 878782644 0 878782644 12.49 878782644
VIDHI SEHGAL 1 36998351 0 36998351 0.53 36998351
LAKSH VAAMAN SEHGAL 1 386302 0 386302 0.01 386302
Sub Total721680094050216800940530.812168009405
Grand Total1440899225390408992253958.134089922539
Public Shareholding
Institutions
Mutual Funds 35 1158966797 78884211 1158966797 16.47 1158966797
SBI ARBITRAGE OPPORTUNITES FUND 1 171586319 0 171586319 2.44 171586319
QUANT MUTUAL FUND -OUANT SMALL CAP FUND 1 157658803 0 157658803 2.24 157658803
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA EQU 1 154195534 0 154195534 2.19 154195534
ICICI PRUDENTIAL MIDCAP FUND 1 153328387 0 153328387 2.18 153328387
DSP REGULAR SAVING FUND 1 112254114 0 112254114 1.60 112254114
Insurance Companies 25 232800956 0 232800956 3.31 232800956
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 75043524 0 75043524 1.07 75042524
Provident Funds/ Pension Funds 1 45896511 0 45896511 0.65 45896511
Alternate Investment Funds 35 36260716 0 36260716 0.52 36260716
NBFCs registered with RBI 9 60186 0 60186 0.00 60186
Banks 6 491421 0 491421 0.01 427358
Foreign Portfolio Investors Category I 548 836755146 0 836755146 11.89 836755146
Foreign Portfolio Investors Category II 24 37370589 0 37370589 0.53 37370589
Sovereign Wealth Funds 2 3233399 0 3233399 0.05 3233399
Other Foreign Institutions 3 66340 0 66340 0.00 40735
BANKS 2 47134 0 47134 0.00 40735
FOREIGN INSTITUTIONAL INVESTORS 1 19206 0 19206 0.00 0
Sub Total688235190206178884211235190206133.432351812393
Non-Institutions
Any Others (Specify) 8578 21388051 0 21388051 0.30 21387888
Trusts 28 11558538 0 11558538 0.16 11558375
HUF 8532 9786331 0 9786331 0.14 9786331
Clearing Members 18 43182 0 43182 0.00 43182
Bodies Corporate 2187 31141840 0 31141840 0.44 30652991
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1279970 418015439 0 418015439 5.94 409315286
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 125 86098023 0 86098023 1.22 85660687
Non Resident Indians (NRIs) 14644 28911291 0 28911291 0.41 28622154
Foreign Companies 1 5496858 0 5496858 0.08 5496858
Key Managerial Personnel 2 426982 0 426982 0.01 426982
Investor Education and Protection Fund (IEPF) 1 1330514 0 1330514 0.02 1330514
Directors and their relatives (excluding independent directors and nominee directors) 2 799228 0 799228 0.01 799228
Foreign Nationals 4 590749 0 590749 0.01 590749
Sub Total130551459419897505941989758.44584283337
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 271492 0 271492 0.00 271492
Sub Total327149202714920.00271492
Grand Total1306205294637252878884211294637252841.872936367222