• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ratnaveer Precision Engineering Ltd.
Jan 14 BSE 150.40 ( -4.20 -2.72%)
Volume44506
Prev. Close 154.60
Open Price 155.90
Today's Low / High
149.20 158.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 108.25
190.25
Jan 14 NSE 150.37( -4.10 -2.65%)
Volume1318749
Prev. Close 154.47
Open Price 154.70
Today's Low / High
148.75 157.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
115.99 190.00
Shareholding Pattern as on 04/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26905576 124772 26905576 40.86 42.74 26905576
(B) Public 52492 38936915 0 38936915 59.14 57.26 38936915
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 52495 65842491 124772 65842491 100.00 100.00 65842491

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26905576 124772 26905576 40.86 26905576
Vijay Ramanlal Sanghavi 1 25968000 124772 25968000 39.44 25968000
Seema Vijay Sanghavi 1 937560 0 937560 1.42 937560
Alpesh Champalal Jain 0 0 0 0 0.00 0
Briyanshi Vijaybhai Sanghavi 1 16 0 16 0.00 16
Champalal Kaluchand Jain 0 0 0 0 0.00 0
Chandra Motilal Doshi 0 0 0 0 0.00 0
Havidevi Champalal Jain 0 0 0 0 0.00 0
Manjulaben Kantilal Bhansali 0 0 0 0 0.00 0
Naynaben Uttamchand Jain 0 0 0 0 0.00 0
Payal Satishkumar Shah 0 0 0 0 0.00 0
Pinky Vijay Shanghvi 0 0 0 0 0.00 0
Rinika Harishkumar Mehta 0 0 0 0 0.00 0
Rinshi Sanghavi 0 0 0 0 0.00 0
Sangeeta Mukesh Mehta 0 0 0 0 0.00 0
Sobha Dinesh Mehta 0 0 0 0 0.00 0
Sureshkumar Ramanlal Sanghavi 0 0 0 0 0.00 0
Vijay Sanghavi (HUF) (Vijay Sanghavi) 0 0 0 0 0.00 0
Vimla Devi Mehta 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Lohagar Developer Private Limited 0 0 0 0 0.00 0
Ratnaravi Metal Impex 0 0 0 0 0.00 0
Ratnaveer Ventures Private Limited 0 0 0 0 0.00 0
Ratnveer Industries 0 0 0 0 0.00 0
Sub Total3269055761247722690557640.8626905576
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ratnaveer StainlessInox LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3269055761247722690557640.8626905576
Public Shareholding
Institutions
Alternate Investment Funds 2 40000 0 40000 0.06 40000
Foreign Portfolio Investors Category I 9 13199251 0 13199251 20.05 13199251
Astorne Capital Vcc - Arven 1 3000000 0 3000000 4.56 3000000
Leading Light Fund Vcc-The Vintage 1 2413793 0 2413793 3.67 2413793
Craft Emerging Market Fund Pcc- Elite Capital Fund 1 1965517 0 1965517 2.99 1965517
Beacon Stone Capital Vcc - Beacon Stone I 1 1689655 0 1689655 2.57 1689655
Craft Emerging Market Fund Pcc-Citadel Capital Fund 1 1655172 0 1655172 2.51 1655172
Saint Capital Fund 1 1517241 0 1517241 2.30 1517241
Foreign Portfolio Investors Category II 1 8 0 8 0.00 8
Sub Total121323925901323925920.1113239259
Non-Institutions
Any Others (Specify) 1177 1318532 0 1318532 2.00 1318532
HUF 1138 1062573 0 1062573 1.61 1062573
LLP 21 177341 0 177341 0.27 177341
Clearing Members 17 67890 0 67890 0.10 67890
Trusts 1 10728 0 10728 0.02 10728
Bodies Corporate 132 1044600 0 1044600 1.59 1044600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50359 15155171 0 15155171 23.02 15155171
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 7388053 0 7388053 11.22 7388053
Non Resident Indians (NRIs) 721 791300 0 791300 1.20 791300
Sub Total524802569765602569765639.0325697656
Grand Total524923893691503893691559.1438936915