BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Oct 16, 04:01
BSE
328.80
( -5.15 -1.54%)
Volume2736
Oct 16, 03:58
NSE
329.45( -4.40 -1.32%)
Volume129924
Shareholding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 18 | 41945728 | 41945728 | 63.65 | 13179933 | 31.42 | 41945728 |
(B) Public | 51856 | 23953937 | 23953937 | 36.35 | 0 | 0.00 | 23953937 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 16 | 41465728 | 0 | 41465728 | 62.92 | 41465728 |
Keshav Choudhary | 1 | 7392000 | 0 | 7392000 | 11.22 | 7392000 |
Meena K Choudhary | 1 | 6437881 | 0 | 6437881 | 9.77 | 6437881 |
Krishna Kumar Choudhary | 1 | 7114058 | 0 | 7114058 | 10.80 | 7114058 |
Manju Suresh Pansari | 1 | 5647329 | 0 | 5647329 | 8.57 | 5647329 |
Suresh Mahavirprasad Pansari | 1 | 4983750 | 0 | 4983750 | 7.56 | 4983750 |
Kapal Suresh Pansari | 1 | 3087000 | 0 | 3087000 | 4.68 | 3087000 |
Gazal Chaman Pansari | 1 | 2579934 | 0 | 2579934 | 3.91 | 2579934 |
Chaman Pansari | 1 | 2394000 | 0 | 2394000 | 3.63 | 2394000 |
Suresh M Pansari | 1 | 1652532 | 0 | 1652532 | 2.51 | 1652532 |
Priyanka Kapal Pansari | 1 | 150550 | 0 | 150550 | 0.23 | 150550 |
Rashi Krishnakumar Choudhary | 1 | 14189 | 0 | 14189 | 0.02 | 14189 |
Richa Vohra | 1 | 12000 | 0 | 12000 | 0.02 | 12000 |
Asha Bansal | 1 | 300 | 0 | 300 | 0.00 | 300 |
Krishnakumar Agarwal | 1 | 200 | 0 | 200 | 0.00 | 200 |
Ravindra Kumar Choudhary | 1 | 5 | 0 | 5 | 0.00 | 5 |
Any Other (specify) | 2 | 480000 | 0 | 480000 | 0.73 | 480000 |
Chaman Suresh PansariFamilyTrust(SureshMahavirprasadPansari,KapalSureshPansari, ChamanSureshPansari) | 1 | 240000 | 0 | 240000 | 0.36 | 240000 |
Kapal Suresh PansariFamilyTrust(SureshMahavirprasadPansari,KapalSureshPansari,ChamanSureshPansari) | 1 | 240000 | 0 | 240000 | 0.36 | 240000 |
Grand Total | 18 | 41945728 | 0 | 41945728 | 63.65 | 41945728 |
|
|
Mutual Funds | 2 | 4742145 | 0 | 4742145 | 7.20 | 4742145 |
Bandhan Small Cap Fund | 1 | 3856038 | 0 | 3856038 | 5.85 | 3856038 |
Icici Prudential Technology Fund | 1 | 886107 | 0 | 886107 | 1.34 | 886107 |
Insurance Companies | 2 | 359679 | 0 | 359679 | 0.55 | 359679 |
Alternate Investment Funds | 11 | 5596420 | 0 | 5596420 | 8.49 | 5596420 |
Volrado Venture Partners Fund -
Iii - Volrado Venture Partners Fund Iii - Beta | 1 | 4019338 | 0 | 4019338 | 6.10 | 4019338 |
NBFCs registered with RBI | 2 | 101025 | 0 | 101025 | 0.15 | 101025 |
Foreign Portfolio Investors Category I | 10 | 649797 | 0 | 649797 | 0.99 | 649797 |
Foreign Portfolio Investors Category II | 2 | 40153 | 0 | 40153 | 0.06 | 40153 |
Sub Total | 29 | 11489219 | 0 | 11489219 | 17.44 | 11489219 |
|
Any Others (Specify) | 1495 | 513750 | 0 | 513750 | 0.78 | 513750 |
HUF | 1468 | 403072 | 0 | 403072 | 0.61 | 403072 |
LLP-PMS | 24 | 104980 | 0 | 104980 | 0.16 | 104980 |
Trusts | 2 | 5274 | 0 | 5274 | 0.01 | 5274 |
Clearing Members | 1 | 424 | 0 | 424 | 0.00 | 424 |
Bodies Corporate | 231 | 1297380 | 0 | 1297380 | 1.97 | 1297380 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 49572 | 8300636 | 0 | 8300636 | 12.60 | 8300636 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 2126665 | 0 | 2126665 | 3.23 | 2126665 |
Madhuri Madhusudan Kela | 1 | 1607717 | 0 | 1607717 | 2.44 | 1607717 |
Non Resident Indians (NRIs) | 522 | 226287 | 0 | 226287 | 0.34 | 226287 |
Sub Total | 51827 | 12464718 | 0 | 12464718 | 18.92 | 12464718 |
Grand Total | 51856 | 23953937 | 0 | 23953937 | 36.36 | 23953937 |
|
|
Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|