• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Prag Bosimi Synthetics Ltd.
Oct 27, 04:01 BSE 1.60 (+ 0.02 1.27%)
Volume5752
Prev. Close 1.58
Open Price 1.58
Today's Low / High
1.44 1.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1.36
2.42
Prag Bosimi Synthetics Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 35832396 35832396 48.17 48.17 35528986
(B) Public 89787 38550564 38550564 51.83 51.83 24023643
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 89819 74382960 74382960 100.00 100.00 59552629

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 3791557 0 3791557 5.10 3517597
DEVILA HEMANTKUMAR VYAS 1 2192600 0 2192600 2.95 2192500
VAISHALI HEMANT VYAS 1 701297 0 701297 0.94 701097
DEVENDRA PANNALAL BACHKANIWALA 1 261300 0 261300 0.35 260800
LEENA KAMLESH BACHKANIWALA 1 160000 0 160000 0.22 0
VASUMATI B BACHKANIWALA 1 154000 0 154000 0.21 144000
DEVANG VYAS 1 113860 0 113860 0.15 113460
DEVANG H VYAS 1 103740 0 103740 0.14 103740
KAMLESH B BACHKANIWALA 1 79500 0 79500 0.11 0
DHRUV R BACHKANIWALA 1 4700 0 4700 0.01 0
PRANAV B PANDYA 1 3800 0 3800 0.01 2000
ARJUN VYAS 1 1250 0 1250 0.00 0
ASHOK BHANUSHANKER VYAS 1 1500 0 1500 0.00 0
DEEPIKA ASHOK KUMAR VYAS 1 1500 0 1500 0.00 0
DHRUMAN JAGDISHCHANDRA VYAS 1 2500 0 2500 0.00 0
HARILAXMI BHANUSHANKER VYAS 1 100 0 100 0.00 0
HASIT PANDYA 1 300 0 300 0.00 0
HEMANT B VYAS 1 110 0 110 0.00 0
KRISHNA P BACHKANIWALA 1 1000 0 1000 0.00 0
LOKESH ASHOK KUMAR VYAS 1 1000 0 1000 0.00 0
NOMITA VYAS 1 1000 0 1000 0.00 0
RAJEN SHAH 1 800 0 800 0.00 0
RAJESH A DOSHI 1 200 0 200 0.00 0
SMEETA VYAS 1 1250 0 1250 0.00 0
UNNATI D BACHKANIWALA 1 3000 0 3000 0.00 0
USHMA VYAS 1 1250 0 1250 0.00 0
Any Other (specify) 4 13633409 0 13633409 18.33 13633409
AKHILESH MERCANTILE PVT LTD 1 6428109 0 6428109 8.64 6428109
DEVSAI INVESTMENTS AND FINANCES PRIVATE LIMITED 1 4250000 0 4250000 5.71 4250000
KAUSHALYA MARKETING PRIVATE LIMITED 1 1485400 0 1485400 2.00 1485400
RAMYA MARKETING PRIVATE LIMITED 1 1469900 0 1469900 1.98 1469900
SWAYAMBHU LEASING & FINANCE LTD 0 0 0 0 0.00 0
Central Government/ State Government(s) 1 18377980 0 18377980 24.71 18377980
ASSAM INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 18377980 0 18377980 24.71 18377980
Sub Total303580294603580294648.1435528986
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 29450 0 29450 0.04 0
GURMUKH SING SETHI 1 12500 0 12500 0.02 0
MANI SETHI 1 16950 0 16950 0.02 0
Sub Total2294500294500.040
Grand Total323583239603583239648.1835528986
Public Shareholding
Institutions
Mutual Funds 3 98900 0 98900 0.13 0
Banks 1 1000 0 1000 0.00 1000
Sub Total4999000999000.131000
Non-Institutions
Any Others (Specify) 192 456649 0 456649 0.61 454549
HUF 179 436354 0 436354 0.59 434254
Clearing Members 12 20195 0 20195 0.03 20195
Unclaimed or Suspense or Escrow Account 1 100 0 100 0.00 100
Bodies Corporate 171 7888883 0 7888883 10.61 5174513
BOMBAY SILK MILLS LTD 1 2571870 0 2571870 3.46 0
SHRICHAKRA 1 1501089 0 1501089 2.02 1501089
SUHASINI 1 1467850 0 1467850 1.97 1467850
HIMSON TEXTILE ENGINEERING INDUSTIRES PVT. LTD. 1 903376 0 903376 1.21 903376
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88206 18541867 0 18541867 24.93 8254476
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 107 9570807 0 9570807 12.87 9570807
SUBHASH BHAVANISHANKAR RAJGURU 1 1616012 0 1616012 2.17 1616012
DEEPAK MEHERCHAND MEHRA 1 1070837 0 1070837 1.44 1070837
Non Resident Indians (NRIs) 1103 1872271 0 1872271 2.52 448111
Key Managerial Personnel 1 300 0 300 0.00 300
Directors and their relatives (excluding independent directors and nominee directors) 3 119887 0 119887 0.16 119887
Sub Total897833845066403845066451.7024022643
Grand Total897873855056403855056451.8324023643