• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polycab India Ltd.
Jan 27, 04:01 BSE 6799.20 (+ 80.20 1.19%)
Volume10451
Prev. Close 6719.00
Open Price 6767.80
Today's Low / High
6660.50 6818.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 4557.45
7947.35
Jan 27, 03:58 NSE 6766.00(+ 44.00 0.65%)
Volume479067
Prev. Close 6722.00
Open Price 6805.50
Today's Low / High
6663.00 6810.00
B. Price (Qty.)6766.00 (31)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
4555.00 7948.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 92582842 92582842 61.50 61.10 92582842
(B) Public 362549 57955631 57955631 38.50 38.90 57955630
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 362580 150538473 150538473 100.00 100.00 150538472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 75316642 0 75316642 50.03 75316642
INDER T JAISINGHANI 1 17540794 0 17540794 11.65 17540794
AJAY T JAISINGHANI 1 13901229 0 13901229 9.23 13901229
RAMESH T JAISINGHANI 1 12648223 0 12648223 8.40 12648223
GIRDHARI THAKURDAS JAISINGHANI 1 12366765 0 12366765 8.22 12366765
KUNAL INDER JAISINGHANI 1 5640361 0 5640361 3.75 5640361
BHARAT JAISINGHANI 1 5108911 0 5108911 3.39 5108911
NIKHIL RAMESH JAISINGHANI 1 4971079 0 4971079 3.30 4971079
RAJU GIRDHARI JAISINGHANI 1 1000000 0 1000000 0.66 1000000
REINA R JAISINGHANI 1 770000 0 770000 0.51 770000
MRINALINI RAMESH JAISINGHANI 1 370000 0 370000 0.25 370000
DEEPIKA SEHGAL 1 360000 0 360000 0.24 360000
RITA HARIRAM HARIANI 1 177780 0 177780 0.12 177780
JUHI HEMANT RAMNANI 1 115000 0 115000 0.08 115000
KARINA C MORIANI 1 115000 0 115000 0.08 115000
RESHMA MANISH KUKREJA 1 100000 0 100000 0.07 100000
AKANSHA PUNJABI 1 76000 0 76000 0.05 76000
AARTI AJAY JAISINGHANI 1 55500 0 55500 0.04 55500
KIARA DUHLANI 0 0 0 0 0.00 0
RITIKA NIKHIL JAISINGHANI 0 0 0 0 0.00 0
Any Other (specify) 14 17266200 0 17266200 11.47 17266200
AJAY T JAISINGHANI/AARTI AJAY JAISINGHANI (BHARAT JAISINGHANI FAMILY TRUST) 1 2150100 0 2150100 1.43 2150100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI JUHI TRUST) 1 2000100 0 2000100 1.33 2000100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI KARINA TRUST) 1 2000100 0 2000100 1.33 2000100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI RESHMA TRUST) 1 2000100 0 2000100 1.33 2000100
RAMESH T JAISINGHANI/REINA R JAISINGHANI (NIKHIL JAISINGHANI FAMILY TRUST) 1 1500000 0 1500000 1.00 1500000
RAMESH T JAISINGHANI/REINA R JAISINGHANI(DEEPIKA SEHGAL FAMILY TRUST) 1 1500100 0 1500100 1.00 1500100
AJAY T JAISINGHANI/(AKANSHA PUNJABI FAMILY TRUST) 1 1200100 0 1200100 0.80 1200100
AJAY T JAISINGHANI/AARTI AJAY JAISINGHANI (KIARA DUHLANI FAMILY TRUST) 1 1100100 0 1100100 0.73 1100100
INDER THAKURDAS JAISINGHANI/MEENA INDER JAISINGHANI (INDER KUNAL TRUST) 1 1000100 0 1000100 0.66 1000100
INDER THAKURDAS JAISINGHANI/MEENA INDER JAISINGHANI (INDER SHIKHA TRUST) 1 1000100 0 1000100 0.66 1000100
RAMESH T JAISINGHANI/(MRINALINI JAISINGHANI FAMILY TRUST) 1 1000100 0 1000100 0.66 1000100
RAMESH T JAISINGHANI/(R R FAMILY TRUST) 1 740000 0 740000 0.49 740000
NIKHIL RAMESH JAISINGHANI/(RITIKA BHARWANI FAMILY TRUST) 1 75100 0 75100 0.05 75100
KUNAL INDER JAISINGHANI/INDER THAKURDAS JAISINGHANI (KUNAL TRUST) 1 100 0 100 0.00 100
Grand Total319258284209258284261.5092582842
Public Shareholding
Institutions
Mutual Funds 42 12320429 0 12320429 8.18 12320429
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 3175562 0 3175562 2.11 3175562
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY MIDC 1 1611415 0 1611415 1.07 1611415
Insurance Companies 19 3559444 0 3559444 2.36 3559444
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 35 775972 0 775972 0.52 775972
NBFCs registered with RBI 5 23567 0 23567 0.02 23567
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 75225 0 75225 0.05 75225
Foreign Portfolio Investors Category I 716 21663020 0 21663020 14.39 21663020
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 37 651159 0 651159 0.43 651159
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total8553906881603906881625.9539068816
Non-Institutions
Any Others (Specify) 5564 285370 0 285370 0.19 285370
HUF 5539 268704 0 268704 0.18 268704
Employees 6 14533 0 14533 0.01 14533
Clearing Members 3 190 0 190 0.00 190
Trusts 16 1943 0 1943 0.00 1943
Bodies Corporate 1808 650111 0 650111 0.43 650111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 345083 9602269 0 9602269 6.38 9602268
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 6954309 0 6954309 4.62 6954309
ANIL HARIRAM HARIANI 1 4488534 0 4488534 2.98 4488534
Non Resident Indians (NRIs) 9214 549081 0 549081 0.36 549081
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 400 0 400 0.00 400
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 2250 0 2250 0.00 2250
Foreign Nationals 3 375 0 375 0.00 375
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 842650 0 842650 0.56 842650
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3616941888681501888681512.5418886814
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3625495795563105795563138.4957955630