• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Poly Medicure Ltd.
Apr 24 BSE 1414.55 ( -73.40 -4.93%)
Volume8470
Prev. Close 1487.95
Open Price 1504.05
Today's Low / High
1405.55 1504.05
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1184.00
2936.70
Apr 24 NSE 1414.20( -73.80 -4.96%)
Volume380843
Prev. Close 1488.00
Open Price 1499.00
Today's Low / High
1405.10 1499.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1182.00 2937.60
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 63265340 63265340 62.42 62.35 63265340
(B) Public 73393 38094150 38094150 37.58 37.65 37934130
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 73414 101359490 101359490 100.00 100.00 101199470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 35521516 0 35521516 35.05 35521516
RISHI BAID 1 9716356 0 9716356 9.59 9716356
HIMANSHU BAID 1 7907624 0 7907624 7.80 7907624
HIMANSHU BAID (HUF) 1 3839200 0 3839200 3.79 3839200
SMT.MUKULIKA BAID 1 3062400 0 3062400 3.02 3062400
RISHI BAID (HUF) 1 2780000 0 2780000 2.74 2780000
JUGAL KISHORE BAID 1 2279376 0 2279376 2.25 2279376
VISHAL BAID 1 1681360 0 1681360 1.66 1681360
SHAILY BAID 1 1188000 0 1188000 1.17 1188000
SHIREEN BAID 1 1121600 0 1121600 1.11 1121600
NEHA BAID 1 1024000 0 1024000 1.01 1024000
DHRUV BAID 1 360000 0 360000 0.36 360000
AARYAMAN BAID 1 280000 0 280000 0.28 280000
ARHAM BAID 1 280000 0 280000 0.28 280000
ARSHIA BAID 0 0 0 0 0.00 0
BHUPENDRA RAJ MEHTA 1 1600 0 1600 0.00 1600
SHARANYA BAID 0 0 0 0 0.00 0
VIVAAN BAID 0 0 0 0 0.00 0
Any Other (specify) 5 27536624 0 27536624 27.17 27536624
EZEKIEL GLOBAL BUSINESS SOLUTIONS LLP 1 12361320 0 12361320 12.20 12361320
ZETTA MATRIX CONSULTING LLP 1 8322160 0 8322160 8.21 8322160
VCB TRADING LLP 1 3541144 0 3541144 3.49 3541144
JAI POLYPAN PVT. LTD. 1 3302000 0 3302000 3.26 3302000
POLYCURE MARTECH LIMITED 1 10000 0 10000 0.01 10000
Sub Total196305814006305814062.2263058140
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 207200 0 207200 0.20 207200
MADHU KOTHARI 1 151200 0 151200 0.15 151200
VINAY KOTHARI 1 56000 0 56000 0.06 56000
Sub Total220720002072000.20207200
Grand Total216326534006326534062.4263265340
Public Shareholding
Institutions
Mutual Funds 23 8956792 0 8956792 8.84 8956792
QUANT MUTUAL FUND - QSIF HYBRID LONG-SHORT FUND 1 4673549 0 4673549 4.61 4673549
UTI-UNIT LINKED INSURANCE PLAN 1 1520794 0 1520794 1.50 1520794
SBI NIFTY 500 INDEX FUND 1 1230868 0 1230868 1.21 1230868
Insurance Companies 8 3384473 0 3384473 3.34 3384473
AXIS MAX LIFE INSURANCE LIMITED A/C UEGFH - HIGH GROWTH FUND II 1 2353458 0 2353458 2.32 2353458
Alternate Investment Funds 13 3462869 0 3462869 3.42 3462869
LIGHTHOUSE INDIA FUND IV AIF 1 2361087 0 2361087 2.33 2361087
Foreign Portfolio Investors Category I 95 5752549 0 5752549 5.68 5752549
Foreign Portfolio Investors Category II 7 238805 0 238805 0.24 238805
Sub Total1462179548802179548821.5221795488
Non-Institutions
Any Others (Specify) 25 132216 0 132216 0.13 132216
Trusts 5 102660 0 102660 0.10 102660
Clearing Members 20 29556 0 29556 0.03 29556
Bodies Corporate 656 2541232 0 2541232 2.51 2541232
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70596 7027474 0 7027474 6.93 6867454
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5751746 0 5751746 5.67 5751746
NIRMALA VINODKUMAR DAGA 1 1634019 0 1634019 1.61 1634019
KANCHAN PRAMODKUMAR DAGA 1 1065506 0 1065506 1.05 1065506
Non Resident Indians (NRIs) 1075 655168 0 655168 0.65 655168
Key Managerial Personnel 2 5200 0 5200 0.01 5200
Foreign Nationals 881 185626 0 185626 0.18 185626
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Sub Total732471629866201629866216.0816138642
Grand Total733933809415003809415037.6037934130