• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pioneer Embroideries Ltd.
Apr 30 BSE 27.81 ( -0.97 -3.37%)
Volume49161
Prev. Close 28.78
Open Price 31.47
Today's Low / High
27.45 31.47
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 19.55
48.99
Apr 30 NSE 27.69( -0.83 -2.91%)
Volume77866
Prev. Close 28.52
Open Price 28.52
Today's Low / High
27.66 28.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
19.61 48.37
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10078325 10078325 32.71 32.27 1340000 13.30 5300000 52.59 10078325
(B) Public 24441 20737117 20737117 67.29 67.73 0 0.00 0 0.00 20409394
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 24445 30815442 30815442 100.00 100.00 1340000 4.35 5300000 17.20 30487719

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 4541833 0 4541833 14.74 4541833
Rajkumar Jivraj Sekhani 1 4504760 0 4504760 14.62 4504760
Bimladevi Rajkumar Sekhani 1 23073 0 23073 0.07 23073
Manakchand Baid 1 14000 0 14000 0.05 14000
Any Other (specify) 1 5536492 0 5536492 17.97 5536492
Pioneer E-Com Fashions Llp 1 5536492 0 5536492 17.97 5536492
Grand Total41007832501007832532.7110078325
Public Shareholding
Institutions
Mutual Funds 2 900 0 900 0.00 300
Insurance Companies 1 499594 0 499594 1.62 499594
United India Insurance Company Limited 1 499594 0 499594 1.62 499594
Banks 1 734037 0 734037 2.38 734037
Kotak Mahindra Bank Limited 1 734037 0 734037 2.38 734037
Foreign Portfolio Investors Category I 1 84396 0 84396 0.27 84396
Other Financial Institutions 1 766655 0 766655 2.49 766655
Export- Import Bank Of India 1 766655 0 766655 2.49 766655
Sub Total62085582020855826.762084982
Non-Institutions
Any Others (Specify) 334 2085286 0 2085286 6.77 2084986
HUF 311 1067363 0 1067363 3.46 1067363
Clearing Members 13 534564 0 534564 1.73 534564
LLP 9 483053 0 483053 1.57 483053
Priyasha Meven Finance Ltd. 1 309600 0 309600 1.00 309600
Unclaimed or Suspense or Escrow Account 1 306 0 306 0.00 6
Bodies Corporate 121 795106 0 795106 2.58 787534
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23416 5731374 0 5731374 18.60 5494804
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 6821822 0 6821822 22.14 6821822
Amit Ratanlal Sekhani 1 1090000 0 1090000 3.54 1090000
Anand Ratanlal Sekhani 1 1085750 0 1085750 3.52 1085750
Udyan Ashok Singhania 1 542580 0 542580 1.76 542580
Rami Kaushal 1 419359 0 419359 1.36 419359
Preeti Piyush Shah 1 374988 0 374988 1.22 374988
Non Resident Indians (NRIs) 490 462170 0 462170 1.50 379489
Key Managerial Personnel 2 52500 0 52500 0.17 52500
Investor Education and Protection Fund (IEPF) 1 3750 0 3750 0.01 3750
Directors and their relatives (excluding independent directors and nominee directors) 4 199527 0 199527 0.65 199527
Sub Total244341615153501615153552.4215824412
Central Government / State Government(s) / President of India
Central Government / President of India 1 2500000 0 2500000 8.11 2500000
Enforcement Directorate Raipur 1 2500000 0 2500000 8.11 2500000
Sub Total12500000025000008.112500000
Grand Total244412073711702073711767.2920409394