• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
P G Foils Ltd.
Jul 31 BSE 229.40 ( -5.10 -2.17%)
Volume3096
Prev. Close 234.50
Open Price 230.00
Today's Low / High
223.50 234.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 177.65
359.80
P G Foils Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 6013439 6013439 50.98 3843747 63.92 5907139
(B) Public 8140 5781561 5781561 49.02 7203 0.12 5559609
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 8151 11795000 11795000 100.00 3850950 32.65 11466748

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1606167 0 1606167 13.62 1577167
PANKAJ P SHAH 1 825053 0 825053 6.99 825053
MANJU PANKAJRAJ SHAH 1 501305 0 501305 4.25 501305
SAHIL P SHAH 1 250809 0 250809 2.13 250809
NEETAL P SHAH 1 15000 0 15000 0.13 0
PALAK P SHAH 1 14000 0 14000 0.12 0
Any Other (specify) 6 4407272 0 4407272 37.37 4329972
PIPALIA CABLES AND WIRES PVT LTD 1 1591999 0 1591999 13.50 1591999
FOILS INDIA LAMINATES (P) LTD 1 1401639 0 1401639 11.88 1401639
MADRAS ALUCON PRIVATE LTD 1 452687 0 452687 3.84 452687
PREM ALUCON PRIVATE LTD 1 419647 0 419647 3.56 419647
PREM FOILS LIMITED 1 353000 0 353000 2.99 353000
JINENDRA COMMERCIAL COMPANY PRIVATE LIMITED 1 188300 0 188300 1.60 111000
Grand Total1160134390601343950.995907139
Public Shareholding
Non-Institutions
Any Others (Specify) 237 327322 0 327322 2.78 327322
HUF 228 274906 0 274906 2.33 274906
Clearing Members 9 52416 0 52416 0.44 52416
Bodies Corporate 82 1471082 0 1471082 12.47 1366182
STONE COLOUR EXIM PRIVATE LTD 1 650000 0 650000 5.51 650000
MIRACLE FOILS PRIVATE LIMITED 1 420175 0 420175 3.56 420175
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7699 2265213 0 2265213 19.20 2149161
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1303434 0 1303434 11.05 1303434
SANGEETHA S 1 377040 0 377040 3.20 377040
AKASH SONI 1 180000 0 180000 1.53 180000
RAJAN SHAH 1 145319 0 145319 1.23 145319
Non Resident Indians (NRIs) 102 90723 0 90723 0.77 89723
Investor Education and Protection Fund (IEPF) 1 323787 0 323787 2.75 323787
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 323787 0 323787 2.75 323787
Sub Total814057815610578156149.025559609
Grand Total814057815610578156149.025559609