• BSE
  • NSE
BSE Prices delayed by 5 minutes ! Prices as on Jul 29, 2025 - 3:59PM   
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Oswal Pumps Ltd.
Jul 29, 04:01 BSE 716.55 ( -0.40 -0.06%)
Volume48319
Prev. Close 716.95
Open Price 711.90
Today's Low / High
692.45 727.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 580.00
781.50
Jul 29, 03:59 NSE 717.75(+ 2.60 0.36%)
Volume696292
Prev. Close 715.15
Open Price 710.75
Today's Low / High
692.15 727.00
B. Price (Qty.)717.75 (20264)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
614.25 781.15
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 86250078 86250078 75.67 86250078 100.00 86250078
(B) Public 99335 27727336 27727336 24.33 11910755 42.96 27727336
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 99343 113977414 113977414 100.00 98160833 86.12 113977414

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14137778 0 14137778 12.40 14137778
Vivek Gupta 1 11930778 0 11930778 10.47 11930778
Radhika Gupta 1 1610000 0 1610000 1.41 1610000
Rajev Gupta 1 325000 0 325000 0.29 325000
Renu Goyal 1 182000 0 182000 0.16 182000
Vikas Goela 1 45000 0 45000 0.04 45000
Vishal Goela 1 45000 0 45000 0.04 45000
Abhinav Garg 0 0 0 0 0.00 0
Amulya Gupta 0 0 0 0 0.00 0
Atul Garg 0 0 0 0 0.00 0
Deepika Garg 0 0 0 0 0.00 0
Narinder Nath Goela 0 0 0 0 0.00 0
Narinder Nath Goela HUF 0 0 0 0 0.00 0
NC Goel HUF 0 0 0 0 0.00 0
Padam Sain Gupta 0 0 0 0 0.00 0
Padam Sain Gupta HUF 0 0 0 0 0.00 0
Prem Lata 0 0 0 0 0.00 0
Rajev Gupta HUF 0 0 0 0 0.00 0
Shivam Gupta 0 0 0 0 0.00 0
Veena Goela 0 0 0 0 0.00 0
Vivek Gupta HUF 0 0 0 0 0.00 0
Vrinda Garg 0 0 0 0 0.00 0
Any Other (specify) 2 72112300 0 72112300 63.27 72112300
Shorya Trading Company Private Limited 1 54521550 0 54521550 47.84 54521550
ESS AAR Corporate Services Private Limited 1 17590750 0 17590750 15.43 17590750
Academy of Skills Development LLP 0 0 0 0 0.00 0
Arvin Care 0 0 0 0 0.00 0
Arvincare Foundation 0 0 0 0 0.00 0
Arvincare Pharma Private Limited 0 0 0 0 0.00 0
Arvinutrients Healthcare Private Limited 0 0 0 0 0.00 0
Biosans Lifecare 0 0 0 0 0.00 0
Carevision 0 0 0 0 0.00 0
GEC Trading Co. 0 0 0 0 0.00 0
Goela Electric Co. 0 0 0 0 0.00 0
Goela Marketing 0 0 0 0 0.00 0
Om Arogya Trading Co. 0 0 0 0 0.00 0
Organia Fastfoods Private Limited 0 0 0 0 0.00 0
P S Arogya Trading Co. 0 0 0 0 0.00 0
P S Mega Store 0 0 0 0 0.00 0
P S Sales Corporation 0 0 0 0 0.00 0
P S Traders 0 0 0 0 0.00 0
Parmanand Trust 0 0 0 0 0.00 0
Patanjali Yog Peeth Nyas 0 0 0 0 0.00 0
Prem Padam Sewa Nyas 0 0 0 0 0.00 0
Salus Pharmaceuticals 0 0 0 0 0.00 0
Singh Engcon Private Limited 0 0 0 0 0.00 0
Sunvet Healthcare 0 0 0 0 0.00 0
Grand Total88625007808625007875.6786250078
Public Shareholding
Institutions
Mutual Funds 12 5970301 0 5970301 5.24 5970301
Quant Mutual Fund - Quant Small Cap Fund 1 1913663 0 1913663 1.68 1913663
Mahindra Manulife Small Cap Fund 1 1429804 0 1429804 1.25 1429804
Insurance Companies 3 128917 0 128917 0.11 128917
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 19 3876042 0 3876042 3.40 3876042
VQ FASTERCAP FUND 1 1485081 0 1485081 1.30 1485081
NBFCs registered with RBI 2 417167 0 417167 0.37 417167
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 364 0 364 0.00 364
Foreign Portfolio Investors Category I 20 4752857 0 4752857 4.17 4752857
SMALLCAP WORLD FUND, INC 1 2446745 0 2446745 2.15 2446745
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 259031 0 259031 0.23 259031
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total581540467901540467913.5215404679
Non-Institutions
Any Others (Specify) 2710 563891 0 563891 0.49 563891
HUF 2684 346076 0 346076 0.30 346076
LLP 25 217806 0 217806 0.19 217806
Clearing Members 1 9 0 9 0.00 9
Bodies Corporate 217 4699179 0 4699179 4.12 4699179
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 95947 6688577 0 6688577 5.87 6688577
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 402 126710 0 126710 0.11 126710
Foreign Companies 1 244300 0 244300 0.21 244300
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total992771232265701232265710.8012322657
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total993352772733602772733624.3227727336
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000