• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Organic Recycling Systems Ltd.
Jun 23 BSE 260.00 (+ 8.00 3.17%)
Volume1800
Prev. Close 252.00
Open Price 257.40
Today's Low / High
257.40 260.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 209.00
400.00
Organic Recycling Systems Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1567006 1567006 18.10 0 15.07 1539855 98.27 1567006
(B) Public 970 7092269 7092269 81.90 1740000 84.93 246047 3.47 7089998
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 971 8659275 8659275 100.00 1740000 100.00 1785902 20.62 8657004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1567006 0 1567006 18.10 1567006
SARANG BHAND 1 1567006 0 1567006 18.10 1567006
Grand Total115670060156700618.101567006
Public Shareholding
Institutions
Alternate Investment Funds 1 31200 0 31200 0.36 31200
Sub Total1312000312000.3631200
Non-Institutions
Any Others (Specify) 64 204000 0 204000 2.36 204000
HUF 64 204000 0 204000 2.36 204000
MANOJ AGARWAL (HUF) . 1 94200 0 94200 1.09 94200
Bodies Corporate 29 417082 0 417082 4.82 417082
TOPGAIN FINANCE PRIVATE LIMITED 1 135000 0 135000 1.56 135000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 794 1639506 0 1639506 18.93 1637235
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 4562281 0 4562281 52.69 4562281
SUHRUD CHIMANBHAI PATEL 1 569643 0 569643 6.58 569643
HARISHBHAI RATILALBHAI MEHTA 1 359700 0 359700 4.15 359700
SAUMIK KETANKUMAR DOSHI 1 257200 0 257200 2.97 257200
PAULOMI KETANKUMAR DOSHI 1 250000 0 250000 2.89 250000
MAHENDRA JAYANTILAL MODI 1 207610 0 207610 2.40 207610
PRAFUL AMIDAS MEHTA 1 196553 0 196553 2.27 196553
SACHIN JAYANT MALDE 1 165000 0 165000 1.91 165000
VISHAL JITENDRA SHAH 1 148200 0 148200 1.71 148200
POOJA JINIT DHARIA 1 147000 0 147000 1.70 147000
JITENDRA KANTILAL SHAH 1 145200 0 145200 1.68 145200
NIKETA MAHENDRA MODI 1 141072 0 141072 1.63 141072
PRATIMA PRAKASH SHAH 1 125178 0 125178 1.45 125178
SHAH RUKH KHAN 1 122600 0 122600 1.42 122600
BHAVESH NALINBHAI PATEL 1 95113 0 95113 1.10 95113
SANJAYKUMAR JAIPRAKASH AGARWAL 1 95345 0 95345 1.10 95345
SAURABH NARESH SHAH 1 93750 0 93750 1.08 93750
SEEMA BHAVESH GANDHI 1 93750 0 93750 1.08 93750
ASHOK KASTURCHAND SHAH 1 89603 0 89603 1.03 89603
Non Resident Indians (NRIs) 38 238200 0 238200 2.75 238200
BALRAM CHAINRAI 1 153000 0 153000 1.77 153000
Sub Total96970610690706106981.557058798
Grand Total97070922690709226981.917089998