• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Minda Corporation Ltd.
Apr 30, 04:01 BSE 519.00 ( -2.10 -0.40%)
Volume8621
Prev. Close 521.10
Open Price 520.40
Today's Low / High
512.45 521.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 445.25
644.35
Apr 30, 03:59 NSE 520.10( -2.35 -0.45%)
Volume223133
Prev. Close 522.45
Open Price 520.75
Today's Low / High
512.45 522.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
445.05 619.95
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 155023678 155023678 64.84 65.93 38581298 24.89 155023678
(B) Public 89475 80337233 80337233 33.60 32.56 0 0.00 80334048
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3718517 3718517 1.56 1.51 0 0.00 3718517
(C) Non Promoter-Non Public 1 3718517 3718517 1.56 0.00 0 0.00 3718517
Grand Total 89480 239079428 239079428 100.00 100.00 38581298 16.14 239076243

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 115136280 0 115136280 48.16 115136280
ASHOK MINDA 1 81741380 0 81741380 34.19 81741380
SARIKA MINDA 1 33394900 0 33394900 13.97 33394900
AAKASH MINDA 0 0 0 0 0.00 0
BIMLA DEVI AGARWAL 0 0 0 0 0.00 0
DIVYAA GUPTA 0 0 0 0 0.00 0
KANIKA MINDA 0 0 0 0 0.00 0
MEGHA BATRA 0 0 0 0 0.00 0
NIRMAL K. MINDA 0 0 0 0 0.00 0
REKHA BANSAL 0 0 0 0 0.00 0
SHALU GUPTA 0 0 0 0 0.00 0
SHEKHAR AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 39887398 0 39887398 16.68 39887398
MINDA CAPITAL PRIVATE LIMITED 1 38581298 0 38581298 16.14 38581298
WHITELINE BARTER LIMITED 1 1306100 0 1306100 0.55 1306100
AUTO COMPONENTS 0 0 0 0 0.00 0
BAR INVESTMENTS & FINANCE PVT. LTD. 0 0 0 0 0.00 0
CSE DAKSHINA SOLAR PRIVATE LIMITED 0 0 0 0 0.00 0
DENSO TEN UNO MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Electropassive Tech Solutions Limited 0 0 0 0 0.00 0
GRACIOUS GETAWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
KHUSHBOO REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
MI TORICA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA FINANCE LIMITED 0 0 0 0 0.00 0
MINDA INDUSTRIES (FIRM) 0 0 0 0 0.00 0
MINDA INTERNATIONAL LIMITED 0 0 0 0 0.00 0
MINDA MINDPRO LIMITED 0 0 0 0 0.00 0
MINDA NABTESCO AUTOMOTIVE PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEW ENERGY SYSTEM PRIVATE LIMITEDÿ 0 0 0 0 0.00 0
MINDA NEXGENTECH LIMITED 0 0 0 0 0.00 0
MINDA ONKYO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA SPECTRUM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA SPECTURM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA STORAGE BATTERIES PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA TTE DAPS PRIVATE LIMITED (UNDER LIQUIDATION) 0 0 0 0 0.00 0
MINDA WESTPORT TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
MITIL Polymer Private Limited 0 0 0 0 0.00 0
MOGA DEVI CHARITABLE TRUST 0 0 0 0 0.00 0
P&P MANAGEMENT 0 0 0 0 0.00 0
Palpari Electronics Manufacturing Limited 0 0 0 0 0.00 0
Paripal Electronics Manufacturing Limited 0 0 0 0 0.00 0
PARMATMA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
ROKI UNO MINDA COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
S.M. AUTO INDUSTRIES 0 0 0 0 0.00 0
SAMAIRA ENGINEERING 0 0 0 0 0.00 0
STRONGSUN RENEWABLES PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN NIRMAL MINDA FOUNDATION 0 0 0 0 0.00 0
TOKAI RIKA MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Toyoda Gosei South India Private Limited 0 0 0 0 0.00 0
TOYODA GOSEI UNO MINDA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO INNOVATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA AUTO TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Uno Minda Auvisense Technologies Limited 0 0 0 0 0.00 0
Uno Minda Bharatronix Limited 0 0 0 0 0.00 0
UNO MINDA BUEHLER MOTOR PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA D-TEN INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA KATOLEC ELECTRONICS SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDA KYORAKU LIMITED 0 0 0 0 0.00 0
Uno Minda Pixel - Solutions Limited 0 0 0 0 0.00 0
UNO MINDA TACHI-S SEATING PRIVATE LIMITED 0 0 0 0 0.00 0
UNO MINDARIKA PRIVATE LIMITED 0 0 0 0 0.00 0
UNOMINDA EV SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
UZMINDA LLP 0 0 0 0 0.00 0
YA AUTO INDUSTRIES 0 0 0 0 0.00 0
YOGENDRA ENGINEERING 0 0 0 0 0.00 0
YOJANA MANAGEMENT TECH PRIVATE LTD. 0 0 0 0 0.00 0
Sub Total4155023678015502367864.84155023678
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ALCHEMIST INVESTMENT FZCO 0 0 0 0 0.00 0
Almighty International Pte. Ltd., Singapore 0 0 0 0 0.00 0
Clarton Horn, Mexico S DE RL DE CV 0 0 0 0 0.00 0
Clarton Horn, Signalakustik Gmbh (Under Liquidation) 0 0 0 0 0.00 0
Clarton Horn, Spain 0 0 0 0 0.00 0
CREAT Czech s.r.o. 0 0 0 0 0.00 0
Creat Gmbh 0 0 0 0 0.00 0
GLOBAL MAZINKERT S.L. MADRID 0 0 0 0 0.00 0
Light & System Technical Centre, S.L. Spain 0 0 0 0 0.00 0
Minda Industries Vietnam Company Limited 0 0 0 0 0.00 0
Minda Korea Co. Ltd 0 0 0 0 0.00 0
PT MINDA ASEAN AUTOMOTIVE 0 0 0 0 0.00 0
Rinder Riducco, S.A.S. Columbia 0 0 0 0 0.00 0
SAM GLOBAL PTE LTD 0 0 0 0 0.00 0
Uno Minda Auto Spare Parts & Components Trading LLC 0 0 0 0 0.00 0
Uno Minda Europe Gmbh (Delvis Gmbh) 0 0 0 0 0.00 0
Uno Minda Systems Gmbh (ISYS Germany) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4155023678015502367864.84155023678
Public Shareholding
Institutions
Mutual Funds 19 36227492 0 36227492 15.15 36227492
Insurance Companies 9 8583345 0 8583345 3.59 8583345
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 200575 0 200575 0.08 200575
NBFCs registered with RBI 1 2297 0 2297 0.00 2297
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 140 0 140 0.00 140
Foreign Portfolio Investors Category I 96 20650889 0 20650889 8.64 20650889
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 363138 0 363138 0.15 363138
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 33500 0 33500 0.01 33500
Any other 1 33500 0 33500 0.01 33500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1396606137606606137627.6266061376
Non-Institutions
Any Others (Specify) 1122 746110 0 746110 0.31 746110
HUF 1044 330767 0 330767 0.14 330767
Trusts 17 222300 0 222300 0.09 222300
Firm 60 193038 0 193038 0.08 193038
Clearing Members 1 5 0 5 0.00 5
Bodies Corporate 220 2602399 0 2602399 1.09 2602399
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85926 9893618 0 9893618 4.14 9890433
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100346 0 100346 0.04 100346
Non Resident Indians (NRIs) 2065 739466 0 739466 0.31 739466
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 48918 0 48918 0.02 48918
Directors and their relatives (excluding independent directors and nominee directors) 1 145000 0 145000 0.06 145000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total89336142758570142758575.9714272672
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total894758033723308033723333.5980334048
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3718517 0 3718517 1.56 3718517
Employees Benefit Trust (Under SEBI (Share Based Employee Benefit Regulation 2014) 1 3718517 0 3718517 1.56 3718517
Sub Total13718517037185171.563718517
Grand Total13718517037185171.563718517