• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
McLeod Russel (India) Ltd.
Mar 06 BSE 38.03 ( -0.34 -0.89%)
Volume30040
Prev. Close 38.37
Open Price 38.37
Today's Low / High
37.81 38.84
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 29.00
68.73
Mar 06 NSE 38.08( -0.27 -0.70%)
Volume420600
Prev. Close 38.35
Open Price 38.35
Today's Low / High
37.50 39.26
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
28.96 68.47
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6523410 6523410 6.25 6.25 3724 6523410
(B) Public 61747 97932325 97932325 93.75 93.75 0 97333856
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 61762 104455735 104455735 100.00 100.00 3724 103857266

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4157364 0 4157364 3.98 4157364
KAVITA KHAITAN . 1 4002591 0 4002591 3.83 4002591
YASHODHARA KHAITAN 1 72504 0 72504 0.07 72504
B M KHAITAN 1 36588 0 36588 0.04 36588
ADITYA KHAITAN 1 17272 0 17272 0.02 17272
AMRITANSHU KHAITAN 1 15000 0 15000 0.01 15000
ISHA KHAITAN 1 7500 0 7500 0.01 7500
VANYA KHAITAN 1 5909 0 5909 0.01 5909
Any Other (specify) 8 2366046 0 2366046 2.27 2366046
EKTA CREDIT PVT. LTD. 1 2000000 0 2000000 1.91 2000000
UNITED MACHINE CO. LTD. 1 129927 0 129927 0.12 129927
BABCOCK BORSIG LIMITED 1 95989 0 95989 0.09 95989
KILBURN ENGINEERING LTD 1 66666 0 66666 0.06 66666
ICHAMATI INVESTMENTS LTD 1 56710 0 56710 0.05 56710
NITYA HOLDINGS & PROPERTIES LTD 1 10000 0 10000 0.01 10000
BISHNAUTH INVESTMENTS LIMITED 0 0 0 0 0.00 0
DUFFLAGHUR INVESTMENTS LIMITED 1 3030 0 3030 0.00 3030
ERAGON INVESTMENTS PVT LTD 0 0 0 0 0.00 0
KAMAL KISHORE BAHETI - TRUSTEE OF BORELLI TEA HOLDINGS LTD 0 0 0 0 0.00 0
SEAJULI INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SUNRISE VALLEY PROJECTS PVT LTD 0 0 0 0 0.00 0
VIVAYA ENTERPRISES PVT LTD 0 0 0 0 0.00 0
WILLIAMSON FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
WILLIAMSON MAGOR AND CO LIMITED 1 3724 0 3724 0.00 3724
WOODSIDE PARKS LIMITED 0 0 0 0 0.00 0
ZEN INDUSTRIAL SERVICES LIMITED 0 0 0 0 0.00 0
Grand Total156523410065234106.256523410
Public Shareholding
Institutions
Mutual Funds 2 811 0 811 0.00 811
Insurance Companies 2 618669 0 618669 0.59 618669
Banks 31 17370 0 17370 0.02 5182
Foreign Portfolio Investors Category I 4 1494801 0 1494801 1.43 1494801
SAINT CAPITAL FUND 1 1302246 0 1302246 1.25 1302246
Other Financial Institutions 1 166 0 166 0.00 166
Sub Total402131817021318172.042119629
Non-Institutions
Any Others (Specify) 1579 4490351 0 4490351 4.30 4490327
HUF 1512 4064836 0 4064836 3.89 4064833
Clearing Members 38 222295 0 222295 0.21 222295
LLP 23 195885 0 195885 0.19 195885
Trusts 5 5927 0 5927 0.01 5906
Unclaimed or Suspense or Escrow Account 1 1408 0 1408 0.00 1408
Bodies Corporate 427 14460254 0 14460254 13.84 14445552
SANTOSH KR KEJRIWAL SECURITIES PRIVATE LIMITED 1 2792501 0 2792501 2.67 2792501
SPT INVESTMENT ADVISORY SERVICES PVT LTD 1 1250000 0 1250000 1.20 1250000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58540 45583580 0 45583580 43.64 45114160
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 199 27351281 0 27351281 26.18 27351281
Anurag Choudhary 1 1548827 0 1548827 1.48 1548827
NIRAJ RAJNIKANT SHAH 1 1439580 0 1439580 1.38 1439580
MANJU GAGGAR 1 1123177 0 1123177 1.08 1123177
Non Resident Indians (NRIs) 931 2260487 0 2260487 2.16 2247936
Foreign Companies 2 136350 0 136350 0.13 136350
Investor Education and Protection Fund (IEPF) 1 1428621 0 1428621 1.37 1428621
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1428621 0 1428621 1.37 1428621
Foreign Nationals 27 89472 0 89472 0.09 0
Sub Total617069580039609580039691.7195214227
Central Government / State Government(s) / President of India
Central Government / President of India 1 112 0 112 0.00 0
Sub Total111201120.000
Grand Total617479793232509793232593.7597333856