• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
McLeod Russel (India) Ltd.
Apr 28, 12:52 BSE 57.70 (+ 2.72 4.95%)
Volume56340
Prev. Close 54.98
Open Price 57.72
Today's Low / High
56.50 57.72
B. Price (Qty.)57.00 (99)
O. Price (Qty.) 57.70 (325)
52 Wk Low / High 28.70
68.73
Apr 28, 12:34 NSE 57.70(+ 2.57 4.66%)
Volume762432
Prev. Close 55.13
Open Price 57.88
Today's Low / High
55.21 57.88
B. Price (Qty.)57.07 (10)
O. Price (Qty.) 57.65 (25)
52 Wk Low / High
28.50 68.47
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6523410 6523410 6.25 6.25 3724 6523410
(B) Public 60797 97932325 97932325 93.75 93.75 0 97337962
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 60812 104455735 104455735 100.00 100.00 3724 103861372

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4157364 0 4157364 3.98 4157364
KAVITA KHAITAN . 1 4002591 0 4002591 3.83 4002591
YASHODHARA KHAITAN 1 72504 0 72504 0.07 72504
B M KHAITAN 1 36588 0 36588 0.04 36588
ADITYA KHAITAN 1 17272 0 17272 0.02 17272
AMRITANSHU KHAITAN 1 15000 0 15000 0.01 15000
ISHA KHAITAN 1 7500 0 7500 0.01 7500
VANYA KHAITAN 1 5909 0 5909 0.01 5909
Any Other (specify) 8 2366046 0 2366046 2.27 2366046
EKTA CREDIT PVT. LTD. 1 2000000 0 2000000 1.91 2000000
UNITED MACHINE CO. LTD 1 129927 0 129927 0.12 129927
BABCOCK BORSIG LIMITED 1 95989 0 95989 0.09 95989
KILBURN ENGINEERING LTD 1 66666 0 66666 0.06 66666
ICHAMATI INVESTMENTS LTD 1 56710 0 56710 0.05 56710
NITYA HOLDINGS & PROPERTIES LTD 1 10000 0 10000 0.01 10000
Bishnauth Investments Limited 0 0 0 0 0.00 0
DUFFLAGHUR INVESTMENTS LIMITED 1 3030 0 3030 0.00 3030
ERAGON INVESTMENTS PVT LTD 0 0 0 0 0.00 0
KAMAL KISHORE BAHETI - TRUSTEE OF BORELLI TEA HOLDINGS LTD 0 0 0 0 0.00 0
SEAJULI INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SUNRISE VALLEY PROJECTS PVT LTD 0 0 0 0 0.00 0
VIVAYA ENTERPRISES PVT LTD 0 0 0 0 0.00 0
Williamson Financial Services Limited 0 0 0 0 0.00 0
Williamson Magor And Co Limited 1 3724 0 3724 0.00 3724
WOODSIDE PARKS LIMITED 0 0 0 0 0.00 0
ZEN INDUSTRIAL SERVICES LIMITED 0 0 0 0 0.00 0
Grand Total156523410065234106.256523410
Public Shareholding
Institutions
Mutual Funds 2 811 0 811 0.00 811
Insurance Companies 2 591589 0 591589 0.57 591589
Banks 30 17334 0 17334 0.02 5146
Foreign Portfolio Investors Category I 5 1923174 0 1923174 1.84 1923174
SAINT CAPITAL FUND 1 1302246 0 1302246 1.25 1302246
Other Financial Institutions 1 166 0 166 0.00 166
Sub Total402533074025330742.432520886
Non-Institutions
Any Others (Specify) 1551 4618108 0 4618108 4.42 4618087
HUF 1492 4171176 0 4171176 3.99 4171176
Clearing Members 34 243771 0 243771 0.23 243771
LLP 19 195826 0 195826 0.19 195826
Trusts 5 5927 0 5927 0.01 5906
Unclaimed or Suspense or Escrow Account 1 1408 0 1408 0.00 1408
Bodies Corporate 414 14122707 0 14122707 13.52 14108097
SANTOSH KR KEJRIWAL SECURITIES PRIVATE LIMITED 1 2792501 0 2792501 2.67 2792501
SPT INVESTMENT ADVISORY SERVICES PVT LTD 1 1250000 0 1250000 1.20 1250000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57612 46136027 0 46136027 44.17 45670618
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 199 26648566 0 26648566 25.51 26648566
Anurag Choudhary 1 1548827 0 1548827 1.48 1548827
NIRAJ RAJNIKANT SHAH 1 1439580 0 1439580 1.38 1439580
MANJU GAGGAR 1 1123177 0 1123177 1.08 1123177
Non Resident Indians (NRIs) 950 2220115 0 2220115 2.13 2207564
Foreign Companies 2 136350 0 136350 0.13 136350
Investor Education and Protection Fund (IEPF) 1 1427794 0 1427794 1.37 1427794
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1427794 0 1427794 1.37 1427794
Foreign Nationals 27 89472 0 89472 0.09 0
Sub Total607569539913909539913991.3494817076
Central Government / State Government(s) / President of India
Central Government / President of India 1 112 0 112 0.00 0
Sub Total111201120.000
Grand Total607979793232509793232593.7797337962