• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lloyds Enterprises Ltd.
Apr 30, 04:01 BSE 68.16 ( -0.96 -1.39%)
Volume87118
Prev. Close 69.12
Open Price 67.35
Today's Low / High
66.72 68.88
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 40.86
86.83
Apr 30, 03:58 NSE 68.51( -0.55 -0.80%)
Volume1709902
Prev. Close 69.06
Open Price 68.00
Today's Low / High
66.66 68.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 68.51 (9657)
52 Wk Low / High
40.69 86.83
Shareholding Pattern as on 15/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 957419922 0 957419922 62.72 62.72 957419922
(B) Public 70232 545624868 23507155 569132023 37.28 37.28 568803733
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 70240 1503044790 23507155 1526551945 100.00 100.00 1526223655

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 126123070 0 126123070 8.26 126123070
RAVI BABULAL AGARWAL 1 72815206 0 72815206 4.77 72815206
KIRAN AGARWAL 1 24585000 0 24585000 1.61 24585000
POOJA RAVI AGARWAL 1 24400000 0 24400000 1.60 24400000
ABHA GUPTA 1 2161431 0 2161431 0.14 2161431
RAJESH RAJNARAYAN GUPTA 1 2161433 0 2161433 0.14 2161433
Any Other (specify) 3 831296852 0 831296852 54.46 831296852
BLOSSOM TRADE & INTERCHANGE LLP 1 390404000 0 390404000 25.57 390404000
TEAMWORK PROPERITIES DEVELOPMENTS LLP 1 386555000 0 386555000 25.32 386555000
CROSSLINK FOOD AND FARMS PRIVATE LIMITED 1 54337852 0 54337852 3.56 54337852
Grand Total8957419922095741992262.72957419922
Public Shareholding
Institutions
Mutual Funds 7 1605575 0 1605575 0.11 1605575
Alternate Investment Funds 1 380000 0 380000 0.02 380000
Foreign Portfolio Investors Category I 23 5914010 0 5914010 0.39 5914010
Foreign Portfolio Investors Category II 1 37810 0 37810 0.00 37810
Sub Total327937395079373950.527937395
Non-Institutions
Any Others (Specify) 1491 30271443 0 30432232 1.99 30432107
HUF 1437 22615078 0 22766701 1.49 22766701
Clearing Members 48 5659241 0 5668407 0.37 5668407
Unclaimed or Suspense or Escrow Account 1 1088500 0 1088500 0.07 1088500
Trusts 2 907523 0 907523 0.06 907523
Employees 3 1101 0 1101 0.00 976
Bodies Corporate 497 201596655 0 216192936 14.16 216192936
PRAGYA TRADE HUB PRIVATE LIMITED 1 59204030 0 59204030 3.88 59204030
F3 ADVISORS PRIVATE LIMITED 1 17643342 0 17643342 1.16 17643342
GYANSHANKAR E-TRADING LLP 1 9791327 0 15805826 1.04 15805826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67487 131063618 0 133878177 8.77 133550012
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 214 169455721 0 175342377 11.49 175342377
VIVEK BHIMSARIA 1 15892242 0 15892242 1.04 15892242
Non Resident Indians (NRIs) 508 5259143 0 5308013 0.35 5308013
Key Managerial Personnel 1 621 0 621 0.00 621
Directors and their relatives (excluding independent directors and nominee directors) 1 20272 0 20272 0.00 20272
Foreign Nationals 1 20000 0 20000 0.00 20000
Sub Total70200537687473056119462836.76560866338
Grand Total70232545624868056913202337.28568803733