• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lakshmi Engineering and Warehousing Ltd.
Jul 17 BSE 2298.80 ( -66.20 -2.80%)
Volume48
Prev. Close 2365.00
Open Price 2260.20
Today's Low / High
2231.00 2350.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1681.20
2579.95
Lakshmi Engineering and Warehousing Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 251276 251276 37.57 37.57 251276
(B) Public 5203 417474 417474 62.43 62.43 256987
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5214 668750 668750 100.00 100.00 508263

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5842 0 5842 0.87 5842
ARJUN KARIVARDHAN 1 3896 0 3896 0.58 3896
KARIVARDHAN NITHIN 1 1716 0 1716 0.26 1716
SHIVALI JAYAVARTHANAVELU 1 230 0 230 0.03 230
D THAYARAMMAL 0 0 0 0 0.00 0
Any Other (specify) 6 131802 0 131802 19.71 131802
S PATHY 1 47026 0 47026 7.03 47026
LAKSHMI CARD CLOTHING MANUFACTURING COMPANY PRIVATE LIMITED 1 43762 0 43762 6.54 43762
THE LAKSHMI MILLS COMPANY LIMITED 1 33000 0 33000 4.93 33000
INFOCUS MARKETING AND SERVICES PRIVATE LIMITED 1 7294 0 7294 1.09 7294
ADITYA KRISHNA PATHY 1 420 0 420 0.06 420
SKANDA LAXMAN VAIDYA 1 300 0 300 0.04 300
Sub Total9137644013764420.58137644
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 113632 0 113632 16.99 113632
AISHWARYA PATHY 1 113132 0 113132 16.92 113132
RAJSHREE PATHY 1 500 0 500 0.07 500
Sub Total2113632011363216.99113632
Grand Total11251276025127637.57251276
Public Shareholding
Institutions
Insurance Companies 5 89483 0 89483 13.38 89483
The New India Assurance Company Ltd 1 29761 0 29761 4.45 29761
General Insurance Corporation Of India 1 26606 0 26606 3.98 26606
National Insurance Company Ltd 1 16000 0 16000 2.39 16000
The Oriental Insurance Company Ltd 1 12883 0 12883 1.93 12883
Banks 1 300 0 300 0.04 0
Sub Total68978308978313.4289483
Non-Institutions
Any Others (Specify) 55 4169 0 4169 0.62 4024
Clearing Members 1 2382 0 2382 0.36 2382
HUF 52 1625 0 1625 0.24 1625
Unclaimed or Suspense or Escrow Account 1 161 0 161 0.02 16
Body Corporate - Ltd Liability Partnership 1 1 0 1 0.00 1
Bodies Corporate 32 115391 0 115391 17.25 106543
VOLTAS LIMITED 1 61520 0 61520 9.20 61520
LMW LIMITED 1 44111 0 44111 6.60 44111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4953 75367 0 75367 11.27 47534
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 7011 0 7011 1.05 7011
VIKRAMKUMAR RAMESHCHANDRA SHAH 1 7011 0 7011 1.05 7011
Non Resident Indians (NRIs) 148 11713 0 11713 1.75 852
Foreign Companies 2 112500 0 112500 16.82 0
ITEMA (SWITZERLAND) LTD 1 100000 0 100000 14.95 0
TERROT STRICKMASCHINEN GmBH, Germany 1 12500 0 12500 1.87 0
Key Managerial Personnel 1 7 0 7 0.00 7
Directors and their relatives (excluding independent directors and nominee directors) 3 700 0 700 0.10 700
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 833 0 833 0.12 833
Sub Total5197327691032769148.98167504
Grand Total5203417474041747462.40256987