• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Krishana Phoschem Ltd.
Aug 26, 03:57 NSE 205.16(+ 3.44 1.71%)
Volume1486699
Prev. Close 201.72
Open Price 203.80
Today's Low / High
199.26 206.13
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 205.16 (596)
52 Wk Low / High
86.20 204.70
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 45090020 45090020 72.93 72.93 2550000 5.66 45090020
(B) Public 19141 16737580 16737580 27.07 27.07 0 0.00 16737580
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19162 61827600 61827600 100.00 100.00 2550000 4.12 61827600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 18 2951375 0 2951375 4.77 2951375
Praveen Ostwal 1 1519480 0 1519480 2.46 1519480
Mahendra Kumar Ostwal 1 379821 0 379821 0.61 379821
Pankaj Ostwal 1 355539 0 355539 0.58 355539
Ekta Jain 1 294953 0 294953 0.48 294953
Shanti Lal Kanther 1 256000 0 256000 0.41 256000
Nitu Jain 1 34099 0 34099 0.06 34099
Navin Jain 1 28730 0 28730 0.05 28730
Ashok Kumar Parakh 1 21394 0 21394 0.03 21394
Ashokkumar Haraklal Jain 1 18438 0 18438 0.03 18438
Meena Devi Parakh 1 11392 0 11392 0.02 11392
Pankaj Ostwal Huf . 1 10000 0 10000 0.02 10000
Praveen Ostwal Huf . 1 10000 0 10000 0.02 10000
Mahendra Kumar Ostwal Huf . 1 5000 0 5000 0.01 5000
Mahendra Kumar Kothari 1 4900 0 4900 0.01 4900
Rajendra Prasad Ostwal 1 805 0 805 0.00 805
Pehal Ostwal 1 700 0 700 0.00 700
Kavita Harshad Kachhara 1 100 0 100 0.00 100
Shravan Kumar Kothari 1 24 0 24 0.00 24
Any Other (specify) 3 42138645 0 42138645 68.16 42138645
Bodies Corporate 3 42138645 0 42138645 68.15 42138645
Ostwal Phoschem (India) Limited 1 41667453 0 41667453 67.39 41667453
Nirmala Realinfrastructure Private Limited 1 444011 0 444011 0.72 444011
Kanchi Resorts Private Limited 1 27181 0 27181 0.04 27181
Grand Total214509002004509002072.9345090020
Public Shareholding
Institutions
Alternate Investment Funds 2 19126 0 19126 0.03 19126
Foreign Portfolio Investors Category I 11 71944 0 71944 0.12 71944
Foreign Portfolio Investors Category II 2 158200 0 158200 0.26 158200
Sub Total1524927002492700.41249270
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 5831 0 5831 0.01 5831
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18176 3806145 0 3806145 6.16 3806145
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 4438075 0 4438075 7.18 4438075
Mahendra Garg 1 926499 0 926499 1.50 926499
Shailendra Kumar Garg 1 913499 0 913499 1.48 913499
Non Resident Indians (NRIs) 384 148218 0 148218 0.24 148218
Bodies Corporate 88 7288167 0 7288167 11.79 7288167
Swastik Clothtex Private Limited 1 2569131 0 2569131 4.16 2569131
Vedcroft Ventures Private Limited 1 1523815 0 1523815 2.46 1523815
Visualize Tradecom Private Limited 1 864487 0 864487 1.40 864487
Cropgrowth Fertilizers And Chemicals Private Limited 1 696302 0 696302 1.13 696302
Any Other (specify) 443 801874 0 801874 1.30 801874
Clearing Members 11 11612 0 11612 0.02 11612
HUF 420 776533 0 776533 1.26 776533
LLP 12 13729 0 13729 0.02 13729
Sub Total191261648831001648831026.6816488310
Grand Total191411673758001673758027.0916737580